Survey is for: July 2010
Released: August 16, 2010
Source: Federal Reserve
Loans standards for large and middle-market firms (annual sales over $50
million) for approximately three month period prior to report release.

All Banks # of Banks | % of Total
July-10 Apr-10 Jan-10 | July-10 Apr-10 Jan-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 2 2 0| 3.5 3.6 0.0
Remained basically unchanged 48 48 52| 84.2 85.7 94.5
Eased somewhat 7 6 3| 12.3 10.7 5.5
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 57 56 55| 100.0 100.0 100.0
|
Large Banks # of Banks | % of Total
July-10 Apr-10 Jan-10| July-10 Apr-10 Jan-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 0 1 0| 0.0 3.2 0.0
Remained basically unchanged 25 24 28| 83.3 77.4 93.3
Eased somewhat 5 6 2| 16.7 19.4 6.7
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 30 31 30| 100.0 100.0 100.0
|
Other Banks # of Banks | % of Total
July-10 Apr-10 Jan-10| July-10 Apr-10 Jan-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 2 1 0| 7.4 4.0 0.0
Remained basically unchanged 23 24 24| 85.2 96.0 96.0
Eased somewhat 2 0 1| 7.4 0.0 4.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 27 25 25| 100.0 100.0 100.0

—————————————————————————–

Loans standards for small firms (annual sales under $50 million) for
approximately three month period prior to report release.

All Banks # of Banks | % of Total
July-10 Apr-10 Jan-10| July-10 Apr-10 Jan-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 3 1 2| 5.5 1.9 3.7
Remained basically unchanged 44 52 52| 80.0 96.3 96.3
Eased somewhat 8 1 0| 14.5 1.9 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 55 54 54| 100.0 100.1 100.0
|
Large Banks # of Banks | % of Total
July-10 Apr-10 Jan-10| July-10 Apr-10 Jan-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 0 1 1| 0.0 3.4 3.4
Remained basically unchanged 22 27 28| 78.6 93.1 96.6
Eased somewhat 6 1 0| 21.4 3.4 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 28 29 29| 100.0 99.9 100.0
|
Other Banks # of Banks | % of Total
July-10 Apr-10 Jan-10| July-10 Apr-10 Jan-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 3 0 1| 11.1 0.0 4.0
Remained basically unchanged 22 25 24| 81.5 100.0 96.0
Eased somewhat 2 0 0| 7.4 0.0 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 27 25 25| 100.0 100.0 100.0

** Market News International Washington Bureau: 202-371-2121 **

[TOPICS: MAUDT$,MNSFED,MGT$$$,MFT$$$,MMUFE$,MGU$$$,MFU$$$]