<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EUR/USD back on a two-way street</title>
	<atom:link href="http://www.forexlive.com/51588/all/eurusd-back-on-a-two-way-street/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com/51588/all/eurusd-back-on-a-two-way-street</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:19:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Miller</title>
		<link>http://www.forexlive.com/51588/all/eurusd-back-on-a-two-way-street/comment-page-1#comment-12444</link>
		<dc:creator>Michael Miller</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=51588#comment-12444</guid>
		<description>I was checking out some technicals for somebody here a couple of weeks ago and the target came out to be around 98! Around 94 is the next target. One thing&#039;s for sure, that doggy is heading straight up.</description>
		<content:encoded><![CDATA[<p>I was checking out some technicals for somebody here a couple of weeks ago and the target came out to be around 98! Around 94 is the next target. One thing&#8217;s for sure, that doggy is heading straight up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bear</title>
		<link>http://www.forexlive.com/51588/all/eurusd-back-on-a-two-way-street/comment-page-1#comment-12441</link>
		<dc:creator>Bear</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=51588#comment-12441</guid>
		<description>Jamie, that Eurgbp looks  interesting  here</description>
		<content:encoded><![CDATA[<p>Jamie, that Eurgbp looks  interesting  here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brillo</title>
		<link>http://www.forexlive.com/51588/all/eurusd-back-on-a-two-way-street/comment-page-1#comment-12440</link>
		<dc:creator>Brillo</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=51588#comment-12440</guid>
		<description>yes on your question about cable</description>
		<content:encoded><![CDATA[<p>yes on your question about cable</p>
]]></content:encoded>
	</item>
</channel>
</rss>
