<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian unemployment rate 5.3%</title>
	<atom:link href="http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Sat, 11 Sep 2010 00:00:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean Lee</title>
		<link>http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3/comment-page-1#comment-37874</link>
		<dc:creator>Sean Lee</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=92968#comment-37874</guid>
		<description>At least it&#039;s nearly Friday Solange.</description>
		<content:encoded><![CDATA[<p>At least it&#8217;s nearly Friday Solange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rance San</title>
		<link>http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3/comment-page-1#comment-37869</link>
		<dc:creator>Rance San</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=92968#comment-37869</guid>
		<description>Thanks Zeke...</description>
		<content:encoded><![CDATA[<p>Thanks Zeke&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3/comment-page-1#comment-37866</link>
		<dc:creator>Zeke</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=92968#comment-37866</guid>
		<description>Dollar strength Rance San, or just risk aversion in general.</description>
		<content:encoded><![CDATA[<p>Dollar strength Rance San, or just risk aversion in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solange</title>
		<link>http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3/comment-page-1#comment-37865</link>
		<dc:creator>Solange</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=92968#comment-37865</guid>
		<description>Poor Sean (as there are no major AUD marketing moving events scheduled from now through until the release of the RBA&#039;s meeting minutes next Tuesday)!</description>
		<content:encoded><![CDATA[<p>Poor Sean (as there are no major AUD marketing moving events scheduled from now through until the release of the RBA&#8217;s meeting minutes next Tuesday)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilac</title>
		<link>http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3/comment-page-1#comment-37863</link>
		<dc:creator>lilac</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=92968#comment-37863</guid>
		<description>This&#039;ll go down well after the Greek PM&#039;s PR tour, and the report to the EU that the implementation of the deficit plan is ahead of schedule.

Strike to paralyse Greece as anger builds

http://uk.reuters.com/article/idUKLDE6291W720100310</description>
		<content:encoded><![CDATA[<p>This&#8217;ll go down well after the Greek PM&#8217;s PR tour, and the report to the EU that the implementation of the deficit plan is ahead of schedule.</p>
<p>Strike to paralyse Greece as anger builds</p>
<p><a href="http://uk.reuters.com/article/idUKLDE6291W720100310" rel="nofollow">http://uk.reuters.com/article/idUKLDE6291W720100310</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hart</title>
		<link>http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3/comment-page-1#comment-37862</link>
		<dc:creator>hart</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=92968#comment-37862</guid>
		<description>That  9120 level in aud/usd is stubborn. Must be those corporate buyers. Good opportunities to buy I think. Fun trading everyone!</description>
		<content:encoded><![CDATA[<p>That  9120 level in aud/usd is stubborn. Must be those corporate buyers. Good opportunities to buy I think. Fun trading everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rance San</title>
		<link>http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3/comment-page-1#comment-37861</link>
		<dc:creator>Rance San</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=92968#comment-37861</guid>
		<description>Thanks, I still have a hard time figuring out the correlation of why the AUD would have a negative effect on the EUR. Can you explain?</description>
		<content:encoded><![CDATA[<p>Thanks, I still have a hard time figuring out the correlation of why the AUD would have a negative effect on the EUR. Can you explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Lee</title>
		<link>http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3/comment-page-1#comment-37860</link>
		<dc:creator>Sean Lee</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=92968#comment-37860</guid>
		<description>I doubt very much if EUR will move much during the Asian session Rance. If AUD continues to drift lower, then EUR/USD will probably also fall a bit.</description>
		<content:encoded><![CDATA[<p>I doubt very much if EUR will move much during the Asian session Rance. If AUD continues to drift lower, then EUR/USD will probably also fall a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rance San</title>
		<link>http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3/comment-page-1#comment-37859</link>
		<dc:creator>Rance San</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=92968#comment-37859</guid>
		<description>Hi Sean, do you think that EURUSD will make a push up this session?</description>
		<content:encoded><![CDATA[<p>Hi Sean, do you think that EURUSD will make a push up this session?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.forexlive.com/92968/all/australian-unemployment-rate-5-3/comment-page-1#comment-37858</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=92968#comment-37858</guid>
		<description>400 jobs, ouch. I guess the previous  months 52k job growth put a cap on hiring.</description>
		<content:encoded><![CDATA[<p>400 jobs, ouch. I guess the previous  months 52k job growth put a cap on hiring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
