<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexLive &#187; Sam Diakou</title>
	<atom:link href="http://www.forexlive.com/author/sam-diakou/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Korean FX authorities spotted buying USD</title>
		<link>http://www.forexlive.com/74893/all/south-korean-fx-authorities-spotted-buying-usd</link>
		<comments>http://www.forexlive.com/74893/all/south-korean-fx-authorities-spotted-buying-usd#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:25:05 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74893</guid>
		<description><![CDATA[South Korean FX authorities have been spotted buying USDKRW. USDKRW has moved up from a low of 1138 to 1143.
]]></description>
			<content:encoded><![CDATA[<p>South Korean FX authorities have been spotted buying USDKRW. USDKRW has moved up from a low of 1138 to 1143.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74893/all/south-korean-fx-authorities-spotted-buying-usd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY still looking soft</title>
		<link>http://www.forexlive.com/74890/all/usdjpy-still-looking-soft</link>
		<comments>http://www.forexlive.com/74890/all/usdjpy-still-looking-soft#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:52:58 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74890</guid>
		<description><![CDATA[Early Japanese Institutions have been seen selling USDJPY this morning with key support seen at 91.00-10 area. Below stops will be triggered and a fall back to 90.60, the 100 day MA, is highly likely. EURJPY will takes its cues from USDJPY rather than EURUSD. Support seen here at 131.30-35(38.2% fibo retracement of the recent [...]]]></description>
			<content:encoded><![CDATA[<p>Early Japanese Institutions have been seen selling USDJPY this morning with key support seen at 91.00-10 area. Below stops will be triggered and a fall back to 90.60, the 100 day MA, is highly likely. EURJPY will takes its cues from USDJPY rather than EURUSD. Support seen here at 131.30-35(38.2% fibo retracement of the recent move up from 127.35). Under that and we should see the 50% fibo retracement level at 130.60 achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74890/all/usdjpy-still-looking-soft/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US light vehicle sales up 6.8% in December</title>
		<link>http://www.forexlive.com/74882/all/us-light-vehicle-sales-up-6-8-in-december</link>
		<comments>http://www.forexlive.com/74882/all/us-light-vehicle-sales-up-6-8-in-december#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:02:10 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74882</guid>
		<description><![CDATA[Light vehicle sales were up 6.8% at 1,013, 968 in December.
North American December vehicle SAAR 8.54 mln, imported vehicle SAAr 2.54 mln
]]></description>
			<content:encoded><![CDATA[<p>Light vehicle sales were up 6.8% at 1,013, 968 in December.</p>
<p>North American December vehicle SAAR 8.54 mln, imported vehicle SAAr 2.54 mln</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74882/all/us-light-vehicle-sales-up-6-8-in-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD awaits building approvals number</title>
		<link>http://www.forexlive.com/74876/all/aud-awaits-building-approvals-number</link>
		<comments>http://www.forexlive.com/74876/all/aud-awaits-building-approvals-number#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:23:08 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australian economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74876</guid>
		<description><![CDATA[Morning all,
The AUD was unable to break higher overnight and once again the level on top to watch is the 9165-70 area. Range traders looking to buy 9090-9100, but critical support not until 9040. The building approvals number is keenly awaited, for further clues to interest rate hikes. Forecast for the November reading is +3% [...]]]></description>
			<content:encoded><![CDATA[<p>Morning all,</p>
<p>The AUD was unable to break higher overnight and once again the level on top to watch is the 9165-70 area. Range traders looking to buy 9090-9100, but critical support not until 9040. The building approvals number is keenly awaited, for further clues to interest rate hikes. Forecast for the November reading is +3% MoM and a number much greater than that, will see speculation about a February rate hike grow.</p>
<p>Personally, I feel market is sitting touch long, waiting for the number. Risk is to the downside, especially if a worse than expected number is seen. Still short, with a stop above 92c.</p>
<p>A move down through 83.00 in AUDJPY will also see longs liquidate and will confirm a temporary top seen at 85.30 in late October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74876/all/aud-awaits-building-approvals-number/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian Forex Wrap &#8211; USDJPY retreats</title>
		<link>http://www.forexlive.com/74638/all/asian-forex-wrap-79</link>
		<comments>http://www.forexlive.com/74638/all/asian-forex-wrap-79#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:03:35 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Wrap up]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74638</guid>
		<description><![CDATA[
Krugman sees 30-40% chance of recession in H2 2010.
Australia new home sales up 0.3% in November.
CFTC: Dollar spec positions incresed to $4.76 bln.
China official says Yuan to face new round of appreciation.
Nikkei rises to 15 month highs, up 0.8%, ASX200 up 1%, Kospi flat.
Gold higher at 1123.50.
USDKRW hits multi month lows.

Yen cross selling once again prevailed [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.forexlive.com/74588/all/krugman-sees-30-40-chance-of-recession-in-h2-2010">Krugman</a> sees 30-40% chance of recession in H2 2010.</li>
<li><a href="http://www.forexlive.com/74629/all/australia-new-home-sales-up-0-3-in-november" target="_blank">Australia</a> new home sales up 0.3% in November.</li>
<li>CFTC: <a href="http://www.forexlive.com/74621/all/specs-increase-long-usd-positions" target="_blank">Dollar</a> spec positions incresed to $4.76 bln.</li>
<li><a href="http://www.forexlive.com/74634/all/china-official-says-yuan-to-face-new-round-of-appreciation-pressure" target="_blank">China</a> official says Yuan to face new round of appreciation.</li>
<li>Nikkei rises to 15 month highs, up 0.8%, ASX200 up 1%, Kospi flat.</li>
<li>Gold higher at 1123.50.</li>
<li><a href="http://www.forexlive.com/74616/all/usdkrw-slides-thru-support" target="_blank">USDKRW</a> hits multi month lows.</li>
</ul>
<p>Yen cross selling once again prevailed throughout the Asian session. There was USDJPY and Yen cross selling into the fix which continued throughout the day, pinning back the majors. The dollar was also under pressure from fund managers looking to build their new year portfolios by buying stocks, commodities and high yielders. USDJPY fell from the 92.50 area all the way back to sub 93.00, as traders continued to trim long USDJPY positions. Buyers at 91.90 held USDJPY temporarily until stops beneath were tripped sending back to the 91.50 area.  Like yesterday,Yen cross selling pressure saw EURJPY drift off under 133.00 and back towards the 132.50-60 area, before the next bout of selling sent it straight down to 132.20, triggering stops in the process.</p>
<p>EURUSD drifted of on the back of EURJPY selling but found buyers ahead of 1.4400 to see an afternoon bounce back up to 1.4440. Still 1.4460 is the level on top, with good sellers reported.</p>
<p>AUDUSD saw a consolidation type day, which usually happens after such an upmove. Sellers via AUDJPY weighed on the AUD, but local demand ahead of the 91c area has held, with traders weary of the Asian session moves.</p>
<p>Ranges:</p>
<p>EURUSD 1.4402 &#8211; 1.4443</p>
<p>GBPUSD 1.6064 &#8211; 1.6137</p>
<p>USDJPY 91.62 &#8211; 92.55</p>
<p>EURJPY 132.22 &#8211; 132.46</p>
<p>AUDUSD 9113 &#8211; 9163</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74638/all/asian-forex-wrap-79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY takes out 91.90, stops triggered</title>
		<link>http://www.forexlive.com/74640/all/usdjpy-takes-out-91-90-stops-triggered</link>
		<comments>http://www.forexlive.com/74640/all/usdjpy-takes-out-91-90-stops-triggered#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:41:43 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[JPY crosses]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74640</guid>
		<description><![CDATA[USDJPY has continued to fall here this afternoon, back to test the bids at 91.90. Unfortunately the bids are no match for the amounts being sold, with some stops triggered beneath. Next level 91.50.
EUR, AUD, and GBP are seeing some upside on the back of a lower dollar but are being held back by Yen [...]]]></description>
			<content:encoded><![CDATA[<p>USDJPY has continued to fall here this afternoon, back to test the bids at 91.90. Unfortunately the bids are no match for the amounts being sold, with some stops triggered beneath. Next level 91.50.</p>
<p>EUR, AUD, and GBP are seeing some upside on the back of a lower dollar but are being held back by Yen cross selling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74640/all/usdjpy-takes-out-91-90-stops-triggered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China official says Yuan to face new round of appreciation pressure</title>
		<link>http://www.forexlive.com/74634/all/china-official-says-yuan-to-face-new-round-of-appreciation-pressure</link>
		<comments>http://www.forexlive.com/74634/all/china-official-says-yuan-to-face-new-round-of-appreciation-pressure#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:01:11 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74634</guid>
		<description><![CDATA[ReutersNews: A Chinese NDRC official has just come out saying that the Yuan is to face a new round of appreciation pressures, which may lead to hot money inflows. Such inflows would create difficulties for liquidity mangement. He goes on to say that China will encourage overseas investment to secure stable energy and resource supply.
]]></description>
			<content:encoded><![CDATA[<p>ReutersNews: A Chinese NDRC official has just come out saying that the Yuan is to face a new round of appreciation pressures, which may lead to hot money inflows. Such inflows would create difficulties for liquidity mangement. He goes on to say that China will encourage overseas investment to secure stable energy and resource supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74634/all/china-official-says-yuan-to-face-new-round-of-appreciation-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia new home sales up 0.3% in November</title>
		<link>http://www.forexlive.com/74629/all/australia-new-home-sales-up-0-3-in-november</link>
		<comments>http://www.forexlive.com/74629/all/australia-new-home-sales-up-0-3-in-november#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:31:43 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Australian economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74629</guid>
		<description><![CDATA[Sales of new homes in Australia rose slightly, up 0.3% in November. That follows a 6% drop in October.
]]></description>
			<content:encoded><![CDATA[<p>Sales of new homes in <a href="http://www.bloomberg.com/apps/news?pid=20601068&amp;sid=a8aQWvplKcFo" target="_blank">Australia</a> rose slightly, up 0.3% in November. That follows a 6% drop in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74629/all/australia-new-home-sales-up-0-3-in-november/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USDJPY testing yesterday&#8217;s low</title>
		<link>http://www.forexlive.com/74624/all/usdjpy-testing-yesterdays-low</link>
		<comments>http://www.forexlive.com/74624/all/usdjpy-testing-yesterdays-low#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:28:43 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[JPY crosses]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74624</guid>
		<description><![CDATA[Seeing Yen crosses sold off across the board as USDJPY peels back to the 92.00 area. Buyers parked just beneath at 91.90, under that and its its back to 91.50. Yen cross selling has been prominent all day keeping AUD and EUR in very tight trading ranges.
]]></description>
			<content:encoded><![CDATA[<p>Seeing Yen crosses sold off across the board as USDJPY peels back to the 92.00 area. Buyers parked just beneath at 91.90, under that and its its back to 91.50. Yen cross selling has been prominent all day keeping AUD and EUR in very tight trading ranges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74624/all/usdjpy-testing-yesterdays-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specs increase long USD positions</title>
		<link>http://www.forexlive.com/74621/all/specs-increase-long-usd-positions</link>
		<comments>http://www.forexlive.com/74621/all/specs-increase-long-usd-positions#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:44:13 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74621</guid>
		<description><![CDATA[Speculators have increased long USD positions for a second straight week ending Dec 29 according to CFTC data. Dollar net long positions were valued at $4.76 bln, a dramatic increase from the net long of $700 mln the week prior, making it the biggest net long USD position since April. Obviously some position have been trimmed since [...]]]></description>
			<content:encoded><![CDATA[<p>Speculators have increased long USD positions for a second straight week ending Dec 29 according to CFTC data. Dollar net long positions were valued at $4.76 bln, a dramatic increase from the net long of $700 mln the week prior, making it the biggest net long USD position since April. Obviously some position have been trimmed since then, even with Friday&#8217;s unemployment number approaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74621/all/specs-increase-long-usd-positions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USDKRW slides thru support</title>
		<link>http://www.forexlive.com/74616/all/usdkrw-slides-thru-support</link>
		<comments>http://www.forexlive.com/74616/all/usdkrw-slides-thru-support#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:36:35 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74616</guid>
		<description><![CDATA[The USDKRW has been sold off thru critical support at 1148 and trading to a 15 month low of 1142.80, reinforcing views of an interest rate rise. Foreign exchange authorities were seen buying USD to stem the fall around the 1146 area. The USDKRW selling has also spilt over in USDJPY, which has remained under pressure post fix.
]]></description>
			<content:encoded><![CDATA[<p>The USDKRW has been sold off thru critical support at 1148 and trading to a 15 month low of 1142.80, reinforcing views of an interest rate rise. Foreign exchange authorities were seen buying USD to stem the fall around the 1146 area. The USDKRW selling has also spilt over in USDJPY, which has remained under pressure post fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74616/all/usdkrw-slides-thru-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan December monetary base up 5.2% YoY</title>
		<link>http://www.forexlive.com/74613/economy/japan-december-monetary-base-up-5-2-yoy</link>
		<comments>http://www.forexlive.com/74613/economy/japan-december-monetary-base-up-5-2-yoy#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:27:25 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74613</guid>
		<description><![CDATA[Japan&#8217;s monetary base rose 5.2% in December from a year earlier. Current account deposits at the central bank grew 53.6% after increasing 43.4% in November.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boj.or.jp/en/type/stat/boj_stat/mb/base0912.htm" target="_blank">Japan&#8217;s</a> monetary base rose 5.2% in December from a year earlier. Current account deposits at the central bank grew 53.6% after increasing 43.4% in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74613/economy/japan-december-monetary-base-up-5-2-yoy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen crosses lower into fix</title>
		<link>http://www.forexlive.com/74607/all/yen-crosses-lower-into-fix</link>
		<comments>http://www.forexlive.com/74607/all/yen-crosses-lower-into-fix#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:02:24 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[JPY crosses]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74607</guid>
		<description><![CDATA[USDJPY and Yen crosses have drifted off into the fix today, with the sell side slightly more prominent. EURJPY low to 133.20 from 133.4o and USDJPY back to 92.30 from 92.50. But with traders looking to take on some risk, I would think dips will be sought after in Yen crosses.
]]></description>
			<content:encoded><![CDATA[<p>USDJPY and Yen crosses have drifted off into the fix today, with the sell side slightly more prominent. EURJPY low to 133.20 from 133.4o and USDJPY back to 92.30 from 92.50. But with traders looking to take on some risk, I would think dips will be sought after in Yen crosses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74607/all/yen-crosses-lower-into-fix/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nikkei rises to 15 month high</title>
		<link>http://www.forexlive.com/74604/all/nikkei-rises-to-four-month-high</link>
		<comments>http://www.forexlive.com/74604/all/nikkei-rises-to-four-month-high#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:51:34 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Mkt Talk]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74604</guid>
		<description><![CDATA[The Nikkei is up 0.7% today, following Wall St higher on the back of the ISM manufacturing index rising. JAL shares are up 3.5% after employees agreed to approve pension cuts. Elsewhere in the region, the ASX200 is up 1%, with both banks and resource stocks higher. The Kospi is up 0.6%
]]></description>
			<content:encoded><![CDATA[<p>The Nikkei is up 0.7% today, following Wall St higher on the back of the ISM manufacturing index rising. JAL shares are up 3.5% after employees agreed to approve pension cuts. Elsewhere in the region, the ASX200 is up 1%, with both banks and resource stocks higher. The Kospi is up 0.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74604/all/nikkei-rises-to-four-month-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR in still in range</title>
		<link>http://www.forexlive.com/74593/all/eur-in-still-in-range</link>
		<comments>http://www.forexlive.com/74593/all/eur-in-still-in-range#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:44:42 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74593</guid>
		<description><![CDATA[Despite the bullish outside day chart formation, EUR was still unable to take out the important resistance level at 1.4460. Im hearing there is some selling to be done at that level today, thus doubt we shoot stight thru there in Asia. First downside support level is here at 1.4400, with range traders looking to get [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the bullish outside day chart formation, EUR was still unable to take out the important resistance level at 1.4460. Im hearing there is some selling to be done at that level today, thus doubt we shoot stight thru there in Asia. First downside support level is here at 1.4400, with range traders looking to get on board at that level, but Id be waiting for 1.4370-80 area. Bigger picture its still trapped in a 1.4220 &#8211; 1.4460 range.</p>
<p>Once again the first move of the week yesterday in Asia proved to be wrong!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74593/all/eur-in-still-in-range/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Krugman sees 30-40% chance of recession in H2 2010</title>
		<link>http://www.forexlive.com/74588/all/krugman-sees-30-40-chance-of-recession-in-h2-2010</link>
		<comments>http://www.forexlive.com/74588/all/krugman-sees-30-40-chance-of-recession-in-h2-2010#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:20:18 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74588</guid>
		<description><![CDATA[Nobel prize winning economist, Paul Krugman said that he see a 30-40% chance that the US will slip into recession in the second half of 2010. He said growth will slow as the FED ends security purchases and the stimulus program comes to an end.
]]></description>
			<content:encoded><![CDATA[<p>Nobel prize winning economist, <a href="http://www.bloomberg.com/apps/news?pid=20601068&amp;sid=aluoqvsvAwO8" target="_blank">Paul Krugman</a> said that he see a 30-40% chance that the US will slip into recession in the second half of 2010. He said growth will slow as the FED ends security purchases and the stimulus program comes to an end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74588/all/krugman-sees-30-40-chance-of-recession-in-h2-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AUD shoots for the stars</title>
		<link>http://www.forexlive.com/74585/all/aud-shoots-for-the-stars</link>
		<comments>http://www.forexlive.com/74585/all/aud-shoots-for-the-stars#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:26:08 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74585</guid>
		<description><![CDATA[Morning all,
Well what a night that was, with the AUD one of the best performers, taking out 9020 and 9120 levels without hesitation. From experience, after such a move, AUD usually consolidates. Look for 9150-70 on top to provide some resistance, with 9100-20 support. Range play it today.
Personally I was a buyer yesterday between 8900-30 but [...]]]></description>
			<content:encoded><![CDATA[<p>Morning all,</p>
<p>Well what a night that was, with the AUD one of the best performers, taking out 9020 and 9120 levels without hesitation. From experience, after such a move, AUD usually consolidates. Look for 9150-70 on top to provide some resistance, with 9100-20 support. Range play it today.</p>
<p>Personally I was a buyer yesterday between 8900-30 but didnt get set. I resorted to buying a break of 9030, taking profit at 9090 and shorting it at 9105. So Im sitting short slightly out of the money and will stay that way until 9200 on top gets taken out.</p>
<p>For those who are long, I would stay that way until 9100 on the downside gives way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74585/all/aud-shoots-for-the-stars/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian Forex Wrap &#8211; Yen crosses sold off</title>
		<link>http://www.forexlive.com/74362/all/asian-forex-wrap-yen-crosses-sold</link>
		<comments>http://www.forexlive.com/74362/all/asian-forex-wrap-yen-crosses-sold#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:16:42 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Wrap up]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74362</guid>
		<description><![CDATA[
Krueger says US economy still weak.
Gordon Brown says will raise taxes on the rich and halve the deficit in four years.
Australian PMI falls to 48.5 in December.
Tokyo stock exchange lauches new trading platform, &#8220;Arrowhead&#8221;.
Singapore advance Q4 GDP +3.5% YoY, below expectations.
Feldstein says US may falter in 2010 because of lack of stimulus funding.
China HSBC December PMI at 56.1.
Asian [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.forexlive.com/74301/all/krueger-says-economy-still-weak" target="_blank">Krueger</a> says US economy still weak.</li>
<li><a href="http://www.forexlive.com/74306/all/gordon-brown-to-halve-deficit-by-raising-taxes-on-the-rich" target="_blank">Gordon Brown</a> says will raise taxes on the rich and halve the deficit in four years.</li>
<li><a href="http://www.forexlive.com/74309/all/australian-december-pmi-falls-to-48-5" target="_blank">Australian</a> PMI falls to 48.5 in December.</li>
<li><a href="http://www.forexlive.com/74316/all/new-tokyo-trading-system-arrowhead-launched-today" target="_blank">Tokyo</a> stock exchange lauches new trading platform, &#8220;Arrowhead&#8221;.</li>
<li><a href="http://www.forexlive.com/74325/all/singapore-advance-q4-gdp-3-5-yoy" target="_blank">Singapore</a> advance Q4 GDP +3.5% YoY, below expectations.</li>
<li><a href="http://www.forexlive.com/74349/all/feldstein-says-lack-of-2010-stimulus-is-a-negative" target="_blank">Feldstein</a> says US may falter in 2010 because of lack of stimulus funding.</li>
<li><a href="http://www.forexlive.com/74351/all/china-hsbc-december-pmi-56-1" target="_blank">China</a> HSBC December PMI at 56.1.</li>
<li>Asian bourses mostly flat except for Nikkei, up 1.1%.</li>
<li>Gold last at 1102.00</li>
</ul>
<p>Yen cross selling was the order of the day today. Early Sydney was quiet until Japanese names started to appear, selling off USDJPY and EURJPY initially. This quickly flowed into other crosses with GBPJPY and AUDJPY under pressure by mid-morning. USDJPY was sold down from the 93.10 area after once again failing to move higher in Asia. Sellers towards 93.20 weighed on the market and it wasnt long before a push back to 92.70 was seen. EURJPY followed, slipping back thru the 100 and 200 day MA stopping to take a breather at 132.65-70. USD demand heading into the Tokyo fix saw USDJPY move from 92.70, back up above 93.00. But that demand subsided a couple of hours later with renewed Yen cross selling sending USDJPY and EURJPY back to sit on their supports at 92.70 and 132.40 respectively. Panic selling of USDTWD down thru 32.00 after the Central bank allowed the pair to move lower, also added to the afternoon USDJPY selling.</p>
