<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexLive &#187; Sean Lee</title>
	<atom:link href="http://www.forexlive.com/author/sean-lee/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:00:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest turnover statistics on the FX market</title>
		<link>http://www.forexlive.com/129544/all/latest-turnover-statistics-on-the-fx-market</link>
		<comments>http://www.forexlive.com/129544/all/latest-turnover-statistics-on-the-fx-market#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:00:33 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129544</guid>
		<description><![CDATA[
USD$4 trillion a day in turnover
Market has doubled in size in the last 6 years
Simple spot deals make up 37% of the market
The most traded currencies in order are the USD, EUR, JPY, GBP, AUD, CHF and CAD
Emerging markets now account for 20% of all turnover
Most trading occurs in the UK with almost a third [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>USD$4 trillion a day in turnover</li>
<li>Market has doubled in size in the last 6 years</li>
<li>Simple spot deals make up 37% of the market</li>
<li>The most traded currencies in order are the USD, EUR, JPY, GBP, AUD, CHF and CAD</li>
<li>Emerging markets now account for 20% of all turnover</li>
<li>Most trading occurs in the UK with almost a third of the market with the US, Europe and Asia equally sharing the remaining two-thirds</li>
<li>Of the major pairings, EUR/USD is the most heavily traded making up almost 30% of all transactions. This is followed by USD/JPY, cable and AUD/USD.</li>
</ul>
<p>One piece of data which is not included is the percentage of this market which is made up by retail trading. I believe this number is between 25%/30% but if anyone has more recent data then please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129544/all/latest-turnover-statistics-on-the-fx-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the markets</title>
		<link>http://www.forexlive.com/129554/all/around-the-markets-17</link>
		<comments>http://www.forexlive.com/129554/all/around-the-markets-17#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:42:46 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129554</guid>
		<description><![CDATA[Nikkei +0.7%, Seoul and Sydney are both around 0.25% higher.
Gold is at $1253/oz and oil at $76.50/bbl.
]]></description>
			<content:encoded><![CDATA[<p>Nikkei +0.7%, Seoul and Sydney are both around 0.25% higher.</p>
<p>Gold is at $1253/oz and oil at $76.50/bbl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129554/all/around-the-markets-17/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk on or off? Have a look at AUD/CHF</title>
		<link>http://www.forexlive.com/129546/all/risk-on-or-off-have-a-look-at-audchf</link>
		<comments>http://www.forexlive.com/129546/all/risk-on-or-off-have-a-look-at-audchf#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:06:48 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Techs]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129546</guid>
		<description><![CDATA[There can surely be no currency pair which gives a better indication of how the market is assessing the risk trade than AUD/CHF. If China is booming, the world economic prospects seem good and the AUD is rallying. If doom-and-gloom are preoccupying peoples thoughts, then the CHF is rallying.
A quick look at the long-term AUD/CHF [...]]]></description>
			<content:encoded><![CDATA[<p>There can surely be no currency pair which gives a better indication of how the market is assessing the risk trade than AUD/CHF. If China is booming, the world economic prospects seem good and the AUD is rallying. If doom-and-gloom are preoccupying peoples thoughts, then the CHF is rallying.</p>
<p><a href="http://www.forexlive.com/wp-content/uploads/2010/09/audchfwkly1.jpg" rel="lightbox[129546]"><img class="alignnone size-thumbnail wp-image-129549" title="audchfwkly" src="http://www.forexlive.com/wp-content/uploads/2010/09/audchfwkly1-150x150.jpg" alt="audchfwkly" width="150" height="150" /></a>A quick look at the long-term AUD/CHF chart shows that risk in general has been back in favour since March 2008 but it took a turn in May this year. The 38.2% retracement of the big upmove came in at .8925 and that has proven to be good support thus far. If we break back below there then risk would seem to be off again and we could fall as far as .8150 when the risk trades should find new support. If the .8925 recent low and and now trendline support were to hold firm, then we should be looking to a major rally in all risk trades over the next few months.</p>
<p>Definitely a pair at least worth watching if not trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129546/all/risk-on-or-off-have-a-look-at-audchf/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Japan sees likely US opposition to FX intervention</title>
		<link>http://www.forexlive.com/129539/all/japan-sees-likely-us-opposition-to-fx-intervention</link>
		<comments>http://www.forexlive.com/129539/all/japan-sees-likely-us-opposition-to-fx-intervention#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:27:31 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[JPY crosses]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129539</guid>
		<description><![CDATA[Bloomberg are reporting that Japanese officials are reluctant to engage in FX market intervention because they fear strong opposition from the US authorities.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://noir.bloomberg.com/apps/news?pid=20601087&amp;sid=alX4aQQ969T4&amp;pos=1" target="_blank">Bloomberg are reporting </a>that Japanese officials are reluctant to engage in FX market intervention because they fear strong opposition from the US authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129539/all/japan-sees-likely-us-opposition-to-fx-intervention/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese economy: Corporate Capex falls less than expected in Q2</title>
		<link>http://www.forexlive.com/129536/all/japanese-economy-corporate-capex-falls-less-than-expected-in-q2</link>
		<comments>http://www.forexlive.com/129536/all/japanese-economy-corporate-capex-falls-less-than-expected-in-q2#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:08:30 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japanese economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129536</guid>
		<description><![CDATA[Japanese corporate capital expenditure fell by 1.7% in Q2 compared with last year, which is less that the 6.5% fall which had generally been forecast.
This suggests that optimism in the corporate sector is better than expected and the strong JPY is having less impact than many thought.
]]></description>
			<content:encoded><![CDATA[<p>Japanese corporate capital expenditure fell by 1.7% in Q2 compared with last year, which is less that the 6.5% fall which had generally been forecast.</p>
<p>This suggests that optimism in the corporate sector is better than expected and the strong JPY is having less impact than many thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129536/all/japanese-economy-corporate-capex-falls-less-than-expected-in-q2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei opens +0.4%</title>
		<link>http://www.forexlive.com/129534/all/nikkei-opens-0-4-2</link>
		<comments>http://www.forexlive.com/129534/all/nikkei-opens-0-4-2#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:05:41 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129534</guid>
		<description><![CDATA[USD/JPY is slightly higher but overall the FX market remains very quiet
]]></description>
			<content:encoded><![CDATA[<p>USD/JPY is slightly higher but overall the FX market remains very quiet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129534/all/nikkei-opens-0-4-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet start to Asian trade</title>
		<link>http://www.forexlive.com/129530/all/quiet-start-to-asian-trade</link>
		<comments>http://www.forexlive.com/129530/all/quiet-start-to-asian-trade#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:49:46 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129530</guid>
		<description><![CDATA[No sign of any risk aversion to emerge this morning although the AUD/USD is slightly lower already. I expect most traders will be looking for day-trading opportunities or they will be closing/reducing their positions prior to the NFP later tonight.
The initial lead will come from regional stockmarkets which are expected to rise by around 0.5% [...]]]></description>
			<content:encoded><![CDATA[<p>No sign of any risk aversion to emerge this morning although the AUD/USD is slightly lower already. I expect most traders will be looking for day-trading opportunities or they will be closing/reducing their positions prior to the NFP later tonight.</p>
<p>The initial lead will come from regional stockmarkets which are expected to rise by around 0.5% on average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129530/all/quiet-start-to-asian-trade/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Payrolls contest open for business</title>
		<link>http://www.forexlive.com/129520/all/payrolls-contest-open-for-business-3</link>
		<comments>http://www.forexlive.com/129520/all/payrolls-contest-open-for-business-3#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:08:49 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129520</guid>
		<description><![CDATA[Click on this link and put your best guess forward, presuming of course that it hasn&#8217;t already been taken. Two-time winner Iman has already taken the -140k and you&#8217;d better be quick or all the good ones will be gone.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexlive.com/129072/all/payrolls-contest-open-for-business-2#comment-112819" target="_blank">Click on this link </a>and put your best guess forward, presuming of course that it hasn&#8217;t already been taken. Two-time winner Iman has already taken the -140k and you&#8217;d better be quick or all the good ones will be gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129520/all/payrolls-contest-open-for-business-3/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rio Tinto says Q4 iron ore prices to fall by 13.3%</title>
		<link>http://www.forexlive.com/129522/all/rio-tinto-says-q4-iron-ore-prices-to-fall-by-13-3</link>
		<comments>http://www.forexlive.com/129522/all/rio-tinto-says-q4-iron-ore-prices-to-fall-by-13-3#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:28:22 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australian economy]]></category>
		<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129522</guid>
		<description><![CDATA[The adjustment in pricing is related to the new pricing mechanisms which the major producers have implemented (over the Reuters newswires).
 Obviously this type of price decrease will have some sort of negative impact on currencies like the AUD, CAD and BRL as the year progresses. The AUD/USD has slipped 15 pips, now back below .9100.
]]></description>
			<content:encoded><![CDATA[<p>The adjustment in pricing is related to the new pricing mechanisms which the major producers have implemented (over the Reuters newswires).</p>
<p> Obviously this type of price decrease will have some sort of negative impact on currencies like the AUD, CAD and BRL as the year progresses. The AUD/USD has slipped 15 pips, now back below .9100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129522/all/rio-tinto-says-q4-iron-ore-prices-to-fall-by-13-3/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Citi Techs recommend short GBP/AUD position</title>
		<link>http://www.forexlive.com/129516/all/citi-techs-recommend-short-gbpaud-position</link>
		<comments>http://www.forexlive.com/129516/all/citi-techs-recommend-short-gbpaud-position#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:57:35 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Techs]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Cable]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129516</guid>
		<description><![CDATA[ Sure GBP/AUD is in a definite short-term downtrend and it has been since 1.76 but to start selling on the 1.68 handle,when the risk of a retracement rally would seem to be very high, is certainly a risky proposition. The break below the 61.8% retracement level is also a bearish sign and suggests a possible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexlive.com/wp-content/uploads/2010/09/gbpauddaily.jpg" rel="lightbox[129516]"><img class="alignnone size-thumbnail wp-image-129517" title="gbpauddaily" src="http://www.forexlive.com/wp-content/uploads/2010/09/gbpauddaily-150x150.jpg" alt="gbpauddaily" width="150" height="150" /></a> Sure GBP/AUD is in a definite short-term downtrend and it has been since 1.76 but to start selling on the 1.68 handle,when the risk of a retracement rally would seem to be very high, is certainly a risky proposition. The break below the 61.8% retracement level is also a bearish sign and suggests a possible full-retracement to 1.62 but it&#8217;s certainly not conclusive.</p>
<p>Personally I&#8217;d prefer to try buying dips in line with the uptrend which began in May at 1.62. Neither side of the market would seem to have a particular advantage here so jumping into any trade mid-stream seems a bit reckless to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129516/all/citi-techs-recommend-short-gbpaud-position/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Interesting note on EUR/CHF regarding hedge fund positions</title>
		<link>http://www.forexlive.com/129512/all/interesting-note-on-eurchf-regarding-hedge-fund-positions</link>
		<comments>http://www.forexlive.com/129512/all/interesting-note-on-eurchf-regarding-hedge-fund-positions#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:28:20 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[EUR/CHF]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129512</guid>
		<description><![CDATA[I was opining yesterday that the price action in EUR/CHF is suggesting to me that we again may be able to consider a contrarian trade. Despite very heavy option-related selling, the pair jumped 200 pips in two sessions which suggests to me a market that is very short.
Now Citi Bank market analysts have come out [...]]]></description>
			<content:encoded><![CDATA[<p>I was opining yesterday that the price action in EUR/CHF is suggesting to me that we again may be able to consider a contrarian trade. Despite very heavy option-related selling, the pair jumped 200 pips in two sessions which suggests to me a market that is very short.</p>
<p>Now Citi Bank market analysts have come out and said that the hedge fund market is very short this pair, and they would probably know.</p>
<p>Technically there is no indication yet of any bottoming formation, and USD/CHF continues to trade in a very bearish fashion close to its recent lows, but I think EUR/CHF is one trade the contrarians among us should continue to monitor closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129512/all/interesting-note-on-eurchf-regarding-hedge-fund-positions/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ForexLive Asian market open: Quiet markets as holiday season ends</title>
		<link>http://www.forexlive.com/129509/all/forexlive-asian-market-open-quiet-markets-as-holiday-season-ends</link>
		<comments>http://www.forexlive.com/129509/all/forexlive-asian-market-open-quiet-markets-as-holiday-season-ends#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:03:49 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129509</guid>
		<description><![CDATA[September for the FX market is normally a volatile time when traders in the major financial centres return from the summer holidays and start trading in earnest again. It looks like September hasn&#8217;t quite begun yet and we have to wait until the upcoming long weekend in the US is over before the real action begins.
Ranges [...]]]></description>
			<content:encoded><![CDATA[<p>September for the FX market is normally a volatile time when traders in the major financial centres return from the summer holidays and start trading in earnest again. It looks like September hasn&#8217;t quite begun yet and we have to wait until the upcoming long weekend in the US is over before the real action begins.</p>
<p>Ranges were tight overnight and we can expect something similar in Asia, although it is risk-off Friday so that&#8217;s usually good for a flurry or two.</p>
<p>Good luck today and TGIF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129509/all/forexlive-asian-market-open-quiet-markets-as-holiday-season-ends/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EUR/GBP: Big two-way action</title>
		<link>http://www.forexlive.com/129185/all/eurgbp-big-two-way-action</link>
		<comments>http://www.forexlive.com/129185/all/eurgbp-big-two-way-action#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:07:51 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[EUR/GBP]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129185</guid>
		<description><![CDATA[AS Gerry reported overnight, some of the big Middle-Eastern players were very active buyers in EUR/GBP yesterday. The break above .8280 also encouraged some technical buyers to enter the market, both on a stop-loss basis and also initiating fresh longs.
A friend of mine who sees a lot of the bigger interbank flows and orders suggests [...]]]></description>
			<content:encoded><![CDATA[<p>AS Gerry reported overnight, some of the big Middle-Eastern players were very active buyers in EUR/GBP yesterday. The break above .8280 also encouraged some technical buyers to enter the market, both on a stop-loss basis and also initiating fresh longs.</p>
<p>A friend of mine who sees a lot of the bigger interbank flows and orders suggests to me that selling the rally may prove to be an excellent risk-reward trade. He suggests waiting until .8350/.8400 and if the market stalls there for a session or two, then sell with a reasonably tight stop looking for a test of .8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129185/all/eurgbp-big-two-way-action/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/CHF: Interesting price action overnight</title>
		<link>http://www.forexlive.com/129187/all/eurchf-interesting-price-action-overnight</link>
		<comments>http://www.forexlive.com/129187/all/eurchf-interesting-price-action-overnight#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:38:44 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[EUR/CHF]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129187</guid>
		<description><![CDATA[Despite the very heavy option-related selling below 1.3000 which took the market as low as 1.2850, EUR/CHF has bounced back very impressively. When a market bounces hard despite being in a strong downtrend and despite heavy selling still occuring, then we may be close to a bottom.
Another point to keep in mind is that the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the very heavy option-related selling below 1.3000 which took the market as low as 1.2850, EUR/CHF has bounced back very impressively. When a market bounces hard despite being in a strong downtrend and despite heavy selling still occuring, then we may be close to a bottom.</p>
<p>Another point to keep in mind is that the flat trendline support in USD/CHF comes in at 1.0020.</p>
<p>All music to the ears of a contrarian like myself but I&#8217;ve been burned a few times already so I will proceed with caution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129187/all/eurchf-interesting-price-action-overnight/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Nikkei opens +1.6%</title>
		<link>http://www.forexlive.com/129182/all/nikkei-opens-1-6-4</link>
		<comments>http://www.forexlive.com/129182/all/nikkei-opens-1-6-4#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:05:19 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japanese economy]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129182</guid>
		<description><![CDATA[USD/JPY and USD/CHF are both slightly higher in very early Tokyo trade.
]]></description>
			<content:encoded><![CDATA[<p>USD/JPY and USD/CHF are both slightly higher in very early Tokyo trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129182/all/nikkei-opens-1-6-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet start to Asian session: AUD/USD back at stop-loss level</title>
		<link>http://www.forexlive.com/129179/all/quiet-start-to-asian-session-audusd-back-at-stop-loss-level</link>
		<comments>http://www.forexlive.com/129179/all/quiet-start-to-asian-session-audusd-back-at-stop-loss-level#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:50:03 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129179</guid>
		<description><![CDATA[The heavy stops were all positioned above .9080 and AUD/USD rallied to a high of .9116 after they were triggerd in NY. Now we have fallen back to this level on the usual Asian market profit taking.
The other majors are trading quietly inside 15 pip ranges.
]]></description>
			<content:encoded><![CDATA[<p>The heavy stops were all positioned above .9080 and AUD/USD rallied to a high of .9116 after they were triggerd in NY. Now we have fallen back to this level on the usual Asian market profit taking.</p>
<p>The other majors are trading quietly inside 15 pip ranges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129179/all/quiet-start-to-asian-session-audusd-back-at-stop-loss-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buba trying to oust controversial board member</title>
		<link>http://www.forexlive.com/129176/all/buba-trying-to-oust-controversial-board-member</link>
		<comments>http://www.forexlive.com/129176/all/buba-trying-to-oust-controversial-board-member#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:34:06 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[EU economy]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129176</guid>
		<description><![CDATA[The German Bundesbank has unanimously expressed its wish to see controversial board member Thilo Sarrazin ousted from his position.
]]></description>
			<content:encoded><![CDATA[<p>The German Bundesbank has <a href="http://www.forexlive.com/129173/all/bundesbank-board-unanimously-for-ousting-sarrazin-newspaper" target="_blank">unanimously expressed its wish </a>to see controversial board member Thilo Sarrazin ousted from his position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129176/all/buba-trying-to-oust-controversial-board-member/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian election update</title>
		<link>http://www.forexlive.com/129172/all/australian-election-update-2</link>
		<comments>http://www.forexlive.com/129172/all/australian-election-update-2#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:10:27 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australian economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129172</guid>
		<description><![CDATA[The news is that there is no news. We&#8217;re still stuck in the horse-trading pen and it looks unlikely that we&#8217;ll have any result this week.
The independents had asked both parties to present their policy costings to the Australian Treasury for assessment. The Liberal opposition initially refused and now we know why. Treasury found an [...]]]></description>
			<content:encoded><![CDATA[<p>The news is that there is no news. We&#8217;re still stuck in the horse-trading pen and it looks unlikely that we&#8217;ll have any result this week.</p>
<p>The independents had asked both parties to present their policy costings to the Australian Treasury for assessment. The Liberal opposition initially refused and now we know why. <a href="http://www.theaustralian.com.au/national-affairs/treasury-finds-7bn-hole-in-tony-abbotts-costings/story-fn59niix-1225913036857" target="_blank">Treasury found an AUD$7 billion gap </a>in their costing estimates. Ah politicians, at least you know where you stand with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129172/all/australian-election-update-2/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Range trading expected with a bullish bias</title>
		<link>http://www.forexlive.com/129169/all/eurusd-range-trading-expected-with-a-bullish-bias</link>
		<comments>http://www.forexlive.com/129169/all/eurusd-range-trading-expected-with-a-bullish-bias#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:46:28 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129169</guid>
		<description><![CDATA[Strong moves higher overnight in EUR/GBP, EUR/CHF and EUR/JPY have turned momentum in favour of the EUR, in the short term at least. Buying dips would seem to be the favoured strategy whilst this cross action is taking place.
Dealers report bids starting at 1.2750 through 1.2730 which should support at least during the Asian session. [...]]]></description>
			<content:encoded><![CDATA[<p>Strong moves higher overnight in EUR/GBP, EUR/CHF and EUR/JPY have turned momentum in favour of the EUR, in the short term at least. Buying dips would seem to be the favoured strategy whilst this cross action is taking place.</p>
<p>Dealers report bids starting at 1.2750 through 1.2730 which should support at least during the Asian session. Mixed bag on the topside with stop-loss buyers and profit-taking sellers mixed together until we get close to 1.2900 when the sellers start to dominate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129169/all/eurusd-range-trading-expected-with-a-bullish-bias/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable: Sell orders reported starting at 1.5515</title>
		<link>http://www.forexlive.com/129165/all/cable-sell-orders-reported-starting-at-1-5515</link>
		<comments>http://www.forexlive.com/129165/all/cable-sell-orders-reported-starting-at-1-5515#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:18:47 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Cable]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129165</guid>
		<description><![CDATA[Sovereign players have been very busy in the cable over the last week or so and more orders are being reported.
It&#8217;s unlikely that Asia will witness any big moves today but if cable does rally and stall at 1.5515, then you&#8217;ll know that the offers are decent in size.
]]></description>
			<content:encoded><![CDATA[<p>Sovereign players have been very busy in the cable over the last week or so and more orders are being reported.</p>
<p>It&#8217;s unlikely that Asia will witness any big moves today but if cable does rally and stall at 1.5515, then you&#8217;ll know that the offers are decent in size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129165/all/cable-sell-orders-reported-starting-at-1-5515/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
