PARIS (MNI) – Following are selected results of recent surveys of
French voters’ intentions for the presidential elections. The first
round takes place April 22, the run-off between the two top candidates
May 6.

I. Voter Intentions First Round (%)*
[[
Nicolas Francois Marine Francois Jean-Luc Eva
Sarkozy Hollande Le Pen Bayrou Melenchon Joly
UMP Socialist Far Right Center Far Left Greens

Mar 23 Ipsos 27.5 28 16 11.5 13 2
Mar 22 Harris 28 27 16 11 13 3
Mar 22 Ifop 28.5 26.5 15.5 12 13 3
Mar 21 BVA 28 29.5 13 12 14 2
Mar 19 Ifop 28 27.5 17 12 11 3
Mar 19 CSA 30 28 13.5 13 13 2
Mar 16 Ifop 27.5 27 17.5 13 11 2.5
Mar 16 Ipsos 27.5 28.5 15 13 11.5 2
Mar 16 LH2 27.5 30.5 14.5 12.5 11 2.5
Mar 15 Harris 27 28 16 12 11 3
Mar 14 Op-Way 27.5 27.5 16 13 10 2
Mar 13 Ifop 27.5 26.5 17 13 10.5 3
Mar 12 CSA 28 28 16 11.5 10 3
Mar 12 Sofres 26 30 16 11.5 10 3
Mar 6 Ifop 27 29 17 11.5 9.5 2.5
Mar 5 Op-Way 26 29 17 13 8 3
Mar 5 CSA 28 30 15 13 10 2
Mar 2 BVA 25 33 14 13 8 2
Mar 2 Ipsos 25 29.5 17.5 12.5 9.5 2
Mar 2 LH2 23 30.5 15 15 8.5 4.5
Mar 1 Harris 25 27 18 13 9 3
Feb 28 LH2 25.5 29 18.5 12 8 3
Feb 27 Sofres 28 30 17 10.5 9.5 2.5
Feb 24 Ipos 27 31.5 16 11.5 8 2.5
Feb 23 Ifop 27 28.5 17 12.5 8.5 3
Feb 20 CSA 27 28 17 11 9 3
Feb 17 Ipos 25 32 16 11 9 3
Feb 17 Op-Way 27 29 16.5 13 8 2
Feb 17 LH2 26 32 14 13 8 3
Feb 15 BVA 26 31 15 13 9 3
Feb 9 Harris 24 28 20 13 8 4
Feb 6 Op-Way 25.5 29 18 13 7 3
Feb 6 CSA 26 30 17.5 13 8 2
Feb 3 Ipsos 25 32 16 12.5 8.5 2
Feb 3 BVA 26 34 16 14 7 2
Feb 3 LH2 25.5 34 15 12 7.5 2.5
Jan 31 Ifop 24.5 29.5 19 12.5 8 2.5
Jan 30 BVA 25 34 15 12 8 3
Jan 29 Ifop 23.5 31 20 12 7.5 2.5
Jan 23 Op-Way 24 27.5 17 14 9 3
Jan 23 CSA 25 31 17 15 9 2
Jan 19 Harris 23 27 20 14 8 4
Jan 18 BVA 23 30 18 13 7 4
Jan 13 LH2 23.5 30 17 14 8.5 3
Jan 13 Ipsos 23 29 18 14 7.5 3
Jan 10 Op-Way 25 27 17 15 6 3
Jan 9 CSA 26 29 19 13 8 2
Jan 6 Sofres 25 30 18 11 7 4
Jan 6 BVA 24 28 17 11 6 4
Jan 4 Ifop 26 28 19 12 6 3
Dec 16 Op-Way 24 27 16 12 7.5 4
Dec 13 Ifop 24 27.5 20 11 6.5 5
Dec 13 Harris 25 28 19 11 6 4
Dec 13 Op-Way 25 29 17 11 6 3
Dec 12 CSA 26 32 16 11 6 3
Dec 09 LH2 26 31 5 13.5 11 6 3
Dec 2 Ipsos 25.5 32 17 7 7.5 6

II. Voter Intentions in Run-Off Sarkozy-Hollande (%)*
[[
Nicolas Francois
Sarkozy Hollande
UMP Socialist
]]
Mar 23 Ipsos 46 54
Mar 22 Harris 46 54
Mar 22 Ifop 46.5 53.5
Mar 21 BVA 46 54
Mar 16 Ifop 45 55
Mar 19 CSA 46 54
Mar 16 Ifop 46 54
Mar 16 Ipsos 44 56
Mar 16 LH2 45 55
Mar 15 Harris 44 56
Mar 14 Op-Way 45 55
Mar 13 Ifop 46 54
Mar 12 CSA 46 54
Mar 12 Sofres 42 58
Mar 6 Ifop 45 55
Mar 5 Op-Way 44 56
Mar 5 CSA 44 56
Mar 2 BVA 41 59
Mar 2 Ipsos 42 58
Mar 2 LH2 42 58
Mar 1 Harris 44 56
Feb 28 Ifop 43 57
Feb 27 Sofres 43 57
Feb 24 Ipsos 42 58
Feb 23 Ifop 43.5 56.5
Feb 20 CSA 44 56
Feb 17 Ipsos 41 59
Feb 17 Op-Way 44 56
Feb 17 LH2 45 55
Feb 15 BVA 44 56
Feb 9 Harris 43 57
Feb 6 Op-Way 44 56
Feb 6 CSA 40 60
Feb 3 Ipsos 41 59
Feb 3 BVA 42 58
Feb 3 LH2 43 57
Jan 31 Ifop 42.5 57.5
Jan 30 BVA 43 57
Jan 29 Ifop 42 58
Jan 23 Op-Way 44 56
Jan 23 CSA 40 60
Jan 19 Harris 45 55
Jan 18 BVA 43 57
Jan 13 LH2 43 57
Jan 13 Ipsos 41 59
Jan 10 Op-Way 45 55
Jan 9 CSA 43 57
Jan 6 Sofres 41 59
Jan 6 BVA 43 57
Jan 4 Ifop 46 54
Dec 16 Op-Way 43 57
Dec 13 Ifop 44 56
Dec 13 Harris 43 57
Dec 13 Op-Way 43 57
Dec 12 CSA 42 58
Dec 09 LH2 43 57
Dec 2 Ipsos 41 59

* Poll dates refer to the start of the survey period, usually 1-3 days.

[TOPICS: M$F$$$,M$X$$$,MGX$$$]