<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexLive &#187; All</title>
	<atom:link href="http://www.forexlive.com/category/all/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:00:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest turnover statistics on the FX market</title>
		<link>http://www.forexlive.com/129544/all/latest-turnover-statistics-on-the-fx-market</link>
		<comments>http://www.forexlive.com/129544/all/latest-turnover-statistics-on-the-fx-market#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:00:33 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129544</guid>
		<description><![CDATA[
USD$4 trillion a day in turnover
Market has doubled in size in the last 6 years
Simple spot deals make up 37% of the market
The most traded currencies in order are the USD, EUR, JPY, GBP, AUD, CHF and CAD
Emerging markets now account for 20% of all turnover
Most trading occurs in the UK with almost a third [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>USD$4 trillion a day in turnover</li>
<li>Market has doubled in size in the last 6 years</li>
<li>Simple spot deals make up 37% of the market</li>
<li>The most traded currencies in order are the USD, EUR, JPY, GBP, AUD, CHF and CAD</li>
<li>Emerging markets now account for 20% of all turnover</li>
<li>Most trading occurs in the UK with almost a third of the market with the US, Europe and Asia equally sharing the remaining two-thirds</li>
<li>Of the major pairings, EUR/USD is the most heavily traded making up almost 30% of all transactions. This is followed by USD/JPY, cable and AUD/USD.</li>
</ul>
<p>One piece of data which is not included is the percentage of this market which is made up by retail trading. I believe this number is between 25%/30% but if anyone has more recent data then please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129544/all/latest-turnover-statistics-on-the-fx-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the markets</title>
		<link>http://www.forexlive.com/129554/all/around-the-markets-17</link>
		<comments>http://www.forexlive.com/129554/all/around-the-markets-17#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:42:46 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129554</guid>
		<description><![CDATA[Nikkei +0.7%, Seoul and Sydney are both around 0.25% higher.
Gold is at $1253/oz and oil at $76.50/bbl.
]]></description>
			<content:encoded><![CDATA[<p>Nikkei +0.7%, Seoul and Sydney are both around 0.25% higher.</p>
<p>Gold is at $1253/oz and oil at $76.50/bbl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129554/all/around-the-markets-17/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk on or off? Have a look at AUD/CHF</title>
		<link>http://www.forexlive.com/129546/all/risk-on-or-off-have-a-look-at-audchf</link>
		<comments>http://www.forexlive.com/129546/all/risk-on-or-off-have-a-look-at-audchf#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:06:48 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Techs]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129546</guid>
		<description><![CDATA[There can surely be no currency pair which gives a better indication of how the market is assessing the risk trade than AUD/CHF. If China is booming, the world economic prospects seem good and the AUD is rallying. If doom-and-gloom are preoccupying peoples thoughts, then the CHF is rallying.
A quick look at the long-term AUD/CHF [...]]]></description>
			<content:encoded><![CDATA[<p>There can surely be no currency pair which gives a better indication of how the market is assessing the risk trade than AUD/CHF. If China is booming, the world economic prospects seem good and the AUD is rallying. If doom-and-gloom are preoccupying peoples thoughts, then the CHF is rallying.</p>
<p><a href="http://www.forexlive.com/wp-content/uploads/2010/09/audchfwkly1.jpg" rel="lightbox[129546]"><img class="alignnone size-thumbnail wp-image-129549" title="audchfwkly" src="http://www.forexlive.com/wp-content/uploads/2010/09/audchfwkly1-150x150.jpg" alt="audchfwkly" width="150" height="150" /></a>A quick look at the long-term AUD/CHF chart shows that risk in general has been back in favour since March 2008 but it took a turn in May this year. The 38.2% retracement of the big upmove came in at .8925 and that has proven to be good support thus far. If we break back below there then risk would seem to be off again and we could fall as far as .8150 when the risk trades should find new support. If the .8925 recent low and and now trendline support were to hold firm, then we should be looking to a major rally in all risk trades over the next few months.</p>
<p>Definitely a pair at least worth watching if not trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129546/all/risk-on-or-off-have-a-look-at-audchf/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Japan Q2 Non-Financial Firm Capex -1.7% Y/Y Vs Q1 -11.5%</title>
		<link>http://www.forexlive.com/129548/all/japan-q2-non-financial-firm-capex-1-7-yy-vs-q1-11-5</link>
		<comments>http://www.forexlive.com/129548/all/japan-q2-non-financial-firm-capex-1-7-yy-vs-q1-11-5#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:06:06 +0000</pubDate>
		<dc:creator>Market News International</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mkt News]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/129548/all/japan-q2-non-financial-firm-capex-1-7-yy-vs-q1-11-5</guid>
		<description><![CDATA[&#8211; Japan Q2 Capex (Ex-Software) -1.5% Y/Y Vs Q1 -12.9%
&#8211; Japan Q2 Capex (Ex-Software) S/A +6.4% Q/Q Vs Q1 Rev -1.0%
&#8211; Japan Q2 Manufacturer Capex -10.5% Y/Y Vs Q1 -31.2%
&#8211; Japan Q2 Non-Manufacturer Capex +3.4% Y/Y Vs Q1 +0.4%
&#8211; Japan Q2 Non-Fncl Firm Current Profit +83.4% Y/Y Vs Q1 +163.8%
     TOKYO [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; Japan Q2 Capex (Ex-Software) -1.5% Y/Y Vs Q1 -12.9%<br />
&#8211; Japan Q2 Capex (Ex-Software) S/A +6.4% Q/Q Vs Q1 Rev -1.0%<br />
&#8211; Japan Q2 Manufacturer Capex -10.5% Y/Y Vs Q1 -31.2%<br />
&#8211; Japan Q2 Non-Manufacturer Capex +3.4% Y/Y Vs Q1 +0.4%<br />
&#8211; Japan Q2 Non-Fncl Firm Current Profit +83.4% Y/Y Vs Q1 +163.8%</p>
<p>     TOKYO (MNI) &#8211; The combined capital investment by Japanese<br />
non-financial companies fell 1.7% in the second quarter of 2010 from a<br />
year earlier, the 13th straight quarterly decline, but the pace of<br />
decline decelerated from the 11.5% drop in the first quarter, a<br />
government survey showed on Friday. </p>
<p>     In the manufacturing sector, capex fell 10.5% from a year earlier<br />
in the April-June quarter after falling 31.2% in the January-March<br />
quarter and posting the eighth straight y/y drop, the quarterly survey<br />
by the Ministry of Finance showed. </p>
<p>     Among the 11 industries in the manufacturing sector, information<br />
and communication electronics equipment makers were the only one that<br />
increased capex, up 27.6% from a year earlier, reversing sharply from<br />
the 26.6% drop in the first quarter. </p>
<p>     Meanwhile, business investment by transportation equipment makers<br />
continued to drop, down by 15.5% y/y in Q2, but the pace of decline<br />
decelerated from -51.9% in Q1. </p>
<p>     Capex in the non-manufacturing sector rose by 3.4% on the year in<br />
the second quarter, improving from +0.4% in the first quarter. It was<br />
the second consecutive y/y gain. </p>
<p>     In the sector, spending on equipment dropped from a year earlier in<br />
three industries, which was more than offset by increases in five other<br />
industries. </p>
<p>     Capex by information and communications carriers slumped by 20.9%<br />
y/y in Q2 following the 6.1% drop in Q1, while spending among service<br />
providers rose 27.5% y/y in Q2, up sharply from 27.0% in the previous<br />
quarter. </p>
<p>     Business investment excluding spending on software fell 1.5% from a<br />
year before in Q2, with the pace of decline decelerating from -12.9% in<br />
Q1. </p>
<p>     On a seasonally-adjusted, quarter-over-quarter basis, capex<br />
excluding spending on software rose 6.4% in April-June after an upwardly<br />
revised 1.0% fall in January-March (previously -2.6%). </p>
<p>     The quarterly survey by the Ministry of Finance also showed that<br />
the combined current profits before extraordinary items of non-financial<br />
firms at the parent level rose 83.4% from a year earlier, posting the<br />
third straight y/y rise but slowing from the 163.8% surge in the first<br />
quarter. </p>
<p>     The increase was led by petroleum and coal products, and business<br />
oriented machinery. </p>
<p>     The ministry surveyed 31,666 companies with capital at or above Y10<br />
million and received replies from 23,385. </p>
<p>     The survey is the last piece of data from the demand side used to<br />
compute revisions to gross domestic product for the April-June quarter<br />
due out on Sept. 10. Capex in preliminary GDP data is based solely on<br />
the supply side estimate. </p>
<p>     Preliminary data released last month showed that Japan&#8217;s economy<br />
expanded a real 0.1% in April-June from the previous quarter (an<br />
annualized 0.4%), a third consecutive q/q rise, due to strong capital<br />
spending and net exports. </p>
<p>     When the Cabinet Office released its second preliminary estimate<br />
for January-March, in June this year, real GDP was unrevised at 1.2% q/q<br />
rise (annualized +5.0%) from a preliminary +1.2% q/q (annualized +4.9%)<br />
increase. </p>
<p>     Q1 GDP was revised down to a 1.1% q/q rise, or an annualized 4.4%,<br />
when the Q2 data were released last month. </p>
<p>                    tokyo@marketnews.com<br />
     ** Market News International Tokyo Newsroom: 81-3-5403-4833 ** </p>
<p>[TOPICS: M$J$$$,M$A$$$,MAJDS$,MT$$$$]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129548/all/japan-q2-non-financial-firm-capex-1-7-yy-vs-q1-11-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All we have to do is tick a box&#8230;</title>
		<link>http://www.forexlive.com/129542/all/all-we-have-to-do-is-tick-a-box</link>
		<comments>http://www.forexlive.com/129542/all/all-we-have-to-do-is-tick-a-box#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:30:52 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129542</guid>
		<description><![CDATA[&#8230;and comments go away.No more questions, no more observations, no more feedback.
Keep your comments constructive or take them elsewhere.
Life is too short to referee a kindergarten&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;and comments go away.No more questions, no more observations, no more feedback.</p>
<p>Keep your comments constructive or take them elsewhere.</p>
<p>Life is too short to referee a kindergarten&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129542/all/all-we-have-to-do-is-tick-a-box/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Japan sees likely US opposition to FX intervention</title>
		<link>http://www.forexlive.com/129539/all/japan-sees-likely-us-opposition-to-fx-intervention</link>
		<comments>http://www.forexlive.com/129539/all/japan-sees-likely-us-opposition-to-fx-intervention#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:27:31 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[JPY crosses]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129539</guid>
		<description><![CDATA[Bloomberg are reporting that Japanese officials are reluctant to engage in FX market intervention because they fear strong opposition from the US authorities.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://noir.bloomberg.com/apps/news?pid=20601087&amp;sid=alX4aQQ969T4&amp;pos=1" target="_blank">Bloomberg are reporting </a>that Japanese officials are reluctant to engage in FX market intervention because they fear strong opposition from the US authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129539/all/japan-sees-likely-us-opposition-to-fx-intervention/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese economy: Corporate Capex falls less than expected in Q2</title>
		<link>http://www.forexlive.com/129536/all/japanese-economy-corporate-capex-falls-less-than-expected-in-q2</link>
		<comments>http://www.forexlive.com/129536/all/japanese-economy-corporate-capex-falls-less-than-expected-in-q2#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:08:30 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japanese economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129536</guid>
		<description><![CDATA[Japanese corporate capital expenditure fell by 1.7% in Q2 compared with last year, which is less that the 6.5% fall which had generally been forecast.
This suggests that optimism in the corporate sector is better than expected and the strong JPY is having less impact than many thought.
]]></description>
			<content:encoded><![CDATA[<p>Japanese corporate capital expenditure fell by 1.7% in Q2 compared with last year, which is less that the 6.5% fall which had generally been forecast.</p>
<p>This suggests that optimism in the corporate sector is better than expected and the strong JPY is having less impact than many thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129536/all/japanese-economy-corporate-capex-falls-less-than-expected-in-q2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei opens +0.4%</title>
		<link>http://www.forexlive.com/129534/all/nikkei-opens-0-4-2</link>
		<comments>http://www.forexlive.com/129534/all/nikkei-opens-0-4-2#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:05:41 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129534</guid>
		<description><![CDATA[USD/JPY is slightly higher but overall the FX market remains very quiet
]]></description>
			<content:encoded><![CDATA[<p>USD/JPY is slightly higher but overall the FX market remains very quiet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129534/all/nikkei-opens-0-4-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet start to Asian trade</title>
		<link>http://www.forexlive.com/129530/all/quiet-start-to-asian-trade</link>
		<comments>http://www.forexlive.com/129530/all/quiet-start-to-asian-trade#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:49:46 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129530</guid>
		<description><![CDATA[No sign of any risk aversion to emerge this morning although the AUD/USD is slightly lower already. I expect most traders will be looking for day-trading opportunities or they will be closing/reducing their positions prior to the NFP later tonight.
The initial lead will come from regional stockmarkets which are expected to rise by around 0.5% [...]]]></description>
			<content:encoded><![CDATA[<p>No sign of any risk aversion to emerge this morning although the AUD/USD is slightly lower already. I expect most traders will be looking for day-trading opportunities or they will be closing/reducing their positions prior to the NFP later tonight.</p>
<p>The initial lead will come from regional stockmarkets which are expected to rise by around 0.5% on average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129530/all/quiet-start-to-asian-trade/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Payrolls contest open for business</title>
		<link>http://www.forexlive.com/129520/all/payrolls-contest-open-for-business-3</link>
		<comments>http://www.forexlive.com/129520/all/payrolls-contest-open-for-business-3#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:08:49 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129520</guid>
		<description><![CDATA[Click on this link and put your best guess forward, presuming of course that it hasn&#8217;t already been taken. Two-time winner Iman has already taken the -140k and you&#8217;d better be quick or all the good ones will be gone.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexlive.com/129072/all/payrolls-contest-open-for-business-2#comment-112819" target="_blank">Click on this link </a>and put your best guess forward, presuming of course that it hasn&#8217;t already been taken. Two-time winner Iman has already taken the -140k and you&#8217;d better be quick or all the good ones will be gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129520/all/payrolls-contest-open-for-business-3/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rio Tinto says Q4 iron ore prices to fall by 13.3%</title>
		<link>http://www.forexlive.com/129522/all/rio-tinto-says-q4-iron-ore-prices-to-fall-by-13-3</link>
		<comments>http://www.forexlive.com/129522/all/rio-tinto-says-q4-iron-ore-prices-to-fall-by-13-3#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:28:22 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australian economy]]></category>
		<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129522</guid>
		<description><![CDATA[The adjustment in pricing is related to the new pricing mechanisms which the major producers have implemented (over the Reuters newswires).
 Obviously this type of price decrease will have some sort of negative impact on currencies like the AUD, CAD and BRL as the year progresses. The AUD/USD has slipped 15 pips, now back below .9100.
]]></description>
			<content:encoded><![CDATA[<p>The adjustment in pricing is related to the new pricing mechanisms which the major producers have implemented (over the Reuters newswires).</p>
<p> Obviously this type of price decrease will have some sort of negative impact on currencies like the AUD, CAD and BRL as the year progresses. The AUD/USD has slipped 15 pips, now back below .9100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129522/all/rio-tinto-says-q4-iron-ore-prices-to-fall-by-13-3/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Citi Techs recommend short GBP/AUD position</title>
		<link>http://www.forexlive.com/129516/all/citi-techs-recommend-short-gbpaud-position</link>
		<comments>http://www.forexlive.com/129516/all/citi-techs-recommend-short-gbpaud-position#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:57:35 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Techs]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Cable]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129516</guid>
		<description><![CDATA[ Sure GBP/AUD is in a definite short-term downtrend and it has been since 1.76 but to start selling on the 1.68 handle,when the risk of a retracement rally would seem to be very high, is certainly a risky proposition. The break below the 61.8% retracement level is also a bearish sign and suggests a possible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexlive.com/wp-content/uploads/2010/09/gbpauddaily.jpg" rel="lightbox[129516]"><img class="alignnone size-thumbnail wp-image-129517" title="gbpauddaily" src="http://www.forexlive.com/wp-content/uploads/2010/09/gbpauddaily-150x150.jpg" alt="gbpauddaily" width="150" height="150" /></a> Sure GBP/AUD is in a definite short-term downtrend and it has been since 1.76 but to start selling on the 1.68 handle,when the risk of a retracement rally would seem to be very high, is certainly a risky proposition. The break below the 61.8% retracement level is also a bearish sign and suggests a possible full-retracement to 1.62 but it&#8217;s certainly not conclusive.</p>
<p>Personally I&#8217;d prefer to try buying dips in line with the uptrend which began in May at 1.62. Neither side of the market would seem to have a particular advantage here so jumping into any trade mid-stream seems a bit reckless to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129516/all/citi-techs-recommend-short-gbpaud-position/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Interesting note on EUR/CHF regarding hedge fund positions</title>
		<link>http://www.forexlive.com/129512/all/interesting-note-on-eurchf-regarding-hedge-fund-positions</link>
		<comments>http://www.forexlive.com/129512/all/interesting-note-on-eurchf-regarding-hedge-fund-positions#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:28:20 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[EUR/CHF]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129512</guid>
		<description><![CDATA[I was opining yesterday that the price action in EUR/CHF is suggesting to me that we again may be able to consider a contrarian trade. Despite very heavy option-related selling, the pair jumped 200 pips in two sessions which suggests to me a market that is very short.
Now Citi Bank market analysts have come out [...]]]></description>
			<content:encoded><![CDATA[<p>I was opining yesterday that the price action in EUR/CHF is suggesting to me that we again may be able to consider a contrarian trade. Despite very heavy option-related selling, the pair jumped 200 pips in two sessions which suggests to me a market that is very short.</p>
<p>Now Citi Bank market analysts have come out and said that the hedge fund market is very short this pair, and they would probably know.</p>
<p>Technically there is no indication yet of any bottoming formation, and USD/CHF continues to trade in a very bearish fashion close to its recent lows, but I think EUR/CHF is one trade the contrarians among us should continue to monitor closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129512/all/interesting-note-on-eurchf-regarding-hedge-fund-positions/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ForexLive Asian market open: Quiet markets as holiday season ends</title>
		<link>http://www.forexlive.com/129509/all/forexlive-asian-market-open-quiet-markets-as-holiday-season-ends</link>
		<comments>http://www.forexlive.com/129509/all/forexlive-asian-market-open-quiet-markets-as-holiday-season-ends#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:03:49 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129509</guid>
		<description><![CDATA[September for the FX market is normally a volatile time when traders in the major financial centres return from the summer holidays and start trading in earnest again. It looks like September hasn&#8217;t quite begun yet and we have to wait until the upcoming long weekend in the US is over before the real action begins.
Ranges [...]]]></description>
			<content:encoded><![CDATA[<p>September for the FX market is normally a volatile time when traders in the major financial centres return from the summer holidays and start trading in earnest again. It looks like September hasn&#8217;t quite begun yet and we have to wait until the upcoming long weekend in the US is over before the real action begins.</p>
<p>Ranges were tight overnight and we can expect something similar in Asia, although it is risk-off Friday so that&#8217;s usually good for a flurry or two.</p>
<p>Good luck today and TGIF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129509/all/forexlive-asian-market-open-quiet-markets-as-holiday-season-ends/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ForexLive US wrap-up: Is it Friday yet?</title>
		<link>http://www.forexlive.com/129505/all/forexlive-us-wrap-up-is-it-friday-yet</link>
		<comments>http://www.forexlive.com/129505/all/forexlive-us-wrap-up-is-it-friday-yet#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:04:29 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Wrap up]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129505</guid>
		<description><![CDATA[
ECB keeps rates unchanged; extends extraordinary liquidity operations into early January; 3-month refis to be done at variable, not fixed rates
ECB staff raises GDP and inflation forecasts, Trichet sees no double dip 
US jobless claims fall 1,000 to 472,000
US nonfarm productivity falls 1.8% in Q2
US pending home sales rise 5.2% in August
Chain store sales rise [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>ECB keeps rates unchanged; extends extraordinary liquidity operations into early January; 3-month refis to be done at variable, not fixed rates</li>
<li>ECB staff raises GDP and inflation forecasts, <a href="http://www.bloomberg.com/news/2010-09-02/trichet-says-ecb-will-extend-emergency-bank-loans-on-u-s-recession-risks.html" target="_blank">Trichet sees no double dip </a></li>
<li>US jobless claims fall 1,000 to 472,000</li>
<li>US nonfarm <a href="http://www.forexlive.com/129380/all/us-2q-nonfarm-productivity-rev-to-1-8-unit-labor-costs-1-1" target="_blank">productivity falls 1.8% in Q2</a></li>
<li>US pending home sales rise 5.2% in August</li>
<li>Chain store sales rise 3.2% on August: ICSC</li>
<li>Reuters poll:<a href="http://uk.reuters.com/article/idUSN0222963520100902" target="_blank"> 55% of economists polled see BOC rate hike next week</a></li>
<li>US factory orders rise 0.1% in July, June revised higher to -0.6%</li>
<li>S&amp;P 500 average 0.9% to 1090</li>
<li>US 10-year note yields rise 5 bp to 3.63%</li>
</ul>
<p>A mostly range-bound session with EUR/USD stalling ahead of 1.2850. Stops reside just above 1.2860, traders report. Dips were limited to 1.2805 with European corporate buying seen on dips.</p>
<p>JPY pairs were quiet save for AUD/JPY which was a strong performer. AUD/USD closes at trend highs 0f 1.9120 ahead of payrolls.</p>
<p>Sorry for abbreviated wrap-up but we have a hurricane on the way and I need to do some prep work&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129505/all/forexlive-us-wrap-up-is-it-friday-yet/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EUR/JPY trying to edge up as stocks extend gains late</title>
		<link>http://www.forexlive.com/129501/all/eurjpy-trying-to-edge-up-as-stocks-extend-gains-late</link>
		<comments>http://www.forexlive.com/129501/all/eurjpy-trying-to-edge-up-as-stocks-extend-gains-late#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:50:15 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129501</guid>
		<description><![CDATA[Many have trimmed positions in anticipation of tomorrow&#8217;s employment report but there are still a few intrepid jobbers around and they are marking up EUR/JPY a bit as US equities rally into the close. We&#8217;re up about 0.8% with a bit less than 15 minutes of trading to go.
Resistance on the hourly chart comes in [...]]]></description>
			<content:encoded><![CDATA[<p>Many have trimmed positions in anticipation of tomorrow&#8217;s employment report but there are still a few intrepid jobbers around and they are marking up EUR/JPY a bit as US equities rally into the close. We&#8217;re up about 0.8% with a bit less than 15 minutes of trading to go.</p>
<p>Resistance on the hourly chart comes in around 108.20 near-term.</p>
<p><a href="http://www.forexlive.com/wp-content/uploads/2010/09/9-2-jpy.png" rel="lightbox[129501]"><img class="alignnone size-medium wp-image-129502" title="9-2-jpy" src="http://www.forexlive.com/wp-content/uploads/2010/09/9-2-jpy-330x284.png" alt="9-2-jpy" width="330" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129501/all/eurjpy-trying-to-edge-up-as-stocks-extend-gains-late/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those compasionate Aussies</title>
		<link>http://www.forexlive.com/129495/all/those-compasionate-aussies</link>
		<comments>http://www.forexlive.com/129495/all/those-compasionate-aussies#comments</comments>
