<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexLive &#187; Geopolitics</title>
	<atom:link href="http://www.forexlive.com/category/geopolitics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ForexLive European Morning Wrap: Sterling strength very much the main feature</title>
		<link>http://www.forexlive.com/94359/all/forexlive-european-morning-wrap-sterling-strength-very-much-the-main-feature</link>
		<comments>http://www.forexlive.com/94359/all/forexlive-european-morning-wrap-sterling-strength-very-much-the-main-feature#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:27:13 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Wrap up]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94359</guid>
		<description><![CDATA[
Merkel: Euro facing biggest challenge ever.  No alternative to Greek savings programme.  No country can be left alone in euro zone.  On Greece, nothing can be done that goes against national law. In future need entry in the treaty that would make it possible as a last resort to exclude a country from euro zone if [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.reuters.com/article/idUSLDE62G16Q20100317?type=marketsNews" target="_blank">Merkel: Euro facing biggest challenge ever.  No alternative to Greek savings programme</a>.  No country can be left alone in euro zone.  On Greece, nothing can be done that<a href="http://blogs.telegraph.co.uk/finance/ambroseevans-pritchard/100004358/the-proposed-eu-greek-bail-out-cannot-simply-bypass-german-law/" target="_blank"> goes against national law</a>. In future need entry in the treaty that would make it possible as a last resort to exclude a country from euro zone if conditions not fulfilled &#8220;again and again over the long-term&#8221;</li>
<li>Shanghai share index up 1.9% after Fed leaves policy stance unchanged</li>
<li>Russia moves rouble floating trading band to 34.15 vs basket after buying $700 mln. Russian FinMin Kudrin says current exchange rate is justified. Given current oil prices , rouble trend is appreciation. Russia moves second time to move band to 34.10 after buying another $700 mln</li>
<li><a href="http://www.forexlive.com/94329/all/imfs-strauss-kahn-bit-worried-countries-not-working-together-enough-on-ending-crisis" target="_blank">IMF&#8217;s Strauss Kahn says a bit worried countries not working together enough </a>on ending crisis</li>
<li><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aHIbw865EI1A&amp;pos=1" target="_blank">UK February claimant count -32,300, better than median forecas</a>t +8,ooo, biggest fall since November 1997</li>
<li><a href="http://www.bloomberg.com/apps/news?pid=20601110&amp;sid=ai_AYcWLHE9k" target="_blank">Bank of England voted 9-0 in favour of leaving rates at 0.5%, QE at £200 bln in March </a>- Minutes</li>
</ul>
<p>Good morning for sterling, cable up at 1.5345 from early 1.5225, while EUR/GBP is down at .8985 from early .9057.  The trigger for the sterling gains was the better than expected jobs report.  Cable buying by a US investment bank in the 1.5210/15 area contained early weakness.  The BIS came in buying in 1.5220/25 area minutes before the release of the jobs data. How opportune. </p>
<p>After the release it was basically a moonshot all the way to 1.5380 as sterling shorts were horribly squeezed, before we settled back slightly.</p>
<p>EUR/USD started round 1.3785 which is basically where we sit at writing.  It didn&#8217;t take long for the euro bulls to take out barrier option interest touted up at 1.3800 and we got to session high 1.3817 before slipping back.   More sovereign sell orders tipped at 1.3825/50 with further barrier option interest said to lie at 1.3850.   </p>
<p>The pairing did come under some pressure mid morning, reaching session low 1.3761, weighed down by heavy EUR/GBP selling in wake of UK jobs report.  Merkel&#8217;s comments probably played a little part there as well.   BIS was seen buying in low 1.3780&#8217;s.</p>
<p>USD/JPY at 90.50, unchanged on day. <a href="http://abcnews.go.com/Business/wireStory?id=10100073" target="_blank"> Reports Japan Post Bank has been buying the pairing today, probably tied to purchases of US treasuries</a>.  We remain stuck in well-defined 90-91 range at the present time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94359/all/forexlive-european-morning-wrap-sterling-strength-very-much-the-main-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF&#8217;s Strauss Kahn: Bit worried countries not working together enough on ending crisis</title>
		<link>http://www.forexlive.com/94329/all/imfs-strauss-kahn-bit-worried-countries-not-working-together-enough-on-ending-crisis</link>
		<comments>http://www.forexlive.com/94329/all/imfs-strauss-kahn-bit-worried-countries-not-working-together-enough-on-ending-crisis#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:06:35 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94329</guid>
		<description><![CDATA[Human nature matey, all busy looking out for their own interests.

Recovery is multi-speed
For many countries it is too early to begin exit strategies
Better balance of global demand needed
China and Germany should boost domestic demand
Appreciation of yuan would help in global rebalancing
Massive build up of reserves is is burden for financial system
Global risks uncoordinated policies, distorted [...]]]></description>
			<content:encoded><![CDATA[<p>Human nature matey, all busy looking out for their own interests.</p>
<ul>
<li>Recovery is multi-speed</li>
<li>For many countries it is too early to begin exit strategies</li>
<li>Better balance of global demand needed</li>
<li>China and Germany should boost domestic demand</li>
<li>Appreciation of yuan would help in global rebalancing</li>
<li>Massive build up of reserves is is burden for financial system</li>
<li>Global risks uncoordinated policies, distorted capital flows</li>
<li>Quick deal needed in EU on financial regulation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94329/all/imfs-strauss-kahn-bit-worried-countries-not-working-together-enough-on-ending-crisis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Treasury: Serious concerns on China forex policy; reviewing Senate bill&#8211;Reuters</title>
		<link>http://www.forexlive.com/94175/all/us-treasury-serious-concerns-on-china-forex-policy-reviewing-senate-bill-reuters</link>
		<comments>http://www.forexlive.com/94175/all/us-treasury-serious-concerns-on-china-forex-policy-reviewing-senate-bill-reuters#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:55:02 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94175</guid>
		<description><![CDATA[A US Treasury official says they have serious concerns about Chinese forex policy and are reviewing the the Senate bill which seeks a WTO case with Chinese concessions.
The rebound in the Chinese economy and continued large accumulation of forex reserves shows China should resume CNY appreciation. China should move to a more market-oriented exchange rate, [...]]]></description>
			<content:encoded><![CDATA[<p>A US Treasury official says they have serious concerns about Chinese forex policy and are reviewing the the Senate bill which seeks a WTO case with Chinese concessions.</p>
<p>The rebound in the Chinese economy and continued large accumulation of forex reserves shows China should resume CNY appreciation. China should move to a more market-oriented exchange rate, the official says.</p>
<p>EUR/USD is losing ground ahead of the Fed, in no small part on the uptick in trade tensions. Risk aversion is a theme that will likely accompany trade disputes.  EUR/USD trades at 1.3730.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94175/all/us-treasury-serious-concerns-on-china-forex-policy-reviewing-senate-bill-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France, Germany ticked over tanker deal</title>
		<link>http://www.forexlive.com/94161/all/france-germany-ticked-over-tanker-deal</link>
		<comments>http://www.forexlive.com/94161/all/france-germany-ticked-over-tanker-deal#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:55:33 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94161</guid>
		<description><![CDATA[The decade-long struggle to replace the US&#8217;s fleet of airborne refueling tankers is turning ugly as France and Germany claim that Airbus is being unfairly discriminated against in the deal&#8230;Both Boeing and EADS have at various times looked like they had the inside track for the contract. EADS promised to build a US plant as [...]]]></description>
			<content:encoded><![CDATA[<p>The decade-long struggle to replace the US&#8217;s fleet of airborne refueling tankers is turning ugly as <a href="http://www.reuters.com/article/idUSPAB00823520100316?type=marketsNews" target="_blank">France and Germany</a> claim that Airbus is being unfairly discriminated against in the deal&#8230;Both Boeing and EADS have at various times looked like they had the inside track for the contract. EADS promised to build a US plant as part of its partnership with Northrup Grumman. This is one of the longest running sagas in the history of the military-industrial complex and looks like it is still years away from being settled&#8230;</p>
<p>In lousy economic times, trade tensions become magnified, as we have seen&#8230;If these trade spats flare up further, look for risk aversion to be a theme ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94161/all/france-germany-ticked-over-tanker-deal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Republicans signing onto China currency bill</title>
		<link>http://www.forexlive.com/94157/all/republicans-signing-onto-china-currency-bill</link>
		<comments>http://www.forexlive.com/94157/all/republicans-signing-onto-china-currency-bill#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:49:31 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94157</guid>
		<description><![CDATA[Republican Senator Brownback says he sees strong bipartisan support for a bill aimed at China&#8217;s currency regime&#8230;
Careful, lads. The Chinese don&#8217;t like to be bullied&#8230;You get more flies with honey than vinegar, the old saying goes&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Republican Senator Brownback says he sees strong bipartisan support for a bill aimed at China&#8217;s currency regime&#8230;</p>
<p>Careful, lads. The Chinese don&#8217;t like to be bullied&#8230;You get more flies with honey than vinegar, the old saying goes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94157/all/republicans-signing-onto-china-currency-bill/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Schumer/Graham currency bill taking shape</title>
		<link>http://www.forexlive.com/94138/all/schumergraham-currency-bill-taking-shape</link>
		<comments>http://www.forexlive.com/94138/all/schumergraham-currency-bill-taking-shape#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:35:59 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94138</guid>
		<description><![CDATA[The Schumer/Graham bill aimed at getting China to revalue the Yuan is beginning to take shape. Here&#8217;s the outline:

Treasury would be required to identify countries with fundamentally misaligned currencies
Report to Congress twice per year on misaligned currencies
Country gets 90 days to take steps to begin correcting currency misalignment
anti-dumping duties if steps not taken
360 days to [...]]]></description>
			<content:encoded><![CDATA[<p>The Schumer/Graham bill aimed at getting China to revalue the Yuan is beginning to take shape. Here&#8217;s the outline:</p>
<ul>
<li>Treasury would be required to identify countries with fundamentally misaligned currencies</li>
<li>Report to Congress twice per year on misaligned currencies</li>
<li>Country gets 90 days to take steps to begin correcting currency misalignment</li>
<li>anti-dumping duties if steps not taken</li>
<li>360 days to correct misalignment before case brought before WTO.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94138/all/schumergraham-currency-bill-taking-shape/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ForexLive European Morning Wrap: Looks like Greece going to get help if it needs it</title>
		<link>http://www.forexlive.com/94036/all/forexlive-european-morning-wrap-looks-like-greece-going-to-get-help-if-it-needs-it</link>
		<comments>http://www.forexlive.com/94036/all/forexlive-european-morning-wrap-looks-like-greece-going-to-get-help-if-it-needs-it#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:07:32 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Wrap up]]></category>
		<category><![CDATA[orders]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94036</guid>
		<description><![CDATA[
German government spokesman: Government expects no decision on aid for Greece at EU summit next week
German government source (anonymous, not spokesman): Should Greece aid be needed, German government is open to involvement of IMF
German FinMin: Euro zone states would take coordinated action if one state in group faced bankruptcy
Greek FinMin: Welcomes eurogroups decision on Greek [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>German government spokesman: Government expects no decision on aid for Greece at EU summit next week</li>
<li>German government source (anonymous, not spokesman): Should Greece aid be needed, German government is open to involvement of IMF</li>
<li>German FinMin: Euro zone states would take coordinated action if one state in group faced bankruptcy</li>
<li>Greek FinMin: Welcomes eurogroups decision on Greek aid.  Aid to be granted to Greece only should need arise. Will be granted on reasonable rates</li>
<li>Swiss government raises 2010 GDP growth forecast to 1.4% from previous forecast of 0.7%</li>
<li>Shanghai share index closes up 0.5%</li>
<li>UK Treasury Chief Sec Byrne:<a href="http://www.telegraph.co.uk/finance/financetopics/budget/7450887/Brussels-berates-Britain-for-disappointing-Budget-plan.html" target="_blank"> EU has got judgement wrong over deficit</a></li>
<li>Belgian FinMin: Belgium ready to participate in any Greek aid scheme. Aid scheme could involve bilateral loans or guarantees</li>
<li>Euro zone February inflation confirmed at +0.3% m/m, +0.9% y/y</li>
<li>ZEW March German economic sentiment index 44.5 vs 45.1 in February, better than expected 43.7</li>
</ul>
<p>Well looks from all the rhetoric as though Greece is going to get its aid, if infact it needs it.  Can&#8217;t really fathom the details. Maybe its just me being slow. or maybe there aren&#8217;t any.</p>
<p>EUR/USD up at 1.3720 from early 1.3695. Early sell-off reached session low 1.3657 where sovereign purchases supported.  Slightly better than expected ZEW data (see above) also helped.   </p>
<p>Cable started around 1.5005 and fell to 1.4979, two  UK clearers and a German bank notable sellers.  Sovereign buy orders were tipped down at 1.4950/60 but we didn&#8217;t get that far. Sovereign buying is said to have surfaced around the lows.  Stops were tripped as we went through overnight high of 1.5071 on way to session high 1.5153, presently at 1.5140.  Another clearer (neither of those seen selling earlier) is said to have played a big part in getting the pairing through 1.5100.</p>
<p><a href="http://www.dailyexpress.co.uk/posts/view/163194" target="_blank">Latest poll in Daily express shows Tories lead increasing</a>. Maybe we might not get hung parliament after all.  Fingers crossed.</p>
<p>EUR/GBP down at .9062 from early .9095.  An early rally floundered at .9119.  The .9110/30 zone continues to provide formidable resistance.</p>
<p>USD/JPY up at 90.65 from early 90.10.  We&#8217;re stuck 90.00-91.00 range at the moment.  Fiscal year end repatriation flows capping the upside. Speculation BOJ will bring in further easing measures this week limiting downside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94036/all/forexlive-european-morning-wrap-looks-like-greece-going-to-get-help-if-it-needs-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House plays nice with China</title>
		<link>http://www.forexlive.com/93843/all/white-house-plays-nice-with-china</link>
		<comments>http://www.forexlive.com/93843/all/white-house-plays-nice-with-china#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:59:12 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=93843</guid>
		<description><![CDATA[The White House says the US relationship with China is in good shape but there are some differences. They would not describe the relationship as &#8220;tense&#8221;.
Oh yeah, the relationship is terrific, why do you ask?
Sounds like one of those Washington tickle fights&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The White House says the US relationship with China is in good shape but there are some differences. They would not describe the relationship as &#8220;tense&#8221;.</p>
<p>Oh yeah, the relationship is terrific, <a href="http://www.businessinsider.com/chinas-premier-toughens-stance-on-currency-blasts-us-dollar-policy-as-protectionism-2010-3" target="_blank">why do you ask?</a></p>
<p>Sounds like one of those Washington <a href="http://www.theatlanticwire.com/opinions/view/opinion/The-Tickle-Fight-Heard-Round-The-World-2782" target="_blank">tickle fights</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/93843/all/white-house-plays-nice-with-china/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Congress pushing Treasury to label China a &#8220;manipulator&#8221;</title>
		<link>http://www.forexlive.com/93770/all/congress-pushing-treasury-to-label-china-a-manipulator</link>
		<comments>http://www.forexlive.com/93770/all/congress-pushing-treasury-to-label-china-a-manipulator#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:37:05 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=93770</guid>
		<description><![CDATA[Reuters reports that 130 members of Congress have asked Treasury and Commerce to label China a currency manipulator when the Treasury issues its semi-annual currency report on April 15. They want countervailing duties applied to Chinese imports. Treasury should enter into negotiations with China on its currency regime with the IMF and others after labeling [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters reports that 130 members of Congress have asked Treasury and Commerce to label China a currency manipulator when the Treasury issues its semi-annual currency report on April 15. They want countervailing duties applied to Chinese imports. Treasury should enter into negotiations with China on its currency regime with the IMF and others after labeling it a manipulator. If talks fail, Obama should take China to the WTO, the lawmakers say.</p>
<p>Trade wars are a bad, bad thing&#8230;Over the medium-term, it suggests shades of the Great Depression. This growing spat certainly argues for risk aversion&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/93770/all/congress-pushing-treasury-to-label-china-a-manipulator/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ForexLive European Morning Wrap: Sterling weakness a feature</title>
		<link>http://www.forexlive.com/93708/all/forexlive-european-morning-wrap-sterling-weakness-a-feature</link>
		<comments>http://www.forexlive.com/93708/all/forexlive-european-morning-wrap-sterling-weakness-a-feature#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:41:38 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Wrap up]]></category>
		<category><![CDATA[orders]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=93708</guid>
		<description><![CDATA[
German government spokesman:  No political decisions to be made on Monday on euro zone aid for Greece.  Not talking about possible financing for any EMF.  Greece has not asked for aid, is working on its debt problems itself
Japan MOF&#8217;s Noda: Hopes BOJ will take appropriate policy steps in view of economic situation
Japan government upgrades economic [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>German government spokesman: <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aNM4mWD8gNWE&amp;pos=6" target="_blank"> No political decisions to be made on Monday on euro zone aid for Greece</a>.  Not talking about possible financing for any EMF.  Greece has not asked for aid, is working on its debt problems itself</li>
<li>Japan MOF&#8217;s Noda: Hopes BOJ will take appropriate policy steps in view of economic situation</li>
<li><a href="http://www.bloomberg.com/apps/news?pid=20601110&amp;sid=aA7kLvf7YoH4" target="_blank">Japan government upgrades economic assessment for first time since July 2009</a>. Economy has been steadily picking up. Raises assessment on personal consumption, capex</li>
<li>Shanghai share index down 1.2%, lowest close in 5 weeks</li>
<li>Swiss February producer/import prices -0.3% m/m, -1.0% y/y</li>
<li>Euro zone Q4 2009 employment -0.2% q/q, -2.0% y/y</li>
<li>Japan FinMin Kan:  Yen relatively stable now. Concerns remain that euro&#8217;s woes could effect yen</li>
<li>BOE&#8217;s Barker: Possible Uk may have a quarter when GDP falls, but no double dip. Recovery will be bumpy, fragile</li>
</ul>
<p>Bad morning for sterling, cable down at 1.5045 from early 1.5160, while EUR/GBP is up at .9118 from early .9060.  The move comes with worries over a hung parliament exacerabated by weekend polls; <a href="http://www.theaustralian.com.au/business/markets/moodys-warns-on-uks-triple-a-rating/story-e6frg926-1225840865923" target="_blank">warning from Moody&#8217;s re Uk&#8217;s AAA rating</a>; downbeat comments from BOE&#8217;s Barker; and<a href="http://www.bloomberg.com/apps/news?pid=20601110&amp;sid=aV9_MlPIPsHU" target="_blank"> poor UK housing data </a>from Rightmove,  the +0.1% m/m rise in March being the lowest recorded for the month.</p>
<p>Cable, and sterling in general, started out on the front foot however, cable fleetingly above 1.5200, EUR/GBP down to .9047.  Given the raft of poor news the move was a little baffling and sources cited decent cable buying from Eastern Europe.  Some also seemed to take solace in the Moody&#8217;s comments, but I couldn&#8217;t quite see that myself.</p>
<p>Talk UK clearer was an aggressive cable seller during the session, mutterings it was tied to Prudential&#8217;s purchase of AIA.</p>
<p>EUR/USD little easier, but not by much.  EUR/USD sits at 1.3724 having been as low as 1.3699 after stops tripped through 1.3720.  Comments from German spokesman and others re Greek aid have been duly noted (see above).  Talk of sovereign sell interest up at 1.3800 and again up at 1.3830/50 will be adding note of caution to euro bulls.</p>
<p>USD/JPY very marginally firmer, up at 90.70 from early 90.57.  The pairing remains fairly well underpinned ahead of  BOJ&#8217;s meeting later in the week.  Sell orders seen 90.80/00, stops just above there.</p>
<p>EUR/CHF has continued lower, presently down at 1.4533 from early 1.4560 as the SNB stays at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/93708/all/forexlive-european-morning-wrap-sterling-weakness-a-feature/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>German government spokesman: No political decisions to be made on Monday on euro zone aid for Greece</title>
		<link>http://www.forexlive.com/93698/all/german-government-spokesman-no-political-decisions-to-be-made-on-monday-on-euro-zone-aid-for-greece</link>
		<comments>http://www.forexlive.com/93698/all/german-government-spokesman-no-political-decisions-to-be-made-on-monday-on-euro-zone-aid-for-greece#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:46:09 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[EU economy]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=93698</guid>
		<description><![CDATA[
Not talking yet about possible financing for any European Monetary Fund
Greece has not asked for aid, is working on its debt problems itself

EUR/USD down at 1.3713, having been as low as 1.3706 after stops through 1.3720 were tripped.
]]></description>
			<content:encoded><![CDATA[<ul>
<li>Not talking yet about possible financing for any European Monetary Fund</li>
<li>Greece has not asked for aid, is working on its debt problems itself</li>
</ul>
<p>EUR/USD down at 1.3713, having been as low as 1.3706 after stops through 1.3720 were tripped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/93698/all/german-government-spokesman-no-political-decisions-to-be-made-on-monday-on-euro-zone-aid-for-greece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China&#8217;s politburo spoiling for a showdown with America?</title>
		<link>http://www.forexlive.com/93695/all/is-chinas-politburo-spoiling-for-a-showdown-with-america</link>
		<comments>http://www.forexlive.com/93695/all/is-chinas-politburo-spoiling-for-a-showdown-with-america#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:43:05 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=93695</guid>
		<description><![CDATA[Latest from AEP at The Telegraph.  Sean posted overnight, but just incase you missed it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/7442926/Is-Chinas-Politburo-spoiling-for-a-showdown-with-America.html" target="_blank">Latest from AEP at The Telegraph.</a>  Sean posted overnight, but just incase you missed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/93695/all/is-chinas-politburo-spoiling-for-a-showdown-with-america/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Difficult year ahead for China admits Premier Wen Jiabao</title>
		<link>http://www.forexlive.com/93575/all/difficult-year-ahead-for-china-admits-premier-wen-jiabao</link>
		<comments>http://www.forexlive.com/93575/all/difficult-year-ahead-for-china-admits-premier-wen-jiabao#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:07:00 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=93575</guid>
		<description><![CDATA[China faces a difficult year as it works to maintain economic growth and spur development, but it would not be bullied into boosting value of its currency says Premier Wen Jiabao.
]]></description>
