<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexLive &#187; Mkt Talk</title>
	<atom:link href="http://www.forexlive.com/category/rumors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR/JPY trying to edge up as stocks extend gains late</title>
		<link>http://www.forexlive.com/129501/all/eurjpy-trying-to-edge-up-as-stocks-extend-gains-late</link>
		<comments>http://www.forexlive.com/129501/all/eurjpy-trying-to-edge-up-as-stocks-extend-gains-late#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:50:15 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129501</guid>
		<description><![CDATA[Many have trimmed positions in anticipation of tomorrow&#8217;s employment report but there are still a few intrepid jobbers around and they are marking up EUR/JPY a bit as US equities rally into the close. We&#8217;re up about 0.8% with a bit less than 15 minutes of trading to go.
Resistance on the hourly chart comes in [...]]]></description>
			<content:encoded><![CDATA[<p>Many have trimmed positions in anticipation of tomorrow&#8217;s employment report but there are still a few intrepid jobbers around and they are marking up EUR/JPY a bit as US equities rally into the close. We&#8217;re up about 0.8% with a bit less than 15 minutes of trading to go.</p>
<p>Resistance on the hourly chart comes in around 108.20 near-term.</p>
<p><a href="http://www.forexlive.com/wp-content/uploads/2010/09/9-2-jpy.png" rel="lightbox[129501]"><img class="alignnone size-medium wp-image-129502" title="9-2-jpy" src="http://www.forexlive.com/wp-content/uploads/2010/09/9-2-jpy-330x284.png" alt="9-2-jpy" width="330" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129501/all/eurjpy-trying-to-edge-up-as-stocks-extend-gains-late/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi analysts like EUR/CHF</title>
		<link>http://www.forexlive.com/129480/all/citi-analysts-like-eurchf</link>
		<comments>http://www.forexlive.com/129480/all/citi-analysts-like-eurchf#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:17:55 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/CHF]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129480</guid>
		<description><![CDATA[Citibank analysts (not the tech guys) say like EUR/CHF, noting the slide is overextended and that hedge funds have too large a short position. Yield spreads between Germany and the likes of Greece and Spain have narrowed a bit of late, lessening the safe-haven play. The like a small position, about 5% of a portfolio, [...]]]></description>
			<content:encoded><![CDATA[<p>Citibank analysts (not the tech guys) say like EUR/CHF, noting the slide is overextended and that hedge funds have too large a short position. Yield spreads between Germany and the likes of Greece and Spain have narrowed a bit of late, lessening the safe-haven play. The like a small position, about 5% of a portfolio, they say&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129480/all/citi-analysts-like-eurchf/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EUR/USD sinking in range; Buyers were here earlier&#8230;</title>
		<link>http://www.forexlive.com/129474/all/eurusd-sinking-in-range-buyers-were-here-earlier</link>
		<comments>http://www.forexlive.com/129474/all/eurusd-sinking-in-range-buyers-were-here-earlier#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:01:54 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129474</guid>
		<description><![CDATA[Not a lot of buzz in the market this afternoon so it is tough to get much of a read on things at the moment.
EUR?USD has eased back into the 1.2805/10 area, a level where a European corporate was a significant buyer earlier in the session. Expect a few small stops just below 1.2800 if [...]]]></description>
			<content:encoded><![CDATA[<p>Not a lot of buzz in the market this afternoon so it is tough to get much of a read on things at the moment.</p>
<p>EUR?USD has eased back into the 1.2805/10 area, a level where a European corporate was a significant buyer earlier in the session. Expect a few small stops just below 1.2800 if it turns out there are not on the bid this time around. Better support remains in the 1.2775/80 region. Stops are seen around 1.2770 if that level gives way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129474/all/eurusd-sinking-in-range-buyers-were-here-earlier/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looks like Twitter the cause of the Twitter problem</title>
		<link>http://www.forexlive.com/129466/all/looks-like-twitter-the-cause-of-the-twitter-problem</link>
		<comments>http://www.forexlive.com/129466/all/looks-like-twitter-the-cause-of-the-twitter-problem#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:33:14 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129466</guid>
		<description><![CDATA[Looks like we are not alone in our problems with Twitter today&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Looks like <a href="http://www.businessinsider.com/twitter-email" target="_blank">we are not alone</a> in our problems with Twitter today&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129466/all/looks-like-twitter-the-cause-of-the-twitter-problem/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reuters: Euro zone and Japan have not discussed intervention</title>
		<link>http://www.forexlive.com/129455/all/reuters-euro-zone-and-japan-have-not-discussed-intervention</link>
		<comments>http://www.forexlive.com/129455/all/reuters-euro-zone-and-japan-have-not-discussed-intervention#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:42:29 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129455</guid>
		<description><![CDATA[Reuters quotes unnamed sources as saying officials in the euro zone and Japan have not discussed Euro zone participation in intervention to weaken the JPY.
The source offered these wise words &#8220;Do not pee into the wind, only with it.&#8221;
Profound.
Few expect Japan to garner much support from the G7 regarding intervention but they don&#8217;t expect any [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters quotes unnamed sources as saying officials in the euro zone and Japan have not discussed Euro zone participation in intervention to weaken the JPY.</p>
<p>The source offered these wise words &#8220;Do not pee into the wind, only with it.&#8221;</p>
<p>Profound.</p>
<p>Few expect Japan to garner much support from the G7 regarding intervention but they don&#8217;t expect any protest from other members, either.</p>
<p>I would not be at all surprised if intervention were to come that the Fed, ECB and BOE will intervene in the markets on the BOJ&#8217;s behalf, but almost certainly not for their own accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129455/all/reuters-euro-zone-and-japan-have-not-discussed-intervention/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Another rig explodes in Gulf</title>
		<link>http://www.forexlive.com/129453/all/another-rig-explodes-in-gulf</link>
		<comments>http://www.forexlive.com/129453/all/another-rig-explodes-in-gulf#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:39:22 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129453</guid>
		<description><![CDATA[Here we go again. Another oil rig has apparently exploded in the Gulf of Mexico. 
]]></description>
			<content:encoded><![CDATA[<p>Here we go again. Another oil rig has apparently <a href="http://www.nola.com/news/index.ssf/2010/09/coast_guard_responding_to_rig.html" target="_blank">exploded in the Gulf of Mexico. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129453/all/another-rig-explodes-in-gulf/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could be another very quiet afternoon</title>
		<link>http://www.forexlive.com/129450/all/could-be-another-very-quiet-afternoon</link>
		<comments>http://www.forexlive.com/129450/all/could-be-another-very-quiet-afternoon#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:32:53 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129450</guid>
		<description><![CDATA[Yesterday was extremely slow in the US afternoon and I fear a repeat today.
The stakes are fairly high tomorrow as an employment report that exceeds expectations will further buttress hopes that the US will be able to avoid a double-dip recession. If the data is better than expectations, look for safe-havens like USD, JPY and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was extremely slow in the US afternoon and I fear a repeat today.</p>
<p>The stakes are fairly high tomorrow as an employment report that exceeds expectations will further buttress hopes that the US will be able to avoid a double-dip recession. If the data is better than expectations, look for safe-havens like USD, JPY and CHF to bear the brunt of the price action. Commodities currencies are the likely winners with majors like EUR and GBP next in line.</p>
<p>IF the data is appreciable worse than expected, turn the above forecast upside-down&#8230;</p>
<p>Reflation plays like AUD and CAD would suffer and the USD, JPY and CHF would be the likely winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129450/all/could-be-another-very-quiet-afternoon/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GBP/USD pops on short-covering as stops survive</title>
		<link>http://www.forexlive.com/129442/all/gbpusd-pops-on-short-covering-as-stops-survive</link>
		<comments>http://www.forexlive.com/129442/all/gbpusd-pops-on-short-covering-as-stops-survive#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:56:42 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129442</guid>
		<description><![CDATA[Stops below the 1.5350 level survive their brush with a near-death experience and traders have been forced to scramble to cover. Low and behold, we&#8217;re up to 1.5400. She&#8217;s a cruel mistress, cable&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Stops below the 1.5350 level survive their brush with a near-death experience and traders have been forced to scramble to cover. Low and behold, we&#8217;re up to 1.5400. She&#8217;s a cruel mistress, cable&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129442/all/gbpusd-pops-on-short-covering-as-stops-survive/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD looks like it is building a right shoulder to me</title>
		<link>http://www.forexlive.com/129439/all/eurusd-looks-like-it-is-building-a-right-shoulder-to-me</link>
		<comments>http://www.forexlive.com/129439/all/eurusd-looks-like-it-is-building-a-right-shoulder-to-me#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:53:27 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129439</guid>
		<description><![CDATA[Is EUR/USD building a head and shoulders bottom on the daily charts? Looks like it to me. A few days of consolidation below 1.2850 would set the stage. Unfortunately, with payrolls ahead tomorrow, odds of  narrow consolidation seem low.
Food for though&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Is EUR/USD building a head and shoulders bottom on the daily charts? Looks like it to me. A few days of consolidation below 1.2850 would set the stage. Unfortunately, with payrolls ahead tomorrow, odds of  narrow consolidation seem low.</p>
<p>Food for though&#8230;</p>
<p><a href="http://www.forexlive.com/wp-content/uploads/2010/09/9-2-eur1.png" rel="lightbox[129439]"><img class="alignnone size-medium wp-image-129447" title="9-2 eur" src="http://www.forexlive.com/wp-content/uploads/2010/09/9-2-eur1-330x241.png" alt="9-2 eur" width="330" height="241" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129439/all/eurusd-looks-like-it-is-building-a-right-shoulder-to-me/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Citi sells GBP/AUD</title>
		<link>http://www.forexlive.com/129434/all/citi-sells-gbpaud</link>
		<comments>http://www.forexlive.com/129434/all/citi-sells-gbpaud#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:41:44 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129434</guid>
		<description><![CDATA[They sold at 1.6880 looking for a move below 1.63&#8230;Stoploss 1.7050.
]]></description>
			<content:encoded><![CDATA[<p>They sold at 1.6880 looking for a move below 1.63&#8230;Stoploss 1.7050.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129434/all/citi-sells-gbpaud/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Think tank: December SNB hike still a possibility&#8230;</title>
		<link>http://www.forexlive.com/129432/all/think-tank-december-snb-hike-still-a-possibility</link>
		<comments>http://www.forexlive.com/129432/all/think-tank-december-snb-hike-still-a-possibility#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:39:45 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/CHF]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129432</guid>
		<description><![CDATA[A high-profile NY think tank which prefers to remain nameless says there is a possibility that the SNB could hike rates in December, though the odds are diminished (probably by the strong currency).
They firm sees the SNB hiking before the ECB, regardless.
Intervention cannot be ruled out, but it would not be as large as earlier [...]]]></description>
			<content:encoded><![CDATA[<p>A high-profile NY think tank which prefers to remain nameless says there is a possibility that the SNB could hike rates in December, though the odds are diminished (probably by the strong currency).</p>
<p>They firm sees the SNB hiking before the ECB, regardless.</p>
<p>Intervention cannot be ruled out, but it would not be as large as earlier efforts, they say&#8230;</p>
<p>My take is that the currency tightens monetary conditions enough that the SNB will refrain from hiking for soe time to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129432/all/think-tank-december-snb-hike-still-a-possibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Corporate seen buying dips</title>
		<link>http://www.forexlive.com/129427/all/eurusd-corporate-seen-buying-dips</link>
		<comments>http://www.forexlive.com/129427/all/eurusd-corporate-seen-buying-dips#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:26:25 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129427</guid>
		<description><![CDATA[Traders report a European corporate is buying EUR/USD on the dips toward the 1.2800 level, absorbing some decent-sized spec selling.
Why would a European company buy its own currency? Most likely to repatriate profits earned abroad&#8230;
Turnover is relatively high today within a 50 pip range in EUR/USD. Looks as though folks want to take care of [...]]]></description>
			<content:encoded><![CDATA[<p>Traders report a European corporate is buying EUR/USD on the dips toward the 1.2800 level, absorbing some decent-sized spec selling.</p>
<p>Why would a European company buy its own currency? Most likely to repatriate profits earned abroad&#8230;</p>
<p>Turnover is relatively high today within a 50 pip range in EUR/USD. Looks as though folks want to take care of business before tomorrow&#8217;s NFP sends the market spasmodic&#8230;</p>
<p>EUR/USD trades now at 1.2815.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129427/all/eurusd-corporate-seen-buying-dips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable takes aim on stops below 1.5350</title>
		<link>http://www.forexlive.com/129422/all/cable-takes-aim-on-stops-below-1-5350</link>
		<comments>http://www.forexlive.com/129422/all/cable-takes-aim-on-stops-below-1-5350#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:08:05 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129422</guid>
		<description><![CDATA[Traders report stop-loss sell orders not far below present levels&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Traders report stop-loss sell orders not far below present levels&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129422/all/cable-takes-aim-on-stops-below-1-5350/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD unable to maintain gains</title>
		<link>http://www.forexlive.com/129400/all/eurusd-unable-to-maintain-gains</link>
		<comments>http://www.forexlive.com/129400/all/eurusd-unable-to-maintain-gains#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:28:36 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129400</guid>
		<description><![CDATA[EUR/USD&#8217;s pop to fresh session highs at 1.2848 turned out to be very short-lived. Traders apparently took the shift to the ECB using a floating rather than fixed rates on its three-month liquidity operations as a sign the ECB was laying the ground work for a hike, at some stage. Trichet quickly poured cold water [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD&#8217;s pop to fresh session highs at 1.2848 turned out to be very short-lived. Traders apparently took the shift to the ECB using a floating rather than fixed rates on its three-month liquidity operations as a sign the ECB was laying the ground work for a hike, at some stage. Trichet quickly poured cold water on that idea, saying the move had no message for monetary policy attached.</p>
<p>German banks were among the heavies sellers near the highs, traders report.</p>
<p>We dipped as low as 1.2810 to shakeout weak longs and trade now at 1.2825. 1.2775/1.2850 range-trade prevails for the near-term&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129400/all/eurusd-unable-to-maintain-gains/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EUR rallies as ECB raises forecasts</title>
		<link>http://www.forexlive.com/129383/all/eur-rallies-as-ecb-raises-forecasts</link>
		<comments>http://www.forexlive.com/129383/all/eur-rallies-as-ecb-raises-forecasts#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:47:14 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129383</guid>
		<description><![CDATA[Seels like the ECB is treating the meltdown of European markets this spring as a tempest in a teapot and if looking ahead to a recoverying economy going forward. Staff raised its forecasts for growth and inflation but the Council announced that it will keep weak banks on life support for some months to come, [...]]]></description>
			<content:encoded><![CDATA[<p>Seels like the ECB is treating the meltdown of European markets this spring as a tempest in a teapot and if looking ahead to a recoverying economy going forward. Staff raised its forecasts for growth and inflation but the Council announced that it will keep weak banks on life support for some months to come, at a minimum.</p>
<p>The market seems to like the combination and has pushed EUR/USD up toward offers in the 1.2840/50 area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129383/all/eur-rallies-as-ecb-raises-forecasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese bids at 83.50/55</title>
		<link>http://www.forexlive.com/129368/all/japanese-bids-at-83-5055</link>
		<comments>http://www.forexlive.com/129368/all/japanese-bids-at-83-5055#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:30:10 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129368</guid>
		<description><![CDATA[Should the market grow suddenly risk averse, interbank traders tell us that Japanese bids are down at the 83.50/55 level. We&#8217;ve been as low as 83.58 in recent sessions. Some chatter about a barrier at the 83.50 level was heard earlier in the week,
]]></description>
			<content:encoded><![CDATA[<p>Should the market grow suddenly risk averse, interbank traders tell us that Japanese bids are down at the 83.50/55 level. We&#8217;ve been as low as 83.58 in recent sessions. Some chatter about a barrier at the 83.50 level was heard earlier in the week,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129368/all/japanese-bids-at-83-5055/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>See that range? That&#8217;s where the orders are</title>
		<link>http://www.forexlive.com/129365/all/see-that-range-thats-where-the-orders-are</link>
		<comments>http://www.forexlive.com/129365/all/see-that-range-thats-where-the-orders-are#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:24:02 +0000</pubDate>
		<dc:creator>Jamie Coleman</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129365</guid>
		<description><![CDATA[Far East and BIS buying EUR/USD on dips to 1.2775/80, offers at 1.2840/50. Stops are seen above the 1.2860 level.
Claims and factory orders up next. Claims are expected to rise 2,000 to 475,000.
Factory orders are expected to rise 0.3% after falling .3% last time.
]]></description>
			<content:encoded><![CDATA[<p>Far East and BIS buying EUR/USD on dips to 1.2775/80, offers at 1.2840/50. Stops are seen above the 1.2860 level.</p>
<p>Claims and factory orders up next. Claims are expected to rise 2,000 to 475,000.</p>
<p>Factory orders are expected to rise 0.3% after falling .3% last time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/129365/all/see-that-range-thats-where-the-orders-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForexLive European Wrap: Not much going on. GBP has poor morning, CHF good one</title>
		<link>http://www.forexlive.com/129351/all/forexlive-european-wrap-not-much-going-on-gbp-has-poor-morning-chf-good-one</link>
		<comments>http://www.forexlive.com/129351/all/forexlive-european-wrap-not-much-going-on-gbp-has-poor-morning-chf-good-one#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:24:39 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Politics/Policy]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Wrap up]]></category>
		<category><![CDATA[orders]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=129351</guid>
		<description><![CDATA[
Sweden&#8217;s Riksbank raises key repo rate to 0.75% from 0.5%
French Q2 ILO jobless rate falls to 9.7%, better than median forecast of 10%
Japan&#8217;s Ozawa:  FX intervention just by Japan may not have much effect, but should be prepared to act
Swiss Q2 real GDP +0.9% q/q, +3.4% y/y, better than median forecasts +0.8%, +2.7% respectively
Nationwide UK [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Sweden&#8217;s Riksbank raises key repo rate to 0.75% from 0.5%</li>
<li>French Q2 ILO jobless rate falls to 9.7%, better than median forecast of 10%</li>
<li><a href="http://www.forexlive.com/129226/all/japans-ozawa-fx-intervention-just-by-japan-may-not-have-much-effect-but-should-be-prepared-to-act" target="_blank">Japan&#8217;s Ozawa:  FX intervention just by Japan may not have much effect</a>, but should be prepared to act</li>
<li>Swiss Q2 real GDP +0.9% q/q, +3.4% y/y, better than median forecasts +0.8%, +2.7% respectively</li>
<li><a href="http://noir.bloomberg.com/apps/news?pid=20601110&amp;sid=a8E6QXWIikBs" target="_blank">Nationwide UK August house prices -0.9% m/m, +3.9% y/y.</a> Much weaker than median forecasts of -0.3%, +4.9% respectively</li>
<li>UK construction PMI 52.1 in August, down from 54.1 in July.  Much weaker than median forecast of 53.2</li>
<li><a href="http://noir.bloomberg.com/apps/news?pid=20601110&amp;sid=aq34CPtwJ4ng" target="_blank">Euro zone Q2 GDP confirmed at +1.0% q/q.</a>  Revised up to 1.9% y/y from previous 1.7%</li>
<li>Swiss retail sales +4.8% y/y in July, better than median forecast of +2.3%</li>
<li>Spanish/German 10 year government bond yield spread fall to 169 bps . Lowest since August 20</li>
</ul>
<p>Not too much going on. Sterling has had a poor morning, underminned by poor house price, construction PMI data.  Swissy on the flip side has had good morning,  underpinned by good  Q2 GDP, retail sales data.</p>
<p>EUR/USD firmer on day, up at 1.2825 from early 1.2790.  The pairing did suffer a bit of a swoon posting a session low 1.2777, but ready buyers emerged.  The sell-off seemed to coincide with announcement of Swedish rate hike, which saw heavy selling of the EUR/SEK cross.</p>
<p>Asian central bank and hedge funds notable buyers below 1.2800 this morning.  On the topside sell orders noted at 1.2830/50 and they&#8217;ve helped cap rally attempts at 1.2838 so far.</p>
<p>Cable down at 1.5400 from early 1.5445.  Poor UK house price/construction PMI data have weighed on sterling.  Real money buyer seen around 1.5375 low helping lend much-needed support.</p>
<p>EUR/GBP up at .8325 from early .8280, but sell orders noted at .8330/50 have capped topside at .8338 so far.</p>
<p>EUR/CHF down at 1.2980 from early 1.3015 having been as low as 1.2945 at one stage.  Swissy supported by strong GDP/retail sales data.  UK clearer notable seller in very early trade.</p>
