<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ForexLive</title>
	<atom:link href="http://www.forexlive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Mon, 28 May 2012 00:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What to do when waiting for the hedge fund conference to start&#8230; by Rubin</title>
		<link>http://www.forexlive.com/blog/2012/05/28/what-to-do-when-waiting-for-the-hedge-fund-conference-to-start/comment-page-1/#comment-346178</link>
		<dc:creator>Rubin</dc:creator>
		<pubDate>Mon, 28 May 2012 00:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238925#comment-346178</guid>
		<description>Just what we need, hedge fund managers who are gamblers &quot;on the side&quot;...</description>
		<content:encoded><![CDATA[<p>Just what we need, hedge fund managers who are gamblers &#8220;on the side&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/AUD: Break of strong trendline opens way for deeper correction by Mike</title>
		<link>http://www.forexlive.com/blog/2012/05/28/euraud-break-of-strong-trendline-opens-way-for-deeper-correction/comment-page-1/#comment-346177</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 28 May 2012 00:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238927#comment-346177</guid>
		<description>We know what happened last time.  AUDUSD rallied from .9950 to 1.08xx, Keeping my AUD long from closed gap ...</description>
		<content:encoded><![CDATA[<p>We know what happened last time.  AUDUSD rallied from .9950 to 1.08xx, Keeping my AUD long from closed gap &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USDJPY trading between the Goal Posts. by Prio</title>
		<link>http://www.forexlive.com/blog/2012/05/25/usdjpy-trading-between-the-goal-posts/comment-page-1/#comment-346175</link>
		<dc:creator>Prio</dc:creator>
		<pubDate>Mon, 28 May 2012 00:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238873#comment-346175</guid>
		<description>Typo there on the last sentence, should be 79,20.</description>
		<content:encoded><![CDATA[<p>Typo there on the last sentence, should be 79,20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Idea Central, Monday May 28th by Mansei</title>
		<link>http://www.forexlive.com/blog/2012/05/27/trade-idea-central-monday-may-28th/comment-page-1/#comment-346174</link>
		<dc:creator>Mansei</dc:creator>
		<pubDate>Mon, 28 May 2012 00:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238909#comment-346174</guid>
		<description>Getting ready to go long swissy vs usd at 0.9520.</description>
		<content:encoded><![CDATA[<p>Getting ready to go long swissy vs usd at 0.9520.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Idea Central, Monday May 28th by NerdyGroover</title>
		<link>http://www.forexlive.com/blog/2012/05/27/trade-idea-central-monday-may-28th/comment-page-1/#comment-346170</link>
		<dc:creator>NerdyGroover</dc:creator>
		<pubDate>Mon, 28 May 2012 00:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238909#comment-346170</guid>
		<description>Apparently the Greek voters got spooked by the polls showing Syriza in the liead and swung back to NDC/Pasok... It suggests the Greeks looked into the Abyss and pulled back.... I must say I was about to give up on the Greeks but I have put in longs on both AUD and EUR given positioning and nervous sellers at these levels. There will be a mass of sellers on any rally but given fundamental news they may wait until a decent bounce well into the $1.2650+ territory</description>
		<content:encoded><![CDATA[<p>Apparently the Greek voters got spooked by the polls showing Syriza in the liead and swung back to NDC/Pasok&#8230; It suggests the Greeks looked into the Abyss and pulled back&#8230;. I must say I was about to give up on the Greeks but I have put in longs on both AUD and EUR given positioning and nervous sellers at these levels. There will be a mass of sellers on any rally but given fundamental news they may wait until a decent bounce well into the $1.2650+ territory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUD/JPY: Worth considering a contrarian trade by winny</title>
		<link>http://www.forexlive.com/blog/2012/05/27/audjpy-worth-considering-a-contrarian-trade/comment-page-1/#comment-346163</link>
		<dc:creator>winny</dc:creator>
		<pubDate>Sun, 27 May 2012 23:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238915#comment-346163</guid>
		<description>GOOD IDEA</description>
		<content:encoded><![CDATA[<p>GOOD IDEA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBA Governor speech on the Payments System Board by Sean Lee</title>
		<link>http://www.forexlive.com/blog/2012/05/27/rba-governor-speech-on-the-payments-system-board/comment-page-1/#comment-346161</link>
		<dc:creator>Sean Lee</dc:creator>
		<pubDate>Sun, 27 May 2012 23:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238917#comment-346161</guid>
		<description>Sorry Anderzon, don&#039;t have many intraday trader contacts in Gold mkt so my info is usually slowish</description>
		<content:encoded><![CDATA[<p>Sorry Anderzon, don&#8217;t have many intraday trader contacts in Gold mkt so my info is usually slowish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBA Governor speech on the Payments System Board by Sean Lee</title>
		<link>http://www.forexlive.com/blog/2012/05/27/rba-governor-speech-on-the-payments-system-board/comment-page-1/#comment-346160</link>
		<dc:creator>Sean Lee</dc:creator>
		<pubDate>Sun, 27 May 2012 23:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238917#comment-346160</guid>
		<description>Yes thanks Zach, just wasn&#039;t too sure on daily mail credibility? Feel free to post any appropriate links here in comments section</description>
		<content:encoded><![CDATA[<p>Yes thanks Zach, just wasn&#8217;t too sure on daily mail credibility? Feel free to post any appropriate links here in comments section</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBA Governor speech on the Payments System Board by zach</title>
		<link>http://www.forexlive.com/blog/2012/05/27/rba-governor-speech-on-the-payments-system-board/comment-page-1/#comment-346157</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Sun, 27 May 2012 23:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238917#comment-346157</guid>
		<description>Hey Sean, did you get to read the email I sent you about the meeting that the BOE&#039;s King is hosting? I get the feeling that something could come out of left field with regard to that meeting.</description>
		<content:encoded><![CDATA[<p>Hey Sean, did you get to read the email I sent you about the meeting that the BOE&#8217;s King is hosting? I get the feeling that something could come out of left field with regard to that meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBA Governor speech on the Payments System Board by anderzon2k</title>
		<link>http://www.forexlive.com/blog/2012/05/27/rba-governor-speech-on-the-payments-system-board/comment-page-1/#comment-346156</link>
		<dc:creator>anderzon2k</dc:creator>
		<pubDate>Sun, 27 May 2012 23:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238917#comment-346156</guid>
		<description>Hey sean, any idea why gold just got a big sell-off?</description>
		<content:encoded><![CDATA[<p>Hey sean, any idea why gold just got a big sell-off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR shorts hit new record by Darragh</title>
		<link>http://www.forexlive.com/blog/2012/05/27/eur-shorts-hit-new-record/comment-page-1/#comment-346155</link>
		<dc:creator>Darragh</dc:creator>
		<pubDate>Sun, 27 May 2012 23:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238912#comment-346155</guid>
		<description>Got it from a trusted source that Tomorrow&#039;s El Mundo says that the Spanish government is to put a further 30 billion into another three banks. That&#039;s apart from the 20 billion already going into Bankia.</description>
		<content:encoded><![CDATA[<p>Got it from a trusted source that Tomorrow&#8217;s El Mundo says that the Spanish government is to put a further 30 billion into another three banks. That&#8217;s apart from the 20 billion already going into Bankia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Idea Central, Monday May 28th by Charles</title>
		<link>http://www.forexlive.com/blog/2012/05/27/trade-idea-central-monday-may-28th/comment-page-1/#comment-346154</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 27 May 2012 23:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238909#comment-346154</guid>
		<description>I think too many people are short and sentiment is way too negative.  Maybe we dip back down one or two more times today/during the week and those will be very good buying opportunities on the Aussie, Euro, Stock Market Indexes, etc.  Good opportunities to short the Yen and Dollar probably.</description>
		<content:encoded><![CDATA[<p>I think too many people are short and sentiment is way too negative.  Maybe we dip back down one or two more times today/during the week and those will be very good buying opportunities on the Aussie, Euro, Stock Market Indexes, etc.  Good opportunities to short the Yen and Dollar probably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Idea Central, Monday May 28th by Sean Lee</title>
		<link>http://www.forexlive.com/blog/2012/05/27/trade-idea-central-monday-may-28th/comment-page-1/#comment-346153</link>
		<dc:creator>Sean Lee</dc:creator>
		<pubDate>Sun, 27 May 2012 23:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238909#comment-346153</guid>
		<description>I&#039;m still in shock that the Russian grannies didn&#039;t win :) http://www.youtube.com/watch?v=i4qmsmzoRBE</description>
		<content:encoded><![CDATA[<p>I&#8217;m still in shock that the Russian grannies didn&#8217;t win <img src='http://www.forexlive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.youtube.com/watch?v=i4qmsmzoRBE" rel="nofollow">http://www.youtube.com/watch?v=i4qmsmzoRBE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR shorts hit new record by Jim Ryan</title>
		<link>http://www.forexlive.com/blog/2012/05/27/eur-shorts-hit-new-record/comment-page-1/#comment-346152</link>
		<dc:creator>Jim Ryan</dc:creator>
		<pubDate>Sun, 27 May 2012 23:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238912#comment-346152</guid>
		<description>On Friday the 25th the Euro/USD was at 125.18. With the horrible news in the Eu
the dollar should be getting stronger not weaker. I guess do to the U.S. holiday.
Greece is history,then Spain. It will all happen real soon. It will catch the greedy traders who don&#039;t believe it will happen by surprise.</description>
		<content:encoded><![CDATA[<p>On Friday the 25th the Euro/USD was at 125.18. With the horrible news in the Eu<br />
the dollar should be getting stronger not weaker. I guess do to the U.S. holiday.<br />
Greece is history,then Spain. It will all happen real soon. It will catch the greedy traders who don&#8217;t believe it will happen by surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUD/JPY: Worth considering a contrarian trade by will</title>
		<link>http://www.forexlive.com/blog/2012/05/27/audjpy-worth-considering-a-contrarian-trade/comment-page-1/#comment-346151</link>
		<dc:creator>will</dc:creator>
		<pubDate>Sun, 27 May 2012 23:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238915#comment-346151</guid>
		<description>i appreciate the idea! thank you</description>
		<content:encoded><![CDATA[<p>i appreciate the idea! thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Idea Central, Monday May 28th by jokoko</title>
		<link>http://www.forexlive.com/blog/2012/05/27/trade-idea-central-monday-may-28th/comment-page-1/#comment-346150</link>
		<dc:creator>jokoko</dc:creator>
		<pubDate>Sun, 27 May 2012 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238909#comment-346150</guid>
		<description>After watching the Eurovision song contest ... I&#039;m shorting all things Euro.</description>
		<content:encoded><![CDATA[<p>After watching the Eurovision song contest &#8230; I&#8217;m shorting all things Euro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Idea Central, Monday May 28th by andy</title>
		<link>http://www.forexlive.com/blog/2012/05/27/trade-idea-central-monday-may-28th/comment-page-1/#comment-346149</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 27 May 2012 23:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238909#comment-346149</guid>
		<description>i just don&#039;t know why the gap haven&#039;t closed for the last two ... and this one would be closing or not .. but i try to put faith on 50/50 my stop is at 1.2526. What your comments Sean?</description>
		<content:encoded><![CDATA[<p>i just don&#8217;t know why the gap haven&#8217;t closed for the last two &#8230; and this one would be closing or not .. but i try to put faith on 50/50 my stop is at 1.2526. What your comments Sean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR shorts hit new record by Darragh</title>
		<link>http://www.forexlive.com/blog/2012/05/27/eur-shorts-hit-new-record/comment-page-1/#comment-346148</link>
		<dc:creator>Darragh</dc:creator>
		<pubDate>Sun, 27 May 2012 23:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238912#comment-346148</guid>
		<description>Newedge, a leading broker, is abandoning the Greek stock market in a sign of mounting concern over the country’s future in the eurozone.

The broker has told clients that it will process only sell orders, and stop extending margin loans for existing positions in Greek securities, according to a memo obtained by the Financial Times. 

http://www.ft.com/intl/cms/s/0/a2123114-a690-11e1-aef2-00144feabdc0.html#axzz1w7EJ0VVh</description>
		<content:encoded><![CDATA[<p>Newedge, a leading broker, is abandoning the Greek stock market in a sign of mounting concern over the country’s future in the eurozone.</p>
<p>The broker has told clients that it will process only sell orders, and stop extending margin loans for existing positions in Greek securities, according to a memo obtained by the Financial Times. </p>
<p><a href="http://www.ft.com/intl/cms/s/0/a2123114-a690-11e1-aef2-00144feabdc0.html#axzz1w7EJ0VVh" rel="nofollow">http://www.ft.com/intl/cms/s/0/a2123114-a690-11e1-aef2-00144feabdc0.html#axzz1w7EJ0VVh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Idea Central, Monday May 28th by zach</title>
		<link>http://www.forexlive.com/blog/2012/05/27/trade-idea-central-monday-may-28th/comment-page-1/#comment-346145</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Sun, 27 May 2012 23:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238909#comment-346145</guid>
		<description>Wow, it looks like real money might be dropping bombs on EUR/NZD again</description>
		<content:encoded><![CDATA[<p>Wow, it looks like real money might be dropping bombs on EUR/NZD again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greek polls are old news by Rhona</title>
		<link>http://www.forexlive.com/blog/2012/05/27/greek-polls-are-old-news/comment-page-1/#comment-346143</link>
		<dc:creator>Rhona</dc:creator>
		<pubDate>Sun, 27 May 2012 22:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/?p=238910#comment-346143</guid>
		<description>:)Tnks!</description>
		<content:encoded><![CDATA[<p> <img src='http://www.forexlive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Tnks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

