<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexLive</title>
	<atom:link href="http://www.forexlive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Tue, 09 Feb 2010 11:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ECB spokesman: Trichet changing flight plans from Australia to Europe purely because of logistics</title>
		<link>http://www.forexlive.com/83566/all/ecb-spokesman-trichet-changing-flight-plans-from-australia-to-europe-purely-because-of-logistics</link>
		<comments>http://www.forexlive.com/83566/all/ecb-spokesman-trichet-changing-flight-plans-from-australia-to-europe-purely-because-of-logistics#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:08:29 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EU economy]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Trichet]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83566</guid>
		<description><![CDATA[Accepted invitation to this week&#8217;s summit in mid-January. EUR/USD under pressure in wake of comments hitting wire, presently down at 1.3700. Kinda dampens speculation that a plan to save Greece is to be hatched at Thursdays meeting.
Earlier was hearing talk of buy orders lined up down at 1.3695 to 1.3680.
]]></description>
			<content:encoded><![CDATA[<p>Accepted invitation to this week&#8217;s summit in mid-January. EUR/USD under pressure in wake of comments hitting wire, presently down at 1.3700. Kinda dampens speculation that a plan to save Greece is to be hatched at Thursdays meeting.</p>
<p>Earlier was hearing talk of buy orders lined up down at 1.3695 to 1.3680.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83566/all/ecb-spokesman-trichet-changing-flight-plans-from-australia-to-europe-purely-because-of-logistics/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>You&#8217;ll like this&#8230;.but not alot</title>
		<link>http://www.forexlive.com/83562/all/youll-like-this-but-not-alot</link>
		<comments>http://www.forexlive.com/83562/all/youll-like-this-but-not-alot#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:00:53 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83562</guid>
		<description><![CDATA[Some talk BIS has been in buying EUR/USD in recent trade. We&#8217;re presently at 1.3715.  Take it for what you will. Not fully convinced meself, but there we have it.
]]></description>
			<content:encoded><![CDATA[<p>Some talk BIS has been in buying EUR/USD in recent trade. We&#8217;re presently at 1.3715.  Take it for what you will. Not fully convinced meself, but there we have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83562/all/youll-like-this-but-not-alot/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sants quits as head of UK Financial Services Authority &#8211; FT</title>
		<link>http://www.forexlive.com/83553/all/sants-quits-as-head-of-uk-financial-services-authority-ft</link>
		<comments>http://www.forexlive.com/83553/all/sants-quits-as-head-of-uk-financial-services-authority-ft#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:13:39 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83553</guid>
		<description><![CDATA[FSA has no immediate comment on report that CEO Sants has quit.
EDIT: FSA CONFIRMS SANTS TO STEP DOWN IN SUMMER OF 2010.
Cable sits at 1.5575, halfway through aforementioned 65/85 buy orders. 
EUR/GBP up on the day, presently at .8810 from early .8775.  If I remember rightly good old Barclays Capital yesterday had an .8830  target for EUR/GBP.  [...]]]></description>
			<content:encoded><![CDATA[<p>FSA has no immediate comment on report that CEO Sants has quit.</p>
<p>EDIT: FSA CONFIRMS SANTS TO STEP DOWN IN SUMMER OF 2010.</p>
<p>Cable sits at 1.5575, halfway through aforementioned 65/85 buy orders. </p>
<p>EUR/GBP up on the day, presently at .8810 from early .8775.  If I remember rightly good old Barclays Capital yesterday had an .8830  target for EUR/GBP.  Not far to go now peeps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83553/all/sants-quits-as-head-of-uk-financial-services-authority-ft/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EIB: Says it cannot take part in bailouts that involve budget deficits or balance of payments support</title>
		<link>http://www.forexlive.com/83550/all/eib-says-it-cannot-take-part-in-bailouts-that-involve-budget-deficits-or-balance-of-payments-support</link>
		<comments>http://www.forexlive.com/83550/all/eib-says-it-cannot-take-part-in-bailouts-that-involve-budget-deficits-or-balance-of-payments-support#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:55:21 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EIB]]></category>
		<category><![CDATA[EU economy]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83550</guid>
		<description><![CDATA[The European Investment Bank cannot take part in bailouts designed to help EU members weather budget deficit or balance of payments problems, the bank said in a statement today.
There had been speculation that the EIB, which is owned by EU governments, could be used in some way to help Greece tackle its debt and budgetary [...]]]></description>
			<content:encoded><![CDATA[<p>The European Investment Bank cannot take part in bailouts designed to help EU members weather budget deficit or balance of payments problems, the bank said in a statement today.</p>
<p>There had been speculation that the EIB, which is owned by EU governments, could be used in some way to help Greece tackle its debt and budgetary problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83550/all/eib-says-it-cannot-take-part-in-bailouts-that-involve-budget-deficits-or-balance-of-payments-support/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>UK trade data disappointing</title>
		<link>http://www.forexlive.com/83543/all/uk-trade-data-disappointing</link>
		<comments>http://www.forexlive.com/83543/all/uk-trade-data-disappointing#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:39:10 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83543</guid>
		<description><![CDATA[UK December global trade balance has come in at -£7.278 bln, demonstrably worse than median forecast of -£6.63 bln, and a deterioration from revised -£6.798 bln seen in November.
Trade gap widest since January 2009.
Data not helped sterling, cable back bel0w 1.5600 again, presently at 1.5585.
]]></description>
			<content:encoded><![CDATA[<p>UK December global trade balance has come in at -£7.278 bln, demonstrably worse than median forecast of -£6.63 bln, and a deterioration from revised -£6.798 bln seen in November.</p>
<p>Trade gap widest since January 2009.</p>
<p>Data not helped sterling, cable back bel0w 1.5600 again, presently at 1.5585.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83543/all/uk-trade-data-disappointing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greek/German 10-year govt bond yield spread tightens to 351 bps from 365 bps Mondays settlement</title>
		<link>http://www.forexlive.com/83536/all/greekgerman-10-year-govt-bond-yield-spread-tightens-to-351-bps-from-365-bps-mondays-settlement</link>
		<comments>http://www.forexlive.com/83536/all/greekgerman-10-year-govt-bond-yield-spread-tightens-to-351-bps-from-365-bps-mondays-settlement#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:25:19 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83536</guid>
		<description><![CDATA[
Portuguese/German 10-year government bond yield spread tightens to 156 bps from 167 bps at Monday&#8217;s settlement
Spanish/German 10-year government bond yield spread tightens to 94 bps from 101 bps at Monday&#8217;s settlement.

EUR/USD back up at 1.3740.  To say the market was skittish this morning would be an understatement.
]]></description>
			<content:encoded><![CDATA[<ul>
<li>Portuguese/German 10-year government bond yield spread tightens to 156 bps from 167 bps at Monday&#8217;s settlement</li>
<li>Spanish/German 10-year government bond yield spread tightens to 94 bps from 101 bps at Monday&#8217;s settlement.</li>
</ul>
<p>EUR/USD back up at 1.3740.  To say the market was skittish this morning would be an understatement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83536/all/greekgerman-10-year-govt-bond-yield-spread-tightens-to-351-bps-from-365-bps-mondays-settlement/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>USD/JPY marginally firmer; buy, sell, stop orders noted</title>
		<link>http://www.forexlive.com/83531/all/usdjpy-marginally-firmer-buy-sell-stop-orders-noted</link>
		<comments>http://www.forexlive.com/83531/all/usdjpy-marginally-firmer-buy-sell-stop-orders-noted#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:19:11 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83531</guid>
		<description><![CDATA[While the rest of the majors play silly buggers USD/JPY has edged serenely higher in orderly fashion. We&#8217;re presently at 89.70 from an early 89.35.
Talk now has sell orders up at 89.90/00, stops through 90.10. On the downside, buy orders tipped at 89.00/20, stops just below there, with more buy orders at 88.75 down to [...]]]></description>
			<content:encoded><![CDATA[<p>While the rest of the majors play silly buggers USD/JPY has edged serenely higher in orderly fashion. We&#8217;re presently at 89.70 from an early 89.35.</p>
<p>Talk now has sell orders up at 89.90/00, stops through 90.10. On the downside, buy orders tipped at 89.00/20, stops just below there, with more buy orders at 88.75 down to 88.50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83531/all/usdjpy-marginally-firmer-buy-sell-stop-orders-noted/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cable slumps; buy orders noted</title>
		<link>http://www.forexlive.com/83526/all/cable-slumps-buy-orders-noted</link>
		<comments>http://www.forexlive.com/83526/all/cable-slumps-buy-orders-noted#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:07:05 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83526</guid>
		<description><![CDATA[Cable has come under heavy pressure, presently back down at 1.5585.  I can&#8217;t see any new news, although i could be missing something. Maybe someone influential has put out a sell recommendation. Anyways, talk buy orders now lined up at 1.5585 down through 1.5565.
]]></description>
			<content:encoded><![CDATA[<p>Cable has come under heavy pressure, presently back down at 1.5585.  I can&#8217;t see any new news, although i could be missing something. Maybe someone influential has put out a sell recommendation. Anyways, talk buy orders now lined up at 1.5585 down through 1.5565.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83526/all/cable-slumps-buy-orders-noted/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greek pension system to face funding problems by 2015 if no changes made &#8211; Labour Minister</title>
		<link>http://www.forexlive.com/83523/all/greek-pension-system-to-face-funding-problems-by-2015-if-no-changes-made-labour-minister</link>
		<comments>http://www.forexlive.com/83523/all/greek-pension-system-to-face-funding-problems-by-2015-if-no-changes-made-labour-minister#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:01:38 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83523</guid>
		<description><![CDATA[
Greece considering raising average real retirement age to 63 from 61 by 2015.

Retirement age 61 at present!!!!  No wonder they got problems.
]]></description>
			<content:encoded><![CDATA[<ul>
<li>Greece considering raising average real retirement age to 63 from 61 by 2015.</li>
</ul>
<p>Retirement age 61 at present!!!!  No wonder they got problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83523/all/greek-pension-system-to-face-funding-problems-by-2015-if-no-changes-made-labour-minister/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>BIS sells EUR/USD</title>
		<link>http://www.forexlive.com/83518/all/bis-sells-eurusd</link>
		<comments>http://www.forexlive.com/83518/all/bis-sells-eurusd#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:10:21 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83518</guid>
		<description><![CDATA[Around the 1.3740 level. Been as high as 1.3744, presently at 1.3725.
]]></description>
			<content:encoded><![CDATA[<p>Around the 1.3740 level. Been as high as 1.3744, presently at 1.3725.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83518/all/bis-sells-eurusd/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>AUD/USD enjoys early rally</title>
		<link>http://www.forexlive.com/83510/all/audusd-enjoys-early-rally</link>
		<comments>http://www.forexlive.com/83510/all/audusd-enjoys-early-rally#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:46:32 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[AUD/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83510</guid>
		<description><![CDATA[AUD/USD has enjoyed a decent rally amid talk of Asian sovereign buying, presently up at .8720 from an early .8680.  Sell orders now tipped at .8725/30.
]]></description>
			<content:encoded><![CDATA[<p>AUD/USD has enjoyed a decent rally amid talk of Asian sovereign buying, presently up at .8720 from an early .8680.  Sell orders now tipped at .8725/30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83510/all/audusd-enjoys-early-rally/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cable extends rally, but its slow going</title>
		<link>http://www.forexlive.com/83504/all/cable-extends-rally-but-its-slow-going</link>
		<comments>http://www.forexlive.com/83504/all/cable-extends-rally-but-its-slow-going#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:30:31 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83504</guid>
		<description><![CDATA[Cable at 1.5643.  Guess they&#8217;ll be some sell orders lined up at 1.5650/60. If I had to hazard a guess where stops parked it would be through 60. No confirmation of such as yet.
]]></description>
			<content:encoded><![CDATA[<p>Cable at 1.5643.  Guess they&#8217;ll be some sell orders lined up at 1.5650/60. If I had to hazard a guess where stops parked it would be through 60. No confirmation of such as yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83504/all/cable-extends-rally-but-its-slow-going/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD extends rally; sell orders, stops noted</title>
		<link>http://www.forexlive.com/83495/all/eurusd-extends-rally-sell-orders-stops-noted-2</link>
		<comments>http://www.forexlive.com/83495/all/eurusd-extends-rally-sell-orders-stops-noted-2#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:00:56 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83495</guid>
		<description><![CDATA[EUR/USD has extended its rally, having been as high as 1.3728 so far.  Talk of sell orders at 1.3730. Also talk of stops through 1.3750 and 1.3760, take your pick.
Russia having been buying yesterday around 1.3640 area seems to be booking a little profit this morning, having been noted selling into the early rally.
]]></description>
			<content:encoded><![CDATA[<p>EUR/USD has extended its rally, having been as high as 1.3728 so far.  Talk of sell orders at 1.3730. Also talk of stops through 1.3750 and 1.3760, take your pick.</p>
<p>Russia having been buying yesterday around 1.3640 area seems to be booking a little profit this morning, having been noted selling into the early rally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83495/all/eurusd-extends-rally-sell-orders-stops-noted-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cable touch higher early</title>
		<link>http://www.forexlive.com/83491/all/cable-touch-higher-early</link>
		<comments>http://www.forexlive.com/83491/all/cable-touch-higher-early#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:30:33 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83491</guid>
		<description><![CDATA[Cable trading a little firmer, presently at 1.5625.
 Overnight saw the release of UK RICS house price balance up at +32 from +30 in December.
Elsewhere, BRC same store sales fell -0.7% y/y in January, while total annual sales growth came in at 1.2% (the weakest January performance in 15 years) Without reading up on it would [...]]]></description>
			<content:encoded><![CDATA[<p>Cable trading a little firmer, presently at 1.5625.</p>
<p> Overnight saw the release of UK RICS house price balance up at +32 from +30 in December.</p>
<p>Elsewhere, BRC same store sales fell -0.7% y/y in January, while total annual sales growth came in at 1.2% (the weakest January performance in 15 years) Without reading up on it would guess the crap weather might have had something to do with that.</p>
<p>Today we have UK trade for December at 09:30 GMT,  expected visible -6700; non EU -3100; total -2800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83491/all/cable-touch-higher-early/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>EUR/USD opens firmer</title>
		<link>http://www.forexlive.com/83478/all/eurusd-opens-firmer-5</link>
		<comments>http://www.forexlive.com/83478/all/eurusd-opens-firmer-5#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:57:10 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83478</guid>
		<description><![CDATA[EUR/USD is trading firmer this morning, up at 1.3710 from a North American close Monday around 1.3660.
News Trichet leaving central bankers meeting in Sydney day early to attend EU leaders meeting has the market in a bit of a tizzy, heightening speculation that a Greek rescue plan could be in the offing. Weekend media reports had [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD is trading firmer this morning, up at 1.3710 from a North American close Monday around 1.3660.</p>
<p>News Trichet leaving central bankers meeting in Sydney day early to attend EU leaders meeting has the market in a bit of a tizzy, heightening speculation that a Greek rescue plan could be in the offing. Weekend media reports had EU President Herman van Rompuy &#8220;quietly hatching a plan&#8221; so this speculation is no surprise.</p>
<p>Euro zone data due today:</p>
<p>07:00 GMT: German trade balance for December expected 15.0 bln; current account 19.1 bln</p>
<p>07:00 GMT: German CPI for January (final) expected -0.6% m/m, +0.8% y/y</p>
<p>European stocks expected to open lower this morning.</p>
<p>Stops seen through 1.3720 and 1.3760.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83478/all/eurusd-opens-firmer-5/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No sooner do I post the ranges, everything starts to pop</title>
		<link>http://www.forexlive.com/83474/all/no-sooner-do-i-post-the-ranges-everything-starts-to-pop</link>
		<comments>http://www.forexlive.com/83474/all/no-sooner-do-i-post-the-ranges-everything-starts-to-pop#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:24:55 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83474</guid>
		<description><![CDATA[I&#8217;m told that stops in the EUR/JPY above 122.50 have been the trigger. The EUR/USD has popped up 20 pips to 1.3710 and there is talk of lots of trailing stops above 1.3720.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m told that stops in the EUR/JPY above 122.50 have been the trigger. The EUR/USD has popped up 20 pips to 1.3710 and there is talk of lots of trailing stops above 1.3720.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83474/all/no-sooner-do-i-post-the-ranges-everything-starts-to-pop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian FX market wrap: focus still on the EUR</title>
		<link>http://www.forexlive.com/83469/all/asian-fx-market-wrap-focus-still-on-the-eur</link>
		<comments>http://www.forexlive.com/83469/all/asian-fx-market-wrap-focus-still-on-the-eur#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:13:22 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Wrap up]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83469</guid>
		<description><![CDATA[It has been an extremely quiet trading session in Asia today with the upcoming Chinese New Year having traders in holiday mode already.

Trichet leaves Sydney 1 day early to attend ECB meeting
UK house prices rise in January but activity drops off
UK January retail sales worst in 15 years
Suggestions rise that EU might &#8216;teach speculators a lesson&#8220;
Professional [...]]]></description>
			<content:encoded><![CDATA[<p>It has been an extremely quiet trading session in Asia today with the upcoming Chinese New Year having traders in holiday mode already.</p>
<ul>
<li><a href="http://www.forexlive.com/83441/all/trichet-leaving-sydney-a-day-early-to-attend-ecb-meeting" target="_blank">Triche</a>t leaves Sydney 1 day early to attend ECB meeting</li>
<li><a href="http://www.forexlive.com/83439/all/uk-house-prices-rise-in-january-but-activity-drops-off" target="_blank">UK house prices </a>rise in January but activity drops off</li>
<li>UK January retail sales worst in 15 years</li>
<li>Suggestions rise that EU might <a href="http://www.telegraph.co.uk/finance/economics/7191113/Greek-crisis-intensifies-as-Joe-Stiglitz-calls-for-Europe-to-teach-the-speculators-a-lesson.html" target="_blank">&#8216;teach speculators a lesson</a>&#8220;</li>
<li>Professional market shows speculative short positions in EUR at record level suggesting hedge funds have increased their bets. Retail market looks to be evenly divided.</li>
<li>Asian stockmarkets fairly flat despite late Wall Street fall</li>
<li>Gold makes small gains</li>
</ul>
<p>It is hard to put an interesting spin on what has been a very quiet session. The EUR was unsure what to do when reports emerged that JC Trichet had left Sydney 1 day early to attend an ECB meeting. Some saw it as a positive, the ECB was about to take some positive steps, others saw it as a negative, more panic meetings for the ECB. Movement was nevertheless confined to fairly tight ranges. The fact that regional stockmarkets have ignored the late fall on Wall Street and managed to finish fairly flat has helped the EUR amd EUR crosses to recover late in the session and finish on their highs. Ranges: EUR/USD 1.3644/94 and EUR/JPY 121.68/122.41.</p>
<p>The GBP was unaffected by conflicting economic data, strong house prices and weak retail sales figures. The market didn&#8217;t know what to do so it did nothing. Ranges: 1.5567/1.5618 in cable and .8757/71 in EUR/GBP.</p>
<p>AUD/USD fell to its session low of .8617 early in the day after the late fall on Wall Street but has since recovered as technical accounts continue to buy aead of the 200-day MA. Range: .8617/78.</p>
<p>USD/JPY range 89.17/50.</p>
<p>Markets: Nikkei -0.1%, HK +0.2%, Shanghai +0.2%, Kospi +0.5%. Gold +$2 at $1068/oz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/83469/all/asian-fx-market-wrap-focus-still-on-the-eur/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD, EUR/JPY short covering heading into European open</title>
		<link>http://www.forexlive.com/83465/all/eurusd-eurjpy-short-covering-heading-into-european-open</link>
		<comments>http://www.forexlive.com/83465/all/eurusd-eurjpy-short-covering-heading-into-european-open#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:32:05 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=83465</guid>
		<description><![CDATA[Well were still some 90 minutes away from the European open but the EUR/USD and the EUR crosses are on their session highs as some short covering seems to be the name of the game. Trailing stops are being reported above 1.3720 and starting again above 1.3760 in the EUR/USD and above 122.50 in EUR/JPY. [...]]]></description>
