<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexLive</title>
	<atom:link href="http://www.forexlive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:59:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japan MOF&#8217;s Noda: BOJ has taken appropriate</title>
		<link>http://www.forexlive.com/94580/all/japan-mofs-noda-boj-has-taken-appropriate</link>
		<comments>http://www.forexlive.com/94580/all/japan-mofs-noda-boj-has-taken-appropriate#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:58:05 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94580</guid>
		<description><![CDATA[
Hopes they&#8217;ll take appropriate policy from now on
Policy steps up to BOJ
Wants China to understand global calls for flexible yuan
Would be wrong for US to take sanctions against China on yuan issue

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Hopes they&#8217;ll take appropriate policy from now on</li>
<li>Policy steps up to BOJ</li>
<li>Wants China to understand global calls for flexible yuan</li>
<li>Would be wrong for US to take sanctions against China on yuan issue</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94580/all/japan-mofs-noda-boj-has-taken-appropriate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPAN: Japan MOF official Noda adds it would be for..</title>
		<link>http://www.forexlive.com/94582/all/japan-japan-mof-official-noda-adds-it-would-be-for</link>
		<comments>http://www.forexlive.com/94582/all/japan-japan-mof-official-noda-adds-it-would-be-for#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:55:28 +0000</pubDate>
		<dc:creator>Market News International</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mkt News]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/94582/all/japan-japan-mof-official-noda-adds-it-would-be-for</guid>
		<description><![CDATA[JAPAN: Japan MOF official Noda adds it would be wrong for US to take
sanctions against China over yuan issue.
]]></description>
			<content:encoded><![CDATA[<p>JAPAN: Japan MOF official Noda adds it would be wrong for US to take<br />
sanctions against China over yuan issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94582/all/japan-japan-mof-official-noda-adds-it-would-be-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPAN: Japan MOF official Noda says wants China to&#8230;</title>
		<link>http://www.forexlive.com/94581/all/japan-japan-mof-official-noda-says-wants-china-to</link>
		<comments>http://www.forexlive.com/94581/all/japan-japan-mof-official-noda-says-wants-china-to#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:55:27 +0000</pubDate>
		<dc:creator>Market News International</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mkt News]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/94581/all/japan-japan-mof-official-noda-says-wants-china-to</guid>
		<description><![CDATA[JAPAN: Japan MOF official Noda says wants China to understand global
calls for a flexible yuan. (Rtrs)
]]></description>
			<content:encoded><![CDATA[<p>JAPAN: Japan MOF official Noda says wants China to understand global<br />
calls for a flexible yuan. (Rtrs)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94581/all/japan-japan-mof-official-noda-says-wants-china-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia central bank moves floating rouble band boundary to 34.0 vs basket</title>
		<link>http://www.forexlive.com/94578/all/russia-central-bank-moves-floating-rouble-band-boundary-to-34-0-vs-basket</link>
		<comments>http://www.forexlive.com/94578/all/russia-central-bank-moves-floating-rouble-band-boundary-to-34-0-vs-basket#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:24:34 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Russian central bank]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94578</guid>
		<description><![CDATA[You guessed it, after buying $700 mln.
]]></description>
			<content:encoded><![CDATA[<p>You guessed it, after buying $700 mln.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94578/all/russia-central-bank-moves-floating-rouble-band-boundary-to-34-0-vs-basket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD slips little further</title>
		<link>http://www.forexlive.com/94575/all/eurusd-slips-little-further</link>
		<comments>http://www.forexlive.com/94575/all/eurusd-slips-little-further#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:19:40 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94575</guid>
		<description><![CDATA[EUR/USD is down at 1.3669.   Sovereign buy interest tipped down at 1.3650/60.  If this zone doesn&#8217;t hold then stops seen just below 1.3650 and again through 1.3630.
]]></description>
			<content:encoded><![CDATA[<p>EUR/USD is down at 1.3669.   Sovereign buy interest tipped down at 1.3650/60.  If this zone doesn&#8217;t hold then stops seen just below 1.3650 and again through 1.3630.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94575/all/eurusd-slips-little-further/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CHINA: The Shanghai Composite Index ended down 0.14%.</title>
		<link>http://www.forexlive.com/94574/all/china-the-shanghai-composite-index-ended-down-0-14</link>
		<comments>http://www.forexlive.com/94574/all/china-the-shanghai-composite-index-ended-down-0-14#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:10:28 +0000</pubDate>
		<dc:creator>Market News International</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mkt News]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/94574/all/china-the-shanghai-composite-index-ended-down-0-14</guid>
		<description><![CDATA[CHINA: The Shanghai Composite Index ended down 0.14% at 3,046.09.
]]></description>
			<content:encoded><![CDATA[<p>CHINA: The Shanghai Composite Index ended down 0.14% at 3,046.09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94574/all/china-the-shanghai-composite-index-ended-down-0-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA: US demands on yuan are &#8220;unfair and harmful&#8221;,..</title>
		<link>http://www.forexlive.com/94573/all/china-us-demands-on-yuan-are-unfair-and-harmful</link>
		<comments>http://www.forexlive.com/94573/all/china-us-demands-on-yuan-are-unfair-and-harmful#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:10:27 +0000</pubDate>
		<dc:creator>Market News International</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mkt News]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/94573/all/china-us-demands-on-yuan-are-unfair-and-harmful</guid>
		<description><![CDATA[CHINA: US demands on yuan are &#8220;unfair and harmful&#8221;, China&#8217;s foreign
minister is reported saying, adding a calm and rational approach is
needed to FX dispute. He says he is seeking a mutually beneficial
solution.
]]></description>
			<content:encoded><![CDATA[<p>CHINA: US demands on yuan are &#8220;unfair and harmful&#8221;, China&#8217;s foreign<br />
minister is reported saying, adding a calm and rational approach is<br />
needed to FX dispute. He says he is seeking a mutually beneficial<br />
solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94573/all/china-us-demands-on-yuan-are-unfair-and-harmful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China says &#8220;calm and rational&#8221; approach needed to fx dispute, seeks mutually beneficial solution</title>
		<link>http://www.forexlive.com/94569/all/chnia-says-calm-and-rational-approach-needed-to-fx-dispute-seeks-mutually-beneficial-solution</link>
		<comments>http://www.forexlive.com/94569/all/chnia-says-calm-and-rational-approach-needed-to-fx-dispute-seeks-mutually-beneficial-solution#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:02:40 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china economy]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94569</guid>
		<description><![CDATA[I was listening to Goldman&#8217;s Jim O&#8217;Neil on Bloomberg yesterday.  What a clever chap he is, somewhat surprisingly given his football allegiance. If I remember rightly he was saying a move to reval the yuan could be just weeks away.
]]></description>
			<content:encoded><![CDATA[<p>I was listening to Goldman&#8217;s Jim O&#8217;Neil on Bloomberg yesterday.  What a clever chap he is, somewhat surprisingly given his football allegiance. If I remember rightly he was saying a move to reval the yuan could be just weeks away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94569/all/chnia-says-calm-and-rational-approach-needed-to-fx-dispute-seeks-mutually-beneficial-solution/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cable lower. Public finances data due</title>
		<link>http://www.forexlive.com/94564/all/cable-lower-public-finances-data-due</link>
		<comments>http://www.forexlive.com/94564/all/cable-lower-public-finances-data-due#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:44:40 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[uk housing sector]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94564</guid>
		<description><![CDATA[Cable has given back a chunk of yesterday&#8217;s gains, down about a full cent from recent high, presently at 1.5290.
Some event risk for sterling today in form of February public finances data.  Will also be interesting to see mortgage approvals given the recent slowdown in the UK housing sector.
Release calender as follows:
09:30 GMT: UK major [...]]]></description>
			<content:encoded><![CDATA[<p>Cable has given back a chunk of yesterday&#8217;s gains, down about a full cent from recent high, presently at 1.5290.</p>
<p>Some event risk for sterling today in form of February public finances data.  Will also be interesting to see mortgage approvals given the recent slowdown in the UK housing sector.</p>
<p>Release calender as follows:</p>
<p>09:30 GMT: UK major bank mortgage approvals for February expected 54k</p>
<p>09:30 GMT: PSNB for February expected 14 bln; PSNCR expected 11.0 bln</p>
<p>09:30 GMT: M4 money supppply for February expected +0.8% m/m</p>
<p>11:00 GMT: UK CBI industrial trends for March</p>
<p> </p>
<p>09:30 GMT: UK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94564/all/cable-lower-public-finances-data-due/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UK: UK data at 0930GMT sees Trends In Lending data&#8230;</title>
		<link>http://www.forexlive.com/94563/all/uk-uk-data-at-0930gmt-sees-trends-in-lending-data</link>
		<comments>http://www.forexlive.com/94563/all/uk-uk-data-at-0930gmt-sees-trends-in-lending-data#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:25:36 +0000</pubDate>
		<dc:creator>Market News International</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mkt News]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/94563/all/uk-uk-data-at-0930gmt-sees-trends-in-lending-data</guid>
		<description><![CDATA[UK: UK data at 0930GMT sees Trends In Lending data from the Bank of
England and also CML Gross Mortgage Lending data, while at the same
time, Provisional M4 Lending and Money Supply data is due along with the
public finances data, where PSNB is expected to grow to stg13.4 billion
and PSNCR is seen st stg11.0 billion.
]]></description>
			<content:encoded><![CDATA[<p>UK: UK data at 0930GMT sees Trends In Lending data from the Bank of<br />
England and also CML Gross Mortgage Lending data, while at the same<br />
time, Provisional M4 Lending and Money Supply data is due along with the<br />
public finances data, where PSNB is expected to grow to stg13.4 billion<br />
and PSNCR is seen st stg11.0 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94563/all/uk-uk-data-at-0930gmt-sees-trends-in-lending-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROPE: Events start at 0700GMT when the Riksbank&#8230;.</title>
		<link>http://www.forexlive.com/94562/all/europe-events-start-at-0700gmt-when-the-riksbank</link>
		<comments>http://www.forexlive.com/94562/all/europe-events-start-at-0700gmt-when-the-riksbank#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:25:35 +0000</pubDate>
		<dc:creator>Market News International</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mkt News]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/94562/all/europe-events-start-at-0700gmt-when-the-riksbank</guid>
		<description><![CDATA[EUROPE: Events start at 0700GMT when the Riksbank Deputy Governor Lars
Svensson is due to deliver a speech on &#8220;Evaluating Monetary Policy in
Sweden 2009&#8243;, in Stockholm. In Europe today, the European Parliament
have a hearing on European economic governance and EU tools for economic
recovery, while the ECB also holds a Governing Council meeting, although
no monetary policy decision [...]]]></description>
			<content:encoded><![CDATA[<p>EUROPE: Events start at 0700GMT when the Riksbank Deputy Governor Lars<br />
Svensson is due to deliver a speech on &#8220;Evaluating Monetary Policy in<br />
Sweden 2009&#8243;, in Stockholm. In Europe today, the European Parliament<br />
have a hearing on European economic governance and EU tools for economic<br />
recovery, while the ECB also holds a Governing Council meeting, although<br />
no monetary policy decision is scheduled at this meeting. EMU data<br />
starts at 0900GMT with the January current account data. UK data at<br />
0930GMT sees Trends In Lending data from the Bank of England and also<br />
CML Gross Mortgage Lending data, while at the same time, Provisional M4<br />
Lending and Money Supply data is due along with the public finances<br />
data, where PSNB is expected to grow to stg13.4 billion and PSNCR is<br />
seen st stg11.0 billion. At 1000GMT, the EMU trade balance is expected<br />
to come in at +E1.0 billion for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94562/all/europe-events-start-at-0700gmt-when-the-riksbank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD opens lower, Greek worries never far from the surface</title>
		<link>http://www.forexlive.com/94559/all/eurusd-opens-lower-greek-worries-never-far-from-the-surface</link>
		<comments>http://www.forexlive.com/94559/all/eurusd-opens-lower-greek-worries-never-far-from-the-surface#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:59:58 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Budget/Politics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94559</guid>
		<description><![CDATA[EUR/USD sits at 1.3676, down from a North American close Wednesday up around 1.3735.  
Comments from Angela Merkel&#8217;s chief finance spokesman will have been noted, Michael Meister opining that Greece should turn to the IMF if it&#8217;s needs aid. Some see this as signalling a rift between Germany and other European Leaders. Oh-eh.
Eurozone data due today:
09:00 [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD sits at 1.3676, down from a North American close Wednesday up around 1.3735.  </p>
<p>Comments from Angela Merkel&#8217;s chief finance spokesman will have been noted,<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aRUPE8vceu34&amp;pos=4" target="_blank"> Michael Meister opining that Greece should turn to the IMF if it&#8217;s needs aid</a>. Some see this as signalling a rift between Germany and other European Leaders. Oh-eh.</p>
<p>Eurozone data due today:</p>
<p>09:00 GMT: Italian trade for January expected 0.19 bln</p>
<p>09:00 GMT: Euro zone current account for January expected 2.9 bln</p>
<p>10:00 GMT: Euro zone trade balance for January expected 5.1 bln</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94559/all/eurusd-opens-lower-greek-worries-never-far-from-the-surface/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UK PRESS: Nissan&#8217;s Sunderland site in northeastern&#8230;</title>
		<link>http://www.forexlive.com/94558/all/uk-press-nissans-sunderland-site-in-northeastern</link>
		<comments>http://www.forexlive.com/94558/all/uk-press-nissans-sunderland-site-in-northeastern#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:40:22 +0000</pubDate>
		<dc:creator>Market News International</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mkt News]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/94558/all/uk-press-nissans-sunderland-site-in-northeastern</guid>
		<description><![CDATA[UK PRESS: Nissan&#8217;s Sunderland site in northeastern England is to
manufacture the Leaf, an electric vehicle described by the company as
the world&#8217;s first affordable, mass produced zero-emission car, the
company said on Thursday, the FT reports. The decision by Nissan to make
Sunderland its third global manufacturing location for electric vehicles
will, together with a previously announced lithium-ion battery [...]]]></description>
			<content:encoded><![CDATA[<p>UK PRESS: Nissan&#8217;s Sunderland site in northeastern England is to<br />
manufacture the Leaf, an electric vehicle described by the company as<br />
the world&#8217;s first affordable, mass produced zero-emission car, the<br />
company said on Thursday, the FT reports. The decision by Nissan to make<br />
Sunderland its third global manufacturing location for electric vehicles<br />
will, together with a previously announced lithium-ion battery plant at<br />
the site, maintain around 2,250 UK jobs at Nissan and across the supply<br />
chain, the paper says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94558/all/uk-press-nissans-sunderland-site-in-northeastern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK PRESS: The eurozones united front against the&#8230;..</title>
		<link>http://www.forexlive.com/94557/all/uk-press-the-eurozones-united-front-against-the</link>
		<comments>http://www.forexlive.com/94557/all/uk-press-the-eurozones-united-front-against-the#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:40:21 +0000</pubDate>
		<dc:creator>Market News International</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mkt News]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/94557/all/uk-press-the-eurozones-united-front-against-the</guid>
		<description><![CDATA[UK PRESS: The eurozones united front against involving the
International Monetary Fund in a rescue operation for Greece is
cracking, with at least three of the area&#8217;s 16 nations open to calling
in the IMF if needed, the FT reports. EU officials said Finland, the
Netherlands and Italy were all increasingly favourable to turning to the
IMF for financial aid [...]]]></description>
			<content:encoded><![CDATA[<p>UK PRESS: The eurozones united front against involving the<br />
International Monetary Fund in a rescue operation for Greece is<br />
cracking, with at least three of the area&#8217;s 16 nations open to calling<br />
in the IMF if needed, the FT reports. EU officials said Finland, the<br />
Netherlands and Italy were all increasingly favourable to turning to the<br />
IMF for financial aid if Athens was unable to meet its debt refinancing<br />
at reasonable cost over the next two months, the paper says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94557/all/uk-press-the-eurozones-united-front-against-the/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling of JPY crosses catches second wind</title>
		<link>http://www.forexlive.com/94555/all/selling-of-jpy-crosses-catches-second-wind</link>
		<comments>http://www.forexlive.com/94555/all/selling-of-jpy-crosses-catches-second-wind#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:13:35 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[JPY crosses]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94555</guid>
		<description><![CDATA[Typical, within seconds of my pressing submit on my session ranges, the JPY crosses get hit by another wave of selling. EUR/USD has made a new intraday low at 1.3690, cable at 1.5280 and EUR/JPY at 123.45.
]]></description>
			<content:encoded><![CDATA[<p>Typical, within seconds of my pressing submit on my session ranges, the JPY crosses get hit by another wave of selling. EUR/USD has made a new intraday low at 1.3690, cable at 1.5280 and EUR/JPY at 123.45.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94555/all/selling-of-jpy-crosses-catches-second-wind/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US PRESS: The NY Times says that across Europe, from.</title>
		<link>http://www.forexlive.com/94554/all/us-press-the-ny-times-says-that-across-europe-from</link>
		<comments>http://www.forexlive.com/94554/all/us-press-the-ny-times-says-that-across-europe-from#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:10:49 +0000</pubDate>
		<dc:creator>Market News International</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mkt News]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/94554/all/us-press-the-ny-times-says-that-across-europe-from</guid>
		<description><![CDATA[US PRESS: The NY Times says that across Europe, from profligate Greece
to newly strait-laced Ireland, countries are promising deep, painful
cuts in public spending even as they face the likelihood of a new
recession. To protect the value of the euro, satisfy investors and
appease Europe&#8217;s economic taskmaster, Germany, the regions most heavily
indebted nations consider that they have [...]]]></description>
			<content:encoded><![CDATA[<p>US PRESS: The NY Times says that across Europe, from profligate Greece<br />
to newly strait-laced Ireland, countries are promising deep, painful<br />
cuts in public spending even as they face the likelihood of a new<br />
recession. To protect the value of the euro, satisfy investors and<br />
appease Europe&#8217;s economic taskmaster, Germany, the regions most heavily<br />
indebted nations consider that they have no choice but to slim down, the<br />
paper says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94554/all/us-press-the-ny-times-says-that-across-europe-from/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian FX market wrap: quiet consolidation of overnight moves</title>
		<link>http://www.forexlive.com/94550/all/asian-fx-market-wrap-quiet-consolidation-of-overnight-moves</link>
		<comments>http://www.forexlive.com/94550/all/asian-fx-market-wrap-quiet-consolidation-of-overnight-moves#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:05:55 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Wrap up]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94550</guid>
		<description><![CDATA[
Once again repatriation flows at Tokyo fix were the only highlight of a quiet session
Reuters Tankan survey suggests increased optimism among Japanese corporates
Increasing disquiet over European austerity measures
Regional stockmarkets flat on the session

Once again there has been very little to report from a quiet Asian session. Some JPY-buying flows around the time of the Tokyo [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Once again repatriation flows at Tokyo fix were the only highlight of a quiet session</li>
<li><a href="http://www.reuters.com/article/idUSTOE62G06420100318" target="_blank">Reuters Tankan survey </a>suggests increased optimism among Japanese corporates</li>
<li>Increasing disquiet over <a href="http://www.forexlive.com/94525/all/european-austerity-measures-meeting-increasing-dissent" target="_blank">European auster</a>ity measures</li>
<li>Regional stockmarkets flat on the session</li>
</ul>
<p>Once again there has been very little to report from a quiet Asian session. Some JPY-buying flows around the time of the Tokyo fixing saw the JPY crosses dip but the volumes were not large enough to cause any lingering effect and most currency pairs will end the session close to where they started.</p>
<p>USD/JPY opened around 90.40, fell to 90.15 when the JPY buying was at its strongest, but has since recovered most of these small losses. Corporate sell orders at 91.10/20 are still live but much of the selling has already been done and the pressure should ease by mid next week. Ranges: USD/JPY 90.15/45, EUR/JPY 123.66/124.28.</p>
<p>The AUD/USD had hoped for a more exciting day after a bullish close in NY above it&#8217;s recent consolidation range but the follow through has been negligible here today. Range: .9210/42.</p>
<p>Cable slipped from its NY closing level at 1.5320 when some GBP/JPY flows hit the market but it has managed to claw back most of those losses. There have been no major sterling-related announcements and order books are light 100 pips either side of the market. Ranges: Cable 1.5290/1.5324, EUR/GBP .8957/73</p>
<p>The EUR has again been quiet in Asia despite increasing reports of major differences of opinion between the EU partners. It looks a bit like Germany versus the rest. EUR/USD range 1.3713/42.</p>
<p>Markets: Nikkei -0.25%, Kospi -0.1%, HK +0.1%. Gold steady at $1123/oz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94550/all/asian-fx-market-wrap-quiet-consolidation-of-overnight-moves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK press takes a breather on sterling-bashing</title>
		<link>http://www.forexlive.com/94546/all/uk-press-takes-a-breather-on-sterling-bashing</link>
		<comments>http://www.forexlive.com/94546/all/uk-press-takes-a-breather-on-sterling-bashing#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:36:53 +0000</pubDate>
		<dc:creator>Sean Lee</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Techs]]></category>
		<category><![CDATA[Cable]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=94546</guid>
		<description><![CDATA[Unless I&#8217;ve missed something, it seems that London dealers will be getting off their commuter trains without an overly bearish GBP mindset. The UK press is concentrating on the upcoming election and on European woes. I have short term technical support/resistance levels in the cable at 1.5275/1.5380 with 1.5180/1.5425 outside of there.
]]></description>
			<content:encoded><![CDATA[<p>Unless I&#8217;ve missed something, it seems that London dealers will be getting off their commuter trains without an overly bearish GBP mindset. The UK press is concentrating on the upcoming election and on European woes. I have short term technical support/resistance levels in the cable at 1.5275/1.5380 with 1.5180/1.5425 outside of there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/94546/all/uk-press-takes-a-breather-on-sterling-bashing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK PRESS: Angela Merkel has challenged Gordon Brown..</title>
		<link>http://www.forexlive.com/94545/all/uk-press-angela-merkel-has-challenged-gordon-brown</link>
		<comments>http://www.forexlive.com/94545/all/uk-press-angela-merkel-has-challenged-gordon-brown#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:25:28 +0000</pubDate>
		<dc:creator>Market News International</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mkt News]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/94545/all/uk-press-angela-merkel-has-challenged-gordon-brown</guid>
		<description><![CDATA[UK PRESS: Angela Merkel has challenged Gordon Brown to drop his
objections to European regulation of the hedge fund and private equity
industry, the FT reports. The German chancellor called for greater
