<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Jargon</title>
	<atom:link href="http://www.forexlive.com/forex-jargon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:07:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ForexLive US wrap-up: Revenge of the buck &#124; ForexLive</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-147986</link>
		<dc:creator>ForexLive US wrap-up: Revenge of the buck &#124; ForexLive</dc:creator>
		<pubDate>Tue, 09 Nov 2010 21:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-147986</guid>
		<description>[...] Forex Jargon [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Jargon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USD/JPY: Big bid at 84.00; stops below &#124; ForexLive</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-123413</link>
		<dc:creator>USD/JPY: Big bid at 84.00; stops below &#124; ForexLive</dc:creator>
		<pubDate>Tue, 28 Sep 2010 13:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-123413</guid>
		<description>[...] Forex Jargon [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Jargon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let&#8217;s set some ground rules for comments &#124; ForexLive</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-114494</link>
		<dc:creator>Let&#8217;s set some ground rules for comments &#124; ForexLive</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-114494</guid>
		<description>[...] Forex Jargon [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Jargon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m required by law to mention this&#8230; &#124; ForexLive</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-89236</link>
		<dc:creator>I&#8217;m required by law to mention this&#8230; &#124; ForexLive</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-89236</guid>
		<description>[...] Forex Jargon [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Jargon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merkel: Euro stabilized; foundation stronger than before Greece &#124; ForexLive</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-88346</link>
		<dc:creator>Merkel: Euro stabilized; foundation stronger than before Greece &#124; ForexLive</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-88346</guid>
		<description>[...] Forex Jargon [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Jargon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Jargo section updated &#124; ForexLive</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-82271</link>
		<dc:creator>Forex Jargo section updated &#124; ForexLive</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-82271</guid>
		<description>[...] Forex Jargon [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Jargon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Replay of May 19? &#124; ForexLive</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-69158</link>
		<dc:creator>Replay of May 19? &#124; ForexLive</dc:creator>
		<pubDate>Thu, 27 May 2010 17:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-69158</guid>
		<description>[...] Forex Jargon [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Jargon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EUR 25 bln bailout for Greece come Monday? &#124; ForexLive</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-38547</link>
		<dc:creator>EUR 25 bln bailout for Greece come Monday? &#124; ForexLive</dc:creator>
		<pubDate>Sat, 13 Mar 2010 23:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-38547</guid>
		<description>[...] Forex Jargon [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Jargon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USD/JPY extending pullback &#124; ForexLive</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-34007</link>
		<dc:creator>USD/JPY extending pullback &#124; ForexLive</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-34007</guid>
		<description>[...] Forex Jargon [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Jargon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merv the Swerve out if Tories win? &#124; ForexLive</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-26464</link>
		<dc:creator>Merv the Swerve out if Tories win? &#124; ForexLive</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-26464</guid>
		<description>[...] Forex Jargon [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Jargon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Jargon section updated &#124; ForexLive</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-24398</link>
		<dc:creator>Forex Jargon section updated &#124; ForexLive</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-24398</guid>
		<description>[...] Forex Jargon [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Jargon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunny Method &#187; ForexSpirit</title>
		<link>http://www.forexlive.com/forex-jargon/comment-page-1/#comment-4531</link>
		<dc:creator>Bunny Method &#187; ForexSpirit</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexlive.com/forex-jargon/#comment-4531</guid>
		<description>[...] lot of squaring up of positions. This time also sees London fixing take place. Handily cribbed from ForexLive: Fixing is a preset time of day when bids and offers are aggregated and cleared at a published [...]</description>
		<content:encoded><![CDATA[<p>[...] lot of squaring up of positions. This time also sees London fixing take place. Handily cribbed from ForexLive: Fixing is a preset time of day when bids and offers are aggregated and cleared at a published [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

