<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexLive &#187; South Korea</title>
	<atom:link href="http://www.forexlive.com/tag/south-korea/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexlive.com</link>
	<description>Tomorrow’s conventional wisdom today!</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:12:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S.Korean fx authorities said to have bought dollars to curb won&#8217;s rise</title>
		<link>http://www.forexlive.com/121516/all/s-korean-fx-authorities-said-to-have-bought-dollars-to-curb-wons-rise</link>
		<comments>http://www.forexlive.com/121516/all/s-korean-fx-authorities-said-to-have-bought-dollars-to-curb-wons-rise#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:33:19 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=121516</guid>
		<description><![CDATA[Thought to have bought around 300-500 mln dollars.  Some of those dollars likely destined to be turned into euros in near future.  Meanwhile EUR/USD at 1.3005, recovering from brief dip below 1.3000.
]]></description>
			<content:encoded><![CDATA[<p>Thought to have bought around 300-500 mln dollars.  Some of those dollars likely destined to be turned into euros in near future.  Meanwhile EUR/USD at 1.3005, recovering from brief dip below 1.3000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/121516/all/s-korean-fx-authorities-said-to-have-bought-dollars-to-curb-wons-rise/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>South Korea to announce fx control measures early next week &#8211; Yonhap</title>
		<link>http://www.forexlive.com/111848/all/south-korea-to-announce-fx-control-measures-early-next-week-yonhap</link>
		<comments>http://www.forexlive.com/111848/all/south-korea-to-announce-fx-control-measures-early-next-week-yonhap#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:29:28 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=111848</guid>
		<description><![CDATA[
New rules to cap bank&#8217;s currency forward trades
New rules apply to both domestic and foreign banks

]]></description>
			<content:encoded><![CDATA[<ul>
<li>New rules to cap bank&#8217;s currency forward trades</li>
<li>New rules apply to both domestic and foreign banks</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/111848/all/south-korea-to-announce-fx-control-measures-early-next-week-yonhap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKorea central bank has no plan to reduce euro assets in forex reserves</title>
		<link>http://www.forexlive.com/109349/all/skorea-central-bank-has-no-plan-to-reduce-euro-assets-in-forex-reserves</link>
		<comments>http://www.forexlive.com/109349/all/skorea-central-bank-has-no-plan-to-reduce-euro-assets-in-forex-reserves#comments</comments>
		<pubDate>Thu, 27 May 2010 06:12:53 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=109349</guid>
		<description><![CDATA[And if anyone&#8217;s interested (I&#8217;m sure they&#8217;re not) I&#8217;ve exactly 22 euros and I&#8217;m not getting rid of a darn one.  Well at least not until I next visit a country which uses the euro. I&#8217;ll keep you posted of developments.
EUR/USD holding up well so far, presently at 1.2285.
]]></description>
			<content:encoded><![CDATA[<p>And if anyone&#8217;s interested (I&#8217;m sure they&#8217;re not) I&#8217;ve exactly 22 euros and I&#8217;m not getting rid of a darn one.  Well at least not until I next visit a country which uses the euro. I&#8217;ll keep you posted of developments.</p>
<p>EUR/USD holding up well so far, presently at 1.2285.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/109349/all/skorea-central-bank-has-no-plan-to-reduce-euro-assets-in-forex-reserves/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a funny old world&#8230;&#8230;</title>
		<link>http://www.forexlive.com/109347/all/its-a-funny-old-world-2</link>
		<comments>http://www.forexlive.com/109347/all/its-a-funny-old-world-2#comments</comments>
		<pubDate>Thu, 27 May 2010 05:40:36 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=109347</guid>
		<description><![CDATA[Talk Bank of Korea may have intervened via a foreign bank to curb won&#8217;s gains, buying dollars near 1,217.
]]></description>
			<content:encoded><![CDATA[<p>Talk Bank of Korea may have intervened via a foreign bank to curb won&#8217;s gains, buying dollars near 1,217.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/109347/all/its-a-funny-old-world-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR/USD manages recovery during Asian trade</title>
		<link>http://www.forexlive.com/109340/all/eurusd-manages-recovery-during-asian-trade</link>
		<comments>http://www.forexlive.com/109340/all/eurusd-manages-recovery-during-asian-trade#comments</comments>
		<pubDate>Thu, 27 May 2010 05:11:33 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=109340</guid>
		<description><![CDATA[EUR/USD presently at 1.2270, up almost exactly a big figure from where North America closed out Wednesday.  Chinese have been out indicating they&#8217;ll keep European investment at current levels.  Future investments will depend on currency issue, regulation issues, economic policies. 
Asian stocks have done OK while S&#38;P futures up over 1%. 
Korean won up around 2% versus [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD presently at 1.2270, up almost exactly a big figure from where North America closed out Wednesday.  Chinese have been out indicating they&#8217;ll keep European investment at current levels.  Future investments will depend on currency issue, regulation issues, economic policies. </p>
<p>Asian stocks have done OK while S&amp;P futures up over 1%. </p>
<p>Korean won up around 2% versus dollar on perception recent sell off overdone and as local stocks rebound.  Gains should negate need for aggressive intervention by Korean authorities to support their currency and therefore need for BOK to sell EUR/USD quite as aggressively as it has done of late.</p>
<p>Euro zone data due today:</p>
<p>German CPI for May (prov) expected +0.1% m/m, +1.2% y/y</p>
<p>06;45 GMT: French consumer confidence indicator for May expected -38 from previous -37</p>
<p>07:30 GMT: Italian business confidence for May expected -85.8 from 85.5</p>
<p>08:00 GMT: Italian hourly wages for April</p>
<p>Talk of fairly decent buy orders lined up down at 1.2150 in EUR/USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/109340/all/eurusd-manages-recovery-during-asian-trade/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>SKorea buys estimated $1.5 bln in fx market Tuesday to curb won&#8217;s strength &#8211; traders</title>
		<link>http://www.forexlive.com/102235/all/skorea-buys-estimated-1-5-bln-in-fx-market-tuesday-to-curb-wons-strength-traders</link>
		<comments>http://www.forexlive.com/102235/all/skorea-buys-estimated-1-5-bln-in-fx-market-tuesday-to-curb-wons-strength-traders#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:46:26 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=102235</guid>
		<description><![CDATA[Chunky.  And some it&#8217;s going to get diversified into euros.  EUR/USD up at 1.3371 from session low 1.3358.
]]></description>
			<content:encoded><![CDATA[<p>Chunky.  And some it&#8217;s going to get diversified into euros.  EUR/USD up at 1.3371 from session low 1.3358.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/102235/all/skorea-buys-estimated-1-5-bln-in-fx-market-tuesday-to-curb-wons-strength-traders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Korean FinMin says fx market expectations of won&#8217;s rise excessive</title>
		<link>http://www.forexlive.com/102199/all/s-korean-finmin-says-fx-market-expectations-of-wons-rise-excessive</link>
		<comments>http://www.forexlive.com/102199/all/s-korean-finmin-says-fx-market-expectations-of-wons-rise-excessive#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:18:59 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt News]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=102199</guid>
		<description><![CDATA[
To take action when herd behaviour moves won sharply

Not surprisingly S.Korean fx authorities have been noted buying dollars against the won overnight.  As we know some of these dollars will be diversified into the likes of euro, sterling in the near future.
]]></description>
			<content:encoded><![CDATA[<ul>
<li>To take action when herd behaviour moves won sharply</li>
</ul>
<p>Not surprisingly S.Korean fx authorities have been noted buying dollars against the won overnight.  As we know some of these dollars will be diversified into the likes of euro, sterling in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/102199/all/s-korean-finmin-says-fx-market-expectations-of-wons-rise-excessive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Korea suspected of buying dollars near KRW 1,121 &#8211; traders</title>
		<link>http://www.forexlive.com/98232/all/bank-of-korea-suspected-of-buying-dollars-near-krw-1121-traders</link>
		<comments>http://www.forexlive.com/98232/all/bank-of-korea-suspected-of-buying-dollars-near-krw-1121-traders#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:50:25 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=98232</guid>
		<description><![CDATA[If that&#8217;s infact the case, we can expect the central bank to turn up buying EUR/USD in the not too distant future, ala reserve diversification.
Meanwhile EUR/USD has slipped to session low 1.3369 at writing.
]]></description>
			<content:encoded><![CDATA[<p>If that&#8217;s infact the case, we can expect the central bank to turn up buying EUR/USD in the not too distant future, ala reserve diversification.</p>
<p>Meanwhile EUR/USD has slipped to session low 1.3369 at writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/98232/all/bank-of-korea-suspected-of-buying-dollars-near-krw-1121-traders/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>S.Korea fx authorities seen buying dollars to curb won&#8217;s strength &#8211; traders</title>
		<link>http://www.forexlive.com/91502/all/s-korea-fx-authorities-seen-buying-dollars-to-curb-wons-strength-traders</link>
		<comments>http://www.forexlive.com/91502/all/s-korea-fx-authorities-seen-buying-dollars-to-curb-wons-strength-traders#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:26:53 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=91502</guid>
		<description><![CDATA[More dollars to be diversified into euros at some juncture, I guess. Unless ofcourse the South Koreans are giving up on the poor old euro, like so many others.
]]></description>
			<content:encoded><![CDATA[<p>More dollars to be diversified into euros at some juncture, I guess. Unless ofcourse the South Koreans are giving up on the poor old euro, like so many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/91502/all/s-korea-fx-authorities-seen-buying-dollars-to-curb-wons-strength-traders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Korea fx authorities seen buying dlrs to check won&#8217;s strength &#8211; traders</title>
		<link>http://www.forexlive.com/91038/all/s-korea-fx-authorities-seen-buying-dlrs-to-check-wons-strength-traders</link>
		<comments>http://www.forexlive.com/91038/all/s-korea-fx-authorities-seen-buying-dlrs-to-check-wons-strength-traders#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:49:38 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=91038</guid>
		<description><![CDATA[Some of those dollars likely to be diversified into euros at some juncture.  Funnily enough had reports yesterday of Korea selling EUR/USD up around current 1.3660/65 level during the European morning.
]]></description>
			<content:encoded><![CDATA[<p>Some of those dollars likely to be diversified into euros at some juncture.  Funnily enough had reports yesterday of Korea selling EUR/USD up around current 1.3660/65 level during the European morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/91038/all/s-korea-fx-authorities-seen-buying-dlrs-to-check-wons-strength-traders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Korea FinMin official: Worried fx market leaning excessively one way</title>
		<link>http://www.forexlive.com/76043/all/s-korea-finmin-official-worried-fx-market-leaning-excessively-one-way</link>
		<comments>http://www.forexlive.com/76043/all/s-korea-finmin-official-worried-fx-market-leaning-excessively-one-way#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:04:14 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Politics/Policy]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=76043</guid>
		<description><![CDATA[
South Korea closely watching won, to take appropriate measures if necessary.

]]></description>
			<content:encoded><![CDATA[<ul>
<li>South Korea closely watching won, to take appropriate measures if necessary.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/76043/all/s-korea-finmin-official-worried-fx-market-leaning-excessively-one-way/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SKorea fx authorities buying dollars to curb won&#8217;s strength &#8211; traders</title>
		<link>http://www.forexlive.com/76006/all/skorea-fx-authorities-buying-dollars-to-curb-wons-strength-traders</link>
		<comments>http://www.forexlive.com/76006/all/skorea-fx-authorities-buying-dollars-to-curb-wons-strength-traders#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:51:14 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=76006</guid>
		<description><![CDATA[Some of the dollars will very likely see themselves transferred into euros at some juncture
]]></description>
			<content:encoded><![CDATA[<p>Some of the dollars will very likely see themselves transferred into euros at some juncture</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/76006/all/skorea-fx-authorities-buying-dollars-to-curb-wons-strength-traders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean FX authorities spotted buying USD</title>
		<link>http://www.forexlive.com/74893/all/south-korean-fx-authorities-spotted-buying-usd</link>
		<comments>http://www.forexlive.com/74893/all/south-korean-fx-authorities-spotted-buying-usd#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:25:05 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74893</guid>
		<description><![CDATA[South Korean FX authorities have been spotted buying USDKRW. USDKRW has moved up from a low of 1138 to 1143.
]]></description>
			<content:encoded><![CDATA[<p>South Korean FX authorities have been spotted buying USDKRW. USDKRW has moved up from a low of 1138 to 1143.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74893/all/south-korean-fx-authorities-spotted-buying-usd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Korea fx authorities bought estimated $2 bln plus to stem won&#8217;s strength Tuesday- Traders</title>
		<link>http://www.forexlive.com/74679/all/s-korea-fx-authorities-bought-estimated-2-bln-plus-to-stem-wons-strength-tuesday-traders</link>
		<comments>http://www.forexlive.com/74679/all/s-korea-fx-authorities-bought-estimated-2-bln-plus-to-stem-wons-strength-tuesday-traders#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:51:41 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74679</guid>
		<description><![CDATA[Chunky.
]]></description>
			<content:encoded><![CDATA[<p>Chunky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74679/all/s-korea-fx-authorities-bought-estimated-2-bln-plus-to-stem-wons-strength-tuesday-traders/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USDKRW slides thru support</title>
		<link>http://www.forexlive.com/74616/all/usdkrw-slides-thru-support</link>
		<comments>http://www.forexlive.com/74616/all/usdkrw-slides-thru-support#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:36:35 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=74616</guid>
		<description><![CDATA[The USDKRW has been sold off thru critical support at 1148 and trading to a 15 month low of 1142.80, reinforcing views of an interest rate rise. Foreign exchange authorities were seen buying USD to stem the fall around the 1146 area. The USDKRW selling has also spilt over in USDJPY, which has remained under pressure post fix.
]]></description>
			<content:encoded><![CDATA[<p>The USDKRW has been sold off thru critical support at 1148 and trading to a 15 month low of 1142.80, reinforcing views of an interest rate rise. Foreign exchange authorities were seen buying USD to stem the fall around the 1146 area. The USDKRW selling has also spilt over in USDJPY, which has remained under pressure post fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/74616/all/usdkrw-slides-thru-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Korea November Current Account $+1.17 Bln</title>
		<link>http://www.forexlive.com/73621/all/s-korea-november-current-account-1-17-bln</link>
		<comments>http://www.forexlive.com/73621/all/s-korea-november-current-account-1-17-bln#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:19:13 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=73621</guid>
		<description><![CDATA[South Korea&#8217;s current account surplus fell to $1.17 Bln s/adj in November from a revised $3.25 Bln in October. Before seasonal adjustments it came in at $4.28 Bln in Novemebr compared with a revised $4.76 Bln in October. It was the 10th consecutive month of surplus.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601068&amp;sid=aDenMzB9Wt_I" target="_blank">South Korea&#8217;s</a> current account surplus fell to $1.17 Bln s/adj in November from a revised $3.25 Bln in October. Before seasonal adjustments it came in at $4.28 Bln in Novemebr compared with a revised $4.76 Bln in October. It was the 10th consecutive month of surplus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/73621/all/s-korea-november-current-account-1-17-bln/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean banks may fund more takeovers in 2010</title>
		<link>http://www.forexlive.com/73095/all/korean-banks-may-fund-more-takeovers-in-2010</link>
		<comments>http://www.forexlive.com/73095/all/korean-banks-may-fund-more-takeovers-in-2010#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:39:31 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=73095</guid>
		<description><![CDATA[Morgan Stanley says that S.Korean banks may be involved in more acquitions as the economy exits the glogal crisis.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601068&amp;sid=aHMHpNS..jDk" target="_blank">Morgan Stanley</a> says that S.Korean banks may be involved in more acquitions as the economy exits the glogal crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/73095/all/korean-banks-may-fund-more-takeovers-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North and South Korea have naval skirmish in Yellow sea</title>
		<link>http://www.forexlive.com/63703/all/north-and-south-korea-have-naval-skirmish-in-yellow-sea</link>
		<comments>http://www.forexlive.com/63703/all/north-and-south-korea-have-naval-skirmish-in-yellow-sea#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:00:20 +0000</pubDate>
		<dc:creator>Sam Diakou</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[N.Korea]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=63703</guid>
		<description><![CDATA[It has been reported that North and South Korea have had a naval skirmish in the Yellow Sea, in waters off their west coast. No casualties reported at this time.
EURJPY has seen a knee jerk reaction to the news a little lower but the Kospi is steady, trading up 0.7%.
]]></description>
			<content:encoded><![CDATA[<p>It has been reported that North and South Korea have had a naval skirmish in the Yellow Sea, in waters off their west coast. No casualties reported at this time.</p>
<p>EURJPY has seen a knee jerk reaction to the news a little lower but the Kospi is steady, trading up 0.7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/63703/all/north-and-south-korea-have-naval-skirmish-in-yellow-sea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Korean authorities seen buying dollars below 1,160 won &#8211; Traders</title>
		<link>http://www.forexlive.com/63416/all/s-korean-authorities-seen-buying-dollars-below-1160-won-traders</link>
		<comments>http://www.forexlive.com/63416/all/s-korean-authorities-seen-buying-dollars-below-1160-won-traders#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:24:35 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=63416</guid>
		<description><![CDATA[Some of those dollars will be destined to be changed into euros.  EUR/USD retains bid tone in early Europe, presently at 1.4940.
]]></description>
			<content:encoded><![CDATA[<p>Some of those dollars will be destined to be changed into euros.  EUR/USD retains bid tone in early Europe, presently at 1.4940.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/63416/all/s-korean-authorities-seen-buying-dollars-below-1160-won-traders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea fx authorities spotted buying dlrs to curb won&#8217;s strength &#8211; Traders</title>
		<link>http://www.forexlive.com/61722/all/south-korea-fx-authorities-spotted-buying-dlrs-to-curb-wons-strength-traders</link>
		<comments>http://www.forexlive.com/61722/all/south-korea-fx-authorities-spotted-buying-dlrs-to-curb-wons-strength-traders#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:29:46 +0000</pubDate>
		<dc:creator>Gerry Davies</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mkt Talk]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.forexlive.com/?p=61722</guid>
		<description><![CDATA[Traders are once again reporting South Korean fx authorities intervening,  buying dollars to try and curb the won&#8217;s strength.  Some of these dollars will obviously be transferred into euros, so we can expect further reports of Asian sovereign buying in EUR/USD on dips.
]]></description>
			<content:encoded><![CDATA[<p>Traders are once again reporting South Korean fx authorities intervening,  buying dollars to try and curb the won&#8217;s strength.  Some of these dollars will obviously be transferred into euros, so we can expect further reports of Asian sovereign buying in EUR/USD on dips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexlive.com/61722/all/south-korea-fx-authorities-spotted-buying-dlrs-to-curb-wons-strength-traders/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
