Release for: 4Q 2011 to 2Q 2012
Source: Insee National Statistical Institute
y/y = annual percent change; pp = contribution in points
|–Oct11–| |–Dec11–| |–Jun12–| Avg y/y
————————————————————————
Sectors y/y p/p y/y p/p y/y p/p 2010 2011
————————————————————————
Total 3.0 3.0 2.7 2.7 1.8 1.8 1.6 2.7
Food, alc, tobacco 3.4 0.6 3.0 0.6 1.9 0.4 1.1 2.7
Food 3.1 0.5 2.9 0.4 1.3 0.2 0.4 2.5
Alcohol, tobacco 4.4 0.2 4.0 0.1 4.3 0.2 3.8 3.6
Energy 12.4 1.2 10.2 1.0 4.1 0.4 7.4 11.9
Core Inflation: 1.6 1.1 1.7 1.2 1.5 1.1 1.0 1.4
Manufactured goods 1.3 0.4 1.0 0.3 1.0 0.3 0.5 0.8
Services 1.3 0.8 2.1 0.9 1.9 0.8 1.4 1.9
————————————————————————
[TOPICS: M$X$$$,M$XDS$,MTABLE]