Release for: 4Q 2011 to 2Q 2012
Source: Insee National Statistical Institute

Real percent changes from the previous period, seasonally adjusted

|—– Q/Q pct chgs —–| |- Y/Y pct chgs -|
2Q11 3Q11 4Q11 1Q12*2Q12* 2010 2011 2012**
————————————————————————
EUROZONE |
|
GDP 0.2 0.2 -0.3 -0.1 0.0 | 1.8 1.6 -0.1
Private consumption -0.5 0.3 -0.1 0.0 0.0 | 0.9 0.4 0.0
Gross fixed capital 0.0 0.1 -0.6 -0.5 -0.2 | -0.9 2.1 -1.1
Govt spending -0.1 0.0 0.0 -0.3 -0.1 | 0.4 0.1 -0.4
Exports 1.1 1.5 -0.5 0.1 0.4 | 10.9 6.3 1.0
Imports 0.3 1.1 -0.7 -0.3 0.1 | 9.1 4.4 -0.1
|
Contribution to GDP growth: |
Domestic demand ex stocks -0.3 0.2 -0.2 -0.2 -0.1 | 0.4 0.6 -0.9
Inventory change 0.1 -0.2 -0.1 0.0 0.0 | 0.6 0.1 -0.2
Foreign Trade 0.3 0.2 0.1 0.2 0.1 | 0.8 0.8 0.5
———————————————————————
GERMANY |
|
GDP 0.3 0.5 -0.2 0.0 0.2 | 3.6 3.0 0.3
Private consumption -0.6 0.8 -0.1 0.1 0.1 | 0.6 1.3 0.4
Gross fixed capital 0.4 0.9 -0.5 -0.2 0.3 | 5.2 6.8 0.2
Govt spending 0.6 0.6 0.1 0.2 0.2 | 1.7 1.3 0.9
Exports 2.8 2.5 -0.5 0.2 0.6 | 13.4 8.5 2.2
Imports 2.9 2.6 -0.6 0.1 0.3 | 11.5 7.4 1.9
|
Contribution to GDP growth: |
Domestic demand ex stocks -0.2 0.7 -0.1 0.1 0.1 | 1.6 2.2 0.4
Inventory change 0.3 -0.4 -0.1 -0.1 -0.1 | 0.6 -0.1 -0.3
Foreign Trade 0.1 0.1 0.0 0.1 0.2 | 1.4 0.9 0.3
———————————————————————
ITALY |
|
GDP 0.3 -0.2 -0.3 -0.2 -0.1 | 1.2 0.5 -0.4
Private consumption 0.2 -0.1 -0.2 -0.2 -0.2 | 1.0 0.6 -0.5
Gross fixed capital 0.2 -0.1 -0.7 -0.7 -0.2 | 2.3 0.6 -1.3
Govt spending 0.0 0.0 0.0 -0.6 -0.5 | -0.6 0.1 -1.0
Exports 0.9 1.0 -0.5 0.2 0.3 | 8.9 4.5 0.8
Imports -2.3 0.5 -0.5 -0.5 -0.5 | 10.3 2.5 -1.6
|
Contribution to GDP growth: |
Domestic demand ex stocks 0.2 -0.1 -0.2 -0.4 -0.3 | 0.9 0.5 -0.8
Inventory change -0.8 -0.2 0.0 0.0 0.0 | 0.7 -0.5 -0.4
Foreign Trade 0.9 0.1 0.0 0.2 0.2 | -0.4 0.5 0.7
———————————————————————
SPAIN |
|
GDP 0.1 0.0 -0.5 -0.2 -0.2 | -0.1 0.6 -0.6
Private consumption 0.1 -0.1 -0.8 -0.5 -0.5 | 0.7 -0.1 -1.9
Gross fixed capital -1.2 -0.6 -2.1 -1.4 -1.3 | -6.3 -4.7 -4.2
Govt spending -1.3 -1.1 -0.5 -0.2 -0.2 | 0.2 -1.4 -1.6
Exports -0.2 3.1 -0.4 0.6 0.7 | 13.5 8.9 2.1
Imports -2.2 1.6 -2.8 -0.8 -0.8 | 8.9 1.2 -3.1
|
Contribution to GDP growth: |
Domestic demand ex stocks -0.5 -0.4 -1.0 -0.7 -0.6 | -1.1 -1.5 -2.1
Inventory change 0.0 0.1 -0.1 0.0 0.0 | 0.1 0.0 0.0
Foreign Trade 0.6 0.4 0.7 0.4 0.4 | 0.9 2.1 1.4
———————————————————————-
* Forecasts
** Statistical carryover at mid-year

[TOPICS: M$X$$$,M$XDS$,MTABLE]