2009 1/ 2010 1/ 2011 1/
(in billions of euros,
unless otherwise stated)
Public finances
General government
Expenditure………………. 1,146 1,177 1,174
(% of GDP)………………. 47.7 48.1 46.7
Revenue …………………. 1,067 1,037 1,045
(% of GDP)………………. 44.4 42.4 41.6
Overall balance…………… -79 -139 -129
(% of GDP)………………. -3.3 -5.7 -5.1
Structural balance………… -27 -95 -95
(% of GDP)…………………. -1.1 -3.9 -3.8
Federal government
Overall balance 6/………… -40 -85 -73
(% of GDP)………………. -1.7 -3.5 -2.9
General government debt…….. 1,744 1,875 1,998
(% of GDP)………………. 72.5 76.7 79.5
Balance of payments
Trade balance 7/…………… 124.5 167.8 1,548.6
Services balance…………… 0.0 3.4 6.1
Factor income balance………. 25.5 -1.3 -14.1
Net private transfers………. -17.3 -20.9 -24.6
Net official transfers……… -17.3 -17.1 -17.8
Current account…………… 115.5 132.0 138.2
(% of GDP)………………. 4.8 5.4 5.5
Foreign exchange reserves
(e. o. p.) 8/……………… 26.0 27.1 —
——————————————————————-
6/ The federal government’s budget balance in 2010 would improve by 0.5
percentage point of GDP if the support to the federal employment agency
were not a grant but a loan.
7/ Including supplementary trade items.
8/ Data for 2010 refer to January
[TOPICS: M$G$$$,M$X$$$,MT$$$$,M$$CR$,MFGBU$,MFX$$$,MGX$$$]