TOKYO (MNI) – The following are tables detailing a survey of
economists on Japan’s preliminary July-September gross domestic product
conducted by Market News International.

The Cabinet Office will release the data on Monday, Nov. 15.

Q/Q Annualized Consumption Housing
Median Forecast 0.6 2.5 0.9 1.1
High Forecast 1.1 4.5 1.6 2.7
Low Forecast 0.5 1.9 0.5 -1.3
Standard Deviation 0.2 0.7 0.3 1.0
No. of Responses 16 16 15 15
————————————————————–
Daiwa Research 0.5 1.9 0.9 1.2
Credit Agricole 0.5 1.9 0.6 -0.3
Credit Suisse 0.5 2.0 n/a n/a
Sumitomo Mitsui AM 0.5 2.1 0.8 0.8
NLI Research 0.5 2.2 0.6 2.0
Informa Japan 0.6 2.3 0.9 1.1
Barclays Capital 0.6 2.5 1.4 1.9
JP Morgan 0.6 2.5 1.1 -1.3
UBS 0.6 2.5 0.5 0.8
Nikko Cordial 0.6 2.5 0.9 0.8
Morgan Stanley MUFG 0.7 2.8 0.8 2.3
Norinchukin Research 0.7 2.9 0.7 1.0
BNP Paribas 0.7 3.0 1.0 1.3
Monex Inc. 0.8 3.4 1.1 2.7
Dai-ichi Life Research 0.9 3.6 1.2 1.2
Itochu Corp 1.1 4.5 1.6 0.9
*q/q change,%

capital net exports deflator
spending

Median Forecast 0.7 0.0 -1.6
High Forecast 2.0 0.2 -0.7
Low Forecast 0.3 -0.3 -2.1
Standard Deviation 0.4 0.2 0.3
No. of Responses 15 15 14
—————————————————————-
Daiwa Research 0.3 -0.2 -1.3
Credit Agricole 0.7 -0.2 n/a
Credit Suisse n/a n/a n/a
Sumitomo Mitsui AM 0.6 -0.1 -1.5
NLI Research 0.6 0.1 -1.8
Informa Japan 1.1 -0.1 -1.4
Barclays Capital 0.4 0.0 -1.2
JP Morgan 1.0 -0.1 -1.3
UBS 1.2 0.2 -1.4
Nikko Cordial 0.7 -0.1 -1.6
Morgan Stanley MUFG 0.3 0.2 -2.1
Norinchukin Research 0.8 0.1 -1.6
BNP Paribas 0.5 0.1 -1.7
Monex Inc. 2.0 -0.3 -0.7
Dai-ichi Life Research 0.7 0.1 -1.8
Itochu Corp 0.4 0.1 -1.9

*q/q change, %
*net exports, contribution to GDP, % point
*deflator, y/y, %

skodama@marketnews.com
** Market News International Tokyo Newsroom: 81-3-5403-4838 **

[TOPICS: MAJDS$]