FRANKFURT (MNI) – Greece on Monday launched its much anticipated
debt buy-back scheme aimed at improving the country’s debt profile.
Eurozone finance ministers are expected to discuss the details of the
program at their meeting Monday evening in Brussels.

The following is the announcement by the Hellenic Ministry of
Finance, listing the “Designated Securities” (Annex I), as well as the
“Summary of Expected Terms of the EFSF Notes” (Annex II).

ANNEX I – Designated Securities

Min Purchase Max Purchase
Price As % of Price As % of
Designated Designated
Outstanding Securities Securities
Maturity Principal Amount Principal Amount Principal Amount
———————————————————————-
24-Feb 2023 E2,935,906,145 38.1 40.1
24-Feb 2024 E2,930,906,145 35.8 37.8
24-Feb 2025 E2,920,906,145 35.3 37.3
24-Feb 2026 E2,930,906,145 35.3 37.3
24-Feb 2027 E2,925,192,145 35.3 37.3
24-Feb 2028 E3,123,234,684 33.7 35.7
24-Feb 2029 E3,123,234,684 32.2 34.2
24-Feb 2030 E3,123,234,684 31.5 33.5
24-Feb 2031 E3,113,234,684 31.0 33.0
24-Feb 2032 E3,123,234,684 30.6 32.6
24-Feb 2033 E3,123,234,684 30.5 32.5
24-Feb 2034 E3,118,234,684 30.5 32.5
24-Feb 2035 E3,123,234,684 30.5 32.5
24-Feb 2036 E3,103,234,684 30.4 32.4
24-Feb 2037 E3,113,234,684 30.2 32.2
24-Feb 2038 E3,118,234,684 30.2 32.2
24-Feb 2039 E3,113,234,684 30.2 32.2
24-Feb 2040 E3,118,234,684 30.2 32.2
24-Feb 2041 E3,123,948,684 30.2 32.2
24-Feb 2042 E3,133,948,684 30.2 32.2
———————————————————————-

ANNEX II – Summary of Expected Terms of the EFSF Notes

Issuer: European Financial Stability Facility

Issue: Not expected to exceed E10,000,000,000

Final Maturity: Expected to mature on or about 6 months after the
Settle Date of the Invitation

Interest Basis: Zero coupon

Form: Global Bearer Note deposited with Clearstream,
Frankfurt

Clearing: The EFSF Notes will celar through Clearstream,
Frankfurt

Governing Law: English Law

— Frankfurt bureau: +49 69 720 142; email: frankfurt@mni-news.com

[TOPICS: M$X$$$,MGX$$$,MT$$$$,M$$CR$,M$Y$$$,MI$$$$]