Survey is for: April 2011
Released: May 2, 2011
Source: Federal Reserve
Loans standards for large and middle-market firms (annual sales over $50
million) for approximately three month period prior to report release.
All Banks # of Banks | % of Total
Apr-11 Jan-11 Oct-10 | Apr-11 Jan-11 Oct-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 0 1 1| 0.0 1.8 1.8
Remained basically unchanged 46 49 49| 83.6 86.0 86.0
Eased somewhat 9 7 7| 16.4 12.3 12.3
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 55 57 57| 100.0 100.1 100.1
|
Large Banks # of Banks | % of Total
Apr-11 Jan-11 Oct-10| Apr-11 Jan-11 Oct-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 0 0 0| 0.0 0.0 0.0
Remained basically unchanged 24 26 27| 80.0 81.3 84.4
Eased somewhat 6 6 5| 20.0 18.8 15.6
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 30 32 32| 100.0 100.0 100.0
|
Other Banks # of Banks | % of Total
Apr-11 Jan-11 Oct-10| Apr-11 Jan-11 Oct-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 0 1 1| 0.0 4.0 4.0
Remained basically unchanged 22 23 22| 88.0 92.0 88.0
Eased somewhat 3 1 2| 12.0 4.0 8.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 25 25 25| 100.0 100.0 100.0
—————————————————————————–
Loans standards for small firms (annual sales under $50 million) for
approximately three month period prior to report release.
All Banks # of Banks | % of Total
Apr-11 Jan-11 Oct-10| Apr-11 Jan-11 Oct-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 0 2 2| 0.0 3.7 3.6
Remained basically unchanged 45 49 48| 86.5 90.7 85.7
Eased somewhat 7 3 6| 13.5 5.6 10.7
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 52 54 54| 100.0 100.1 100.0
|
Large Banks # of Banks | % of Total
Apr-11 Jan-11 Oct-10| Apr-11 Jan-11 Oct-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 0 1 1| 0.0 3.4 3.2
Remained basically unchanged 23 25 26| 85.2 86.2 83.9
Eased somewhat 4 3 4| 14.8 10.3 12.9
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 27 29 29| 100.0 99.9 100.0
|
Other Banks # of Banks | % of Total
Apr-11 Jan-11 Oct-10| Apr-11 Jan-11 Oct-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 0 1 1| 0.0 4.0 4.0
Remained basically unchanged 22 24 22| 88.0 96.0 88.0
Eased somewhat 3 0 2| 12.0 0.0 8.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 25 25 25| 100.0 100.0 100.0
** Market News International Washington Bureau: 202-371-2121 **
[TOPICS: MAUDT$,MNSFED,MGT$$$,MFT$$$,MMUFE$,MGU$$$,MFU$$$]