NEW YORK (MNI) – The following is the recap of the Federal
Reserve Bank of New York’s outright purchases of agencies securities,
which add to the size of the Fed’s System Open Market Account (SOMA)
portfolio:
Fed purchases now total $172.2 billion vs. offerings of $362.7 billion.
Round 68 (Mar 24) – Buys $1.5B of $6.8B offered Mar 2012 – Mar 2014;
Round 67 (Mar 9) – Buys $1.5B of $5.5B offered Mar 2011 – Mar 2012;
Round 66 (Feb 24) – Buys $978M of $3.3B offered Mar 2012 – Jan 2014;
Round 65 (Feb 19) – Buys $946M of $3.2B offered Mar 2014 – Jul 2016;
Round 64 (Feb 11) – Buys $1.3B of $4.5B offered Feb 2011 – Jan 2012;
Round 63 (Feb 4) – Buys $1.1B of $3.7B offered Feb 2012 – Jan 2014;
Round 62 (Jan 29) – Buys $990M of $3.3B offered Oct 2016 – Jul 2032;
Round 61 (Jan 22) – Buys $1.5B of $4.9B offered Feb 2012 – Jan 2014;
Round 60 (Jan 15) – Buys $1.4B of $4.8B offered Jan 2011 – Jan 2012;
Round 59 (Jan 7 ) – Buys $950M of $3.2B offered Jul 2016 – Jul 2032;
Round 58 (Dec 21) – Buys $490M of $1.9B offered Jan 2014 – Apr 2016;
Round 57 (Dec 18) – Buys $1.7B of $5.7B offered Dec 2011 – Dec 2013;
Round 56 (Dec 11) – Buys $1.6B of $5.2B offered Dec 2010 – Nov 2011;
Round 55 (Dec 4) – Buys $1.1B of $3.4B offered Dec 2013 – Apr 2016;
Round 54 (Nov 23) – Buys $2.0B of $5.8B offered Nov 2011 – Nov 2013;
Round 53 (Nov 17) – Buys $1.5B of $4.4B offered Jul 2016 – Jul 2032;
Round 52 (Nov 10) – Buys $1.8B of $5.3B offered Nov 2010 – Oct 2011;
Round 51 (Nov 6) – Buys $2.7B of $6.4B offered Nov 2013 – Apr 2016;
Round 50 (Oct28) – Buys $5.4B of$12.6B offered Nov 2011 – Oct 2013;
Round 49 (Oct 21) – Buys $1.8B of $4.1B offered Jul 2016 – Jul 2032;
Round 48 (Oct 16) – Buys $3.5B of $8.1B offered Oct 2010 – Oct 2011;
Round 47 (Oct 9) – Buys $2.6B of $5.7B offered Oct 2011 – Sep 2013;
Round 46 (Oct 1 ) – Buys $2.6B of $5.9B offered Oct 2013 – March 2016;
Round 45 (Sep 25) – Buys $2.0B of $4.4B offered Apr 2016 – Jul 2032;
Round 44 (Sep 18) – Buys $4.0B of $9.0B offered Oct 2010 – Sep 2011;
Round 43 (Sep 11) – Buys $2.8B of $6.2B offered Sep 2013 – Jan 2016;
Round 42 (Sep 3) – Buys $3.8B of $7.6B offered Sep 2011 – Aug 2013;
Round 41 (Aug28) – Buys $1.9B of $4.7B -Mar’16/Jun’18 & May’29-Jul’32;
Round 40 (Aug 21) – Buys $5.6B of$11.2B offered Aug 2010 – Aug 2011;
Round 39 (Aug 14) – Buys $1.8B of $4.5B offered Aug 2013 – Jan 2016;
Round 38 (Aug 7) – Buys $1.9B of $3.9B -Mar’16/Jun’18 & May’29-Jul’32;
Round 37 (Jul 31) – Buys $2.2B of $4.3B offered Aug 2013 – Jan 2016;
Round 36 (Jul 24) – Buys $3.2B of $5.9B offered Aug 2011 – Jul 2013;
Round 35 (Jul 17) – Buys $1.2B of $2.4B -Jan’16/Jun’18 & May’29-Jul’32;
Round 34 (Jul 10) – Buys $3.9B of $7.0B offered Jul 2010 – Jul 2011;
Round 33 (Jun 30) – Buys $1.2B of $2.0B -Jan’16/Jun’18 & May’29-Jul’32;
Round 32 (Jun 23) – Buys $2.1B of $4.8B offered Jun 2013 – Nov 2015;
Round 31 (Jun 19) – Buys $4.8B of $8.0B offered Jun 2010 – Jun 2011;
Round 30 (Jun 12) – Buys $3.4B of $5.7B offered Jun 2013 – Nov 2015;
Round 29 (June 5) – Buys $4.4B of $7.3B offered Jun 2011 – May 2013;
Round 28 (May 29) – Buys $2.2B of $3.6B -Jan’16/Jun’18 & May’29-Jul’32;
Round 27 (May20) – Buys $3.1B of $4.7B offered May 2013 – Oct 2015;
Round 26 (May 15) – Buys $3.7B of $5.7B offered May 2010 – Apr 2011;
Round 25 (May 8) – Buys $1.5B of $4.2B -Nov’15/Jun’18 & May’29-Jul’32;
Round 24 (May 1) – Buys $3.3B of $5.1B offered May 2013 – Oct 2015;
Round 23 (Apr 24) – Buys $3.6B of $5.6B offered May 2011 – Apr 2013;
Round 22 (Apr 17) – Buys $3.1B of $5.7B -Oct’15/Jun’18 & May’29-Jul’32;
Round 21 (Apr 13) – Buys $5.2B of $7.9B offered Apr2010 – Mar 2011;
Round 20 (Apr 3) – Buys $2.7B of $4.1B offered Apr 2013 – Jul 2015;
Round 19 (Mar 31) – Buys $3.2B of $7.4B -Apr’11/Feb’13 & May’29-Jul’32;
Round 18 (Mar 23) – Buys $2.7B of $4.2B offered Apr 2011 – Feb 2013;
Round 17 (Mar 16) – Buys $4.5B of $6.9B offered Mar 2013 – Jul 2015;
Round 16 (Mar 10) – Buys $1.8B of $3.2B -Oct’15/Nov’17 & May’29-Jul’32;
Round 15 (Mar 6) – Buys $4.8B of $7.3B offered Mar 2010 – Feb 2011;
Round 14 (Feb 24) – Buys $2.9B of $4.8B offered Feb 2011 – Feb 2013;
Round 13 (Feb 10) – Buys $2.5B of $4.2B offered Feb 2103 – Nov 2017;
Round 12 (Feb 13) – Buys $1.8B of $3.7B offered Feb 2010 – Jan 2011;
Round 11 (Feb 5) – Buys $2.2B of $3.4B offered Feb 2011 – Jan 2013;
Round 10 (Jan 30) – Buys $1.7B of $4.1B offered Feb 2013 – Nov 2017;
Round 9 (Jan 27) – Buys $1.7B of $3.4B offered Feb 2011 – Jan 2013;
Round 8 (Jan 22) – Buys $3.0B of $5.3B offered Feb 2010 – Jan 2011;
Round 7 (Jan 13) – Buys $3.5B of $5.8B offered Jan 2013 – Nov 2017;
Round 6 (Jan 9) – Buys $1.4B of $2.8B offered/Jan’2011 – Dec 2012;
Round 5 (Dec 23) – Buys $1.6B of $4.4B offered/Dec 2012 – Nov 2017;
Round 4 (Dec 19) – Buys $3.0B of $5.8B offered/Jan 2010 – Dec 2010;
Round 3 (Dec 18) – Buys $2.4B of $4.4B offered/Dec 2010 – Nov 2012;
Round 2 (Dec 12) – Buys $3.0B of $5.9B offered/Dec 2012 – Nov 2017;
Round 1 (Dec 5) – Buys $5.0B of $12.9B offered/Dec 2009- Nov 2010
Source: NY Fed
** Market News International New York Newsroom: 212-669-6430 **
[TOPICS: M$U$$$,MMUFE$,M$$AG$,MN$MO$,MAU0B$]