WASHINGTON (MNI) – The following was issued by Johnson Redbook
Thursday:
Our 22-company Johnson Redbook Same-store Sales Index (SSI) was up
3.1% following a 3.7% gain in October and a 5.5% gain in September.
Walgreen and Zumiez have yet to report November sales results. Among
retailers, 64% posted positive gains and 36% posted negative results led
by Tandy Leather Factory, +13%, Saks Inc, +9.3% and Costco Companies,
+9.0%.
Same-Store Sales Growth by Store Format
SSI* Apparel Dept Discount Club Drug Misc All-store
By month yoy%
Nov-11 3.1 1.8 0.2 1.8 9.0 1.9 13.0 3.8
Oct-11 3.7 1.1 1.8 3.3 9.0 2.7 8.0 5.0
Sep-11 5.5 2.9 3.9 5.2 12.0 2.7 14.0 7.3
Aug-11 4.8 1.0 1.5 4.0 11.1 4.7 32.0 7.2
Jul-11 4.6 2.3 3.5 4.0 9.9 2.5 15.0 7.0
Jun-11 6.9 5.0 6.2 4.4 13.2 4.0 4.0 8.8
May-11 5.4 1.3 4.2 2.7 12.3 4.3 17.0 7.5
Apr-11 8.5 9.2 8.9 12.7 11.6 2.7 28.0 10.5
Mar-11 2.0 -1.5 -0.4 -5.3 12.1 2.2 10.0 4.1
Feb-11 4.2 3.0 5.7 1.8 7.7 2.4 10.0 6.6
Jan-11 4.7 4.7 2.5 1.7 8.3 4.8 18.0 7.3
Dec-10 3.1 1.2 4.6 0.9 5.7 2.3 14.0 5.5
Nov-10 5.4 5.1 6.6 5.5 8.5 1.8 19.0 7.7
3m avg 4.7 1.7 2.5 4.2 10.8 3.4 17.5 6.5
** Market News International Washington Bureau: 202-371-2121 **
[TOPICS: MTABLE,MAUDS$]