Here's today's notable expiries for the 14.00 GMT cut 10 Aug

  • EURUSD: 1.1550 (EUR 645m) 1.1615 (530m) 1.1650 (390m) 1.1700 (520m) 1.1725 (445m) 1.1750 (E320m) 1.1850 (565m)
  • USDJPY: 110.00 (USD 680m) 111.00 (855m)
  • GBPUSD: 1.2770-75 (GBP 410m) 1.3200 (260m)
  • EURGBP: 0.8850-70 (EUR 1.49bLn) 0.9050 (615m)
  • AUDUSD: 0.7606-15 (AUD 510m) 0.8000 (500m)
  • NZDUSD: 0.7300-05 (NZD 510m) 0.7400 (235m)

A few pairs in play today inc the EURUSD cluster at 1.1700-25

Other expiries of size tomorrow:

Friday 11 Aug

EURUSD: 1.1700 (EUR 1.1bln) 1.1750-65 ( 2.3bln)

USDJPY: 109.00 (USD 1bln) 111.00 (1.4bln)

Remember that these are "vanilla" options so still in play right up to expiry at 14.00 GMT even if breached in the meantime, unlike barrier options which cease to be once hit.

For my latest post on how to use this info click here