LONDON (MNI) – The following table shows the key data for the
Engineering Employers’ Federation Business survey:

Balance of responses (% up minus % down)

2009 2010
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
Total output -39 -52 -25 -3 8 30 33 33
UK new orders -54 -50 -26 -6 -4 24 20 22
Export new orders -43 -44 -19 -5 3 23 30 26
Total new orders -54 -52 -25 -1 2 34 35 32
Employment -37 -40 -29 -11 -6 9 17 23
Capital expenditure plans -45 -45 -39 -17 -8 0 7 15
Average price of domestic orders -7 -16 -15 -15 -8 5 5 0
Average price of export orders -6 -18 -17 -13 0 2 4 -1
Margins on domestic orders -38 -36 -28 -22 -33 -15 -14 -20
Margins on export orders -16 -21 -22 -9 -14 -10 -9 -10
Levels of cashflow -36 -29 -8 -8 -7 10 7 14

Source: EEF Business Trends Survey

–London newsroom: 4420 7634 1624; email: ukeditorial@marketnews.com

[TOPICS: M$B$$$,MABDA$,MABDS$,MT$$$$]