Operation Date: 12/07/2012
Operation Type: Outright Coupon Sale
Release Time: 10:15 AM
Close Time: 11:00 AM
Settlement Date: 12/10/2012
Maturity/Call Date Range: 11/15/2013 – 02/15/2015
Total Par Amt Accepted (mlns) : $7,593
Total Par Amt Submitted (mlns) : $82,619

Inclusions:

CUSIP ID Security Description Par Amount Accepted

912828PU8 T 00.500 11/15/13 26,000,000
912828JZ4 T 01.750 01/31/14 1,947,000,000
912828QH6 T 01.250 02/15/14 2,338,000,000
912828KF6 T 01.875 02/28/14 429,000,000
912828KV1 T 02.250 05/31/14 1,861,000,000
912828LC2 T 02.625 07/31/14 2,000,000
912828LK4 T 02.375 08/31/14 2,000,000
912828DC1 T 04.250 11/15/14 16,000,000
912828LZ1 T 02.125 11/30/14 6,000,000
912828SE1 T 00.250 02/15/15 328,000,000
912828DM9 T 04.000 02/15/15 638,000,000

Exclusions:

CUSIP ID Security Description

912828BR0 T 04.250 11/15/13
912828RS1 T 00.250 11/30/13
912828JT8 T 02.000 11/30/13
912828PL8 T 00.750 12/15/13
912828RW2 T 00.125 12/31/13
912828JW1 T 01.500 12/31/13
912828PQ7 T 01.000 01/15/14
912828SB7 T 00.250 01/31/14
912828CA6 T 04.000 02/15/14
912828SG6 T 00.250 02/28/14
912828PZ7 T 01.250 03/15/14
912828SL5 T 00.250 03/31/14
912828KJ8 T 01.750 03/31/14
912828QC7 T 01.250 04/15/14
912828SR2 T 00.250 04/30/14
912828KN9 T 01.875 04/30/14
912828QM5 T 01.000 05/15/14
912828CJ7 T 04.750 05/15/14
912828SW1 T 00.250 05/31/14
912828QS2 T 00.750 06/15/14
912828TA8 T 00.250 06/30/14
912828KY5 T 02.625 06/30/14
912828QU7 T 00.625 07/15/14
912828TF7 T 00.125 07/31/14
912828RB8 T 00.500 08/15/14
912828CT5 T 04.250 08/15/14
912828TL4 T 00.250 08/31/14
912828RG7 T 00.250 09/15/14
912828TQ3 T 00.250 09/30/14
912828LQ1 T 02.375 09/30/14
912828RL6 T 00.500 10/15/14
912828TU4 T 00.250 10/31/14
912828LS7 T 02.375 10/31/14
912828RQ5 T 00.375 11/15/14
912828TZ3 T 00.250 11/30/14
912828RV4 T 00.250 12/15/14
912828ME7 T 02.625 12/31/14
912828RZ5 T 00.250 01/15/15
912828MH0 T 02.250 01/31/15
912810DP0 T 11.250 02/15/15

–MNI Washington Bureau; tel: +1 202-371-2121; email: kastner@mni-news.com

[TOPICS: MTABLE,MMUFE$,M$U$$$,M$$FI$,M$UOP$,MN$FI$]