Here is what else is on the board for this week

EUR/USD

1.2100 (EUR 2.3 bn) - 17 April

1.2300-10 (872m) - 18 April

1.2300-10 (1.9 bn) - 19 April

1.2315-25 (1.1 bn) - 19 April

1.2350-60 (926m) - 19 April

1.2400 (951m) - 19 April

1.2500 (1.8 bn) - 19 April

1.2300-05 (1.3 bn) - 20 April

USD/JPY

105.65 (USD 1.8 bn) - 17 April

105.93-95 (957m) - 17 April

107.20 (1.2 bn) - 17 April

110.00 (1.7 bn) - 19 April

GBP/USD

1.3935 (GBP 1.4 bn) - 18 April

USD/CHF

0.9650 (USD 1.8 bn) - 17 April

USD/CAD

1.2585 (USD 700m) - 18 April

1.2600 (1.1 bn) - 18 April

1.2650 (702m) - 20 April

1.2750 (1.2 bn) - 20 April

1.2835 (850m) - 20 April

AUD/USD

0.7700-10 (AUD 1.7 bn) - 19 April

EUR/GBP

0.8700 (EUR 857m) - 17 April

The figures are subject to change up until expiry of course, as per all options data so when the day comes it could be different but this is what is currently on the order board.

For more info on how to use this data, you may refer to this post here.