Release for 4-week period ending: August 19, 2011
Source: Market News International
Units as noted
Diffusion Median
Period Index Sales
19-Aug-11 to 25-Jul-11 73.8 13.2%
12-Aug-11 to 18-Jul-11 75.1 13.3%

4-week moving average
This week 75.3 13.1%
Last week 74.3 13.0%

12-week moving average
This week 72.2 13.7%
Last week 72.0 13.8%

Diffusion Median Sample
4-week Sample Period Index Revenue Size

19-Aug-11 – 25-Jul-11 73.8 13.2% 505
12-Aug-11 – 18-Jul-11 75.1 13.3% 564
05-Aug-11 – 11-Jul-11 76.0 13.0% 523
29-Jul-11 – 05-Jul-11 76.1 13.0% 393
22-Jul-11 – 27-Jun-11 70.0 12.7% 225
15-Jul-11 – 20-Jun-11 66.4 14.1% 133
08-Jul-11 – 13-Jun-11 65.6 13.8% 131
01-Jul-11 – 06-Jun-11 70.8 14.3% 154
24-Jun-11 – 30-May-11 72.1 14.6% 156
17-Jun-11 – 23-May-11 72.0 14.4% 150
10-Jun-11 – 16-May-11 74.7 14.3% 166
03-Jun-11 – 09-May-11 73.2 14.0% 177
27-May-11 – 02-May-11 72.4 14.0% 301
20-May-11 – 25-Apr-11 74.6 15.8% 499
13-May-11 – 18-Apr-11 76.3 15.6% 576
06-May-11 – 11-Apr-11 77.4 15.6% 542
29-Apr-11 – 04-Apr-11 77.9 16.0% 393
22-Apr-11 – 28-Mar-11 79.7 15.0% 237
15-Apr-11 – 21-Mar-11 76.4 15.9% 144
08-Apr-11 – 14-Mar-11 77.6 15.7% 152
01-Apr-11 – 07-Mar-11 76.3 15.6% 198
25-Mar-11 – 28-Feb-11 75.7 15.0% 210
18-Mar-11 – 21-Feb-11 75.4 14.9% 281
11-Mar-11 – 14-Feb-11 72.3 13.6% 312
04-Mar-11 – 07-Feb-11 72.1 13.8% 315
25-Feb-11 – 31-Jan-11 71.6 13.3% 425
18-Feb-11 – 24-Jan-11 72.8 12.8% 478
11-Feb-11 – 17-Jan-11 73.4 12.9% 445
04-Feb-11 – 10-Jan-11 74.8 12.7% 389
28-Jan-11 – 03-Jan-11 74.2 13.0% 265
21-Jan-11 – 27-Dec-10 68.5 12.9% 124
14-Jan-11 – 20-Dec-10 66.0 12.9% 106
07-Jan-11 – 13-Dec-10 69.1 11.5% 131
31-Dec-10 – 06-Dec-10 70.9 10.5% 139
24-Dec-10 – 29-Nov-10 70.3 10.2% 150
17-Dec-10 – 22-Nov-10 72.9 10.5% 153

** Market News International Washington Bureau: 202-371-2121 **

[TOPICS: MTABLE,MAUDS$,M$U$$$$]