Release for: 2Q-4Q 2012
Source: French National Statistical Institute Insee
y/y = annual percent change; pp = contribution in points
|–May12–| |–Jun12–|*|–Dec12–|* Avg y/y
Sectors y/y p/p y/y p/p y/y p/p | 2011 2012*
Total 2.4 2.4 2.2 2.2 1.6 1.6 | 2.7 2.2
Food, alc, tobacco 2.8 0.5 1.5 0.3 2.7 2.5 | 2.7 2.5
Food 2.2 0.3 1.1 0.2 2.5 2.1 | 2.5 2.1
Alcohol, tobacco 4.9 0.2 3.1 0.1 3.5 4.1 | 3.5 4.1
Energy 5.9 0.6 3.5 0.4 11.9 6.1 | 11.9 6.1
Core Inflation: 1.5 1.1 1.4 1.0 1.4 1.5 | 1.4 1.5
Manufactured goods 1.3 0.4 1.0 0.3 0.8 1.1 | 0.8 1.1
Services 1.7 0.7 1.7 0.7 1.9 1.7 | 1.9 1.7
*Forecasts
[TOPICS: M$X$$$,M$XDS$,MTABLE]