WASHINGTON (MNI) – The following was issued by Johnson Redbook
Thursday:
Our 22 company Johnson Redbook Same-store Sales Index (SSI) was up
4.1% following a 4.0% gain in February and a 2.7% gain in January. Four
double-digit gainers were Ross Stores, +10.0%, TJX Companies, +10.0%,
Tandy Leather Factory, +14.0% and Zumiez, +14.1%. Among retailers, 78%
posted positive gains and 18% posted negative results.
Same-Store Sales Growth by Store Format
SSI* Apparel Dept Discount Club Drug Misc All-store
By month yoy%
Mar-12 4.1 8.5 5.9 7.0 6.0 -4.4 14.0 6.1
Feb-12 4.0 7.2 3.8 6.7 8.0 -2.3 20.0 6.2
Jan-12 2.7 4.0 2.3 4.1 8.0 -3.0 15.0 4.1
Dec-11 3.5 4.6 3.4 1.6 7.0 1.3 19.0 4.6
Nov-11 2.9 1.9 0.2 1.8 9.0 1.8 13.0 3.9
Oct-11 3.7 1.1 1.8 3.3 9.0 2.7 8.0 5.0
Sep-11 5.5 2.9 3.9 5.2 12.0 2.7 14.0 7.3
Aug-11 4.8 1.0 1.5 4.0 11.1 4.7 32.0 7.2
Jul-11 4.6 2.3 3.5 4.0 9.9 2.5 15.0 7.0
Jun-11 6.9 5.0 6.2 4.4 13.2 4.0 4.0 8.8
May-11 5.4 1.3 4.2 2.7 12.3 4.3 17.0 7.5
Apr-11 8.5 9.2 8.9 12.7 11.6 2.7 28.0 10.5
3m avg 3.6 6.9 4.3 6.1 7.2 -3.2 16.2 5.5
** MNI Washington Bureau: 202-371-2121 **
[TOPICS: MTABLE,MAUDS$]