• Euro : Resistance 1.2325/30, 1.2350/55. Hearing ACBs on the offer at 1.2300 with stops building above 1.2330, then again 1.2365. Support 1.2225/30, 1.2180/85.
  • Jpy: Resistance 79.05/10, 79.30/35, 79.75/80. Support 78.60/65, 78.50/55, 78.10/15.
  • Chf: Resistance 0.9820/25, 0.9855/60. Support 0.9745/50, 0.9720/25.
  • Gbp: Resistance 1.5690/95, 1.5725/30. Support 1.5600/05, 1.5550/55.
  • Cad: Resistance 1.0130/35, 1.0170/75. Support 1.0080/85, 1.0060/65.
  • Aud: Resistance 1.0395/00, 1.0420/25, 1.0485/90. Support 1.0310/15, 1.0250/55.
  • Nzd : Resistance 0.8035/40, 0.8060/65. Support 0.7950/55 ,0.7900/05.

Good luck today